Name Kcals/100g Protein Carbs Fat GI GL Type
Spread Smoked Eggplant 133 0 13.3 6.7 Unknown
Weis Barbecue Sauce Thick & Zesty 143 0 34.3 0 Unknown
Seasoning Everything Bagel 0 0 0 0 Unknown
Whole Foods Market Inc. - Fruit Bars 102 0 24.6 0 Unknown
Heinz - Yellow Mustard 0 0 0 0 Unknown
Food Lion Tropical Fruit Flavored Snacks 391 0 87 2.2 Unknown
Bearnaise Style Finishing Sauce 643 0 0 64.3 Unknown
Indian Chat Masala Natural Spices 0 0 0 0 Unknown
Coco Ridge Mountain Sport Drink 32 0 7.9 0 Unknown
Instant Vanilla Pudding And Pie Filling Mix Vanilla Pudding 364 0 90.9 0 Unknown
Zachary Valentine Juju Drops 325 0 80 0 Unknown
Great Value Antioxidant Drink Mix Cherry Pomegranate 278 0 55.6 0 Unknown
Hawaiian Sweet & Sour Sauce 167 0 40 0 Unknown
Ahold Nature's Promise Organic Lemonade 55 0 13 0 Unknown
Ahold Tartar Sauce 300 0 10 26.7 Unknown
Chipotle Ranch Dressing 400 0 13.3 36.7 Unknown
Pockin Fruits Soft Drink 67 0 18.3 0 Unknown
Nonpareille Capers 0 0 0 0 Unknown
Safeway 0 0 0 0 Unknown
Sweet-Hot Sriracha Sauce 200 0 40 0 Unknown
Sweet Teriyaki Marinade & Wing Sauce 267 0 60 0 Unknown
Zesty & Fruity Muffuletta Olive Salad 167 0 0 16.7 Unknown
Hey Song Sarsaparilla 42 0 10.6 0 Unknown
Five Monkeys - BBQ Sauce 222 0 58.3 0 Unknown
Caramel Craze BBQ Sauce Caramel Craze 195 0 48.8 0 Unknown
Fruit Tropical Burst 73 0 16.4 0 Unknown
Aldi-Benner Company - Light Mayonnaise 233 0 6.7 23.3 Unknown
Clif Hydration Electrolyte Drink Mix Lemon Lime-Ade 364 0 90.9 0 Unknown
Chipotle Lime Mayo Avocado Oil 667 0 0 73.3 Unknown
Famous Italian Salad Dressing 533 0 13.3 53.3 Unknown
Sweet Honey Mustard 300 0 40 0 Unknown
Market Essentials - Thousand Island Dressing 400 0 13.3 40 Unknown
Margarine-Like Spread Smart Beat Super Light Without Saturated Fat 158 0 0 17.1 Unknown
Ventura Foods L.l.c. - French Dressing 424 0 25.9 35.3 Unknown
Savory Fig Condiment With Balsamic Vinegar Of Modena Savory Fig 133 0 33.3 0 Unknown
Lokoum Plain 339 0 88.1 0 Unknown
Shoprite Mayonnaise Light Light 250 0 14.3 21.4 Unknown
Sandwich Spread 233 0 20 16.7 Unknown
Hard Mints Candies 400 0 100 0 Unknown
Honey Rose Plant Based Tonics 28 0 6.9 0 Unknown
Naturally Fresh Jalapeno Ranch Dressing 357 0 3.6 35.7 Unknown
Tropical Fantasy Premium Lemonade Cherry Blue 21 0 5 0 Unknown
Stir-Fry Asian Sauce 88 0 17.7 0 Unknown
Euro-Usa Trading Co. Inc. - Organic Extra Virgin Olive Oil 800 0 0 93.3 Unknown
Mousse Mix 455 0 63.6 22.7 Unknown
Brandless - Gochujang Sauce 194 0 44.4 0 Unknown
Tio Santi Vegetable Oil 857 0 0 100 Unknown
Gatorade Thirst Quencher Fruit Punch 128 Fluid Ounce Plastic Bottle 23 0 6.1 0 Unknown
Cherry Baking Chips Cherry 467 0 73.3 20 Unknown
Trujoy Sweets Organic Lollipops 429 0 100 0 Unknown
Green Minerals Plant Based Tonics 25 0 6.7 0 Unknown
All Purpose Sauce 143 0 34.3 0 Unknown
Vegetable Oil Cooking Spray 0 0 0 0 Unknown
Original Dust Dry Seasoning 0 0 0 0 Unknown
Tangy Fruit Smiles 346 0 76.9 1.9 Unknown
Organic Curry Ketchup 94 0 18.8 0 Unknown
The Truffleist Truffle Oil 857 0 0 100 Unknown
Kombucha Lavender Hibiscus 22 0 4.1 0 Unknown
Mild Salsa Roja 48 0 9.7 0 Unknown
Original Tortilla Strips 500 0 57.1 28.6 Unknown
Winn-Dixie Stores Inc. - Sauerkraut 22 0 2.9 0 Unknown
39% Vegetable Oil Spread 357 0 0 35.7 Unknown
Ranch Dressing + Dip 607 0 3.6 67.9 Unknown
Very Cherry Quiescently Frozen Confections Twin Pops 75 0 17.5 0 Unknown
Poppyseed Dressing & Marinade 200 0 20 13.3 Unknown
The Original Barbeque Sauce Original 150 0 36.7 0 Unknown
Hubert's Lemonade Original Glass Bottle 40 Fl Oz 25 0 7.1 0 Unknown
Sriracha Sandwich Sauce 300 0 20 20 Unknown
Sour Cherry Jam 200 0 53.3 0 Unknown
Frescatrano Olives Pitted 200 0 6.7 20 Unknown
Baobab Fruit Bites 335 0 85 0 Unknown
Sonoma Gourmet - Extra Virgin Olive Oil 800 0 0 93.3 Unknown
Wos-Wit Sweet & Sour Dressing 500 0 36.7 36.7 Unknown
Sour Fruit Slices 333 0 85.2 0 Unknown
Craft Cocktail Mixer 400 0 100 0 Unknown
Firefly Kitchens Emerald City Kraut 25 0 7.1 0 Unknown
Espresso Barbecue Sauce 100 0 26.7 0 Unknown
Puya Chili Pods 0 0 0 0 Unknown
Organic Salad Dressing 600 0 6.7 63.3 Unknown
Dairy-Free Mozzarella 286 0 21.4 21.4 Unknown
Light Balsamic Vinaigrette Dressing 167 0 10 13.3 Unknown
Spicy Brown Mustard 100 0 0 0 Unknown
Mild & Nutty Black Ripe Olives Sliced Mild & Nutty 125 0 6.3 9.4 Unknown
Fruity Pops 73 0 18.8 0 Unknown
Natural High Performance Preworkout Energizer Natural Citrus 345 0 69 0 Unknown
Captains Bay Seasoning 250 0 50 0 Unknown
Crispy French Fried Onions 571 0 42.9 42.9 Unknown
Spanish Eggplant Dip 161 0 7.1 16.1 Unknown
Divine Organic Virgin Coconut Oil 893 0 0 100 Unknown
Barissimo Cappuccino Drink Mix French Vanilla 533 0 60 30 Unknown
Chinese Mustard 200 0 20 10 Unknown
Margarine 80% Vegetable Oil 714 0 0 78.6 Unknown
Wai Lana Air Popped Chips 446 0 85.7 10.7 Unknown
Hard Candies 389 0 94.4 0 Unknown
Chin Chin Drink Wax Gourd 42 0 9.6 0 Unknown
Quartered Artichoke Hearts 33 0 6.7 0 Unknown
Diet Coke Glass Bottle 8 Fl Oz 0 0 0 0 Unknown
Mild Homestyle Salsa 33 0 6.7 0 Unknown
Zesty Italian Dressing Zesty Italian 200 0 10 15 Unknown
Blackstrap Unsulphured Molasses 200 0 52.4 0 Unknown
Diced Pimentos 0 0 0 0 Unknown
Halloween Jelly Kabobs 333 0 83.3 0 Unknown
Amarena Cherries 300 0 76.9 0 Unknown
Hardin's Seasoning - Seasoning 0 0 0 0 Unknown
Flavored Cocktail Blend From Concentrate 42 0 11.3 0 Unknown
Saffola - Mayonnaise 786 0 0 85.7 Unknown
Premium Aged White Wine Vinegar 0 0 0 0 Unknown
Organic Gourmet Lemonade 51 0 12.7 0 Unknown
Golden Bear Beverage 29 0 7.9 0 Unknown
Pickled Cocktail Onions 67 0 13.3 0 Unknown
Organic Amber Coconut Nectar 250 0 66.7 0 Unknown
Paldo - Aloe Vera Drink 42 0 9.4 0 Unknown
Coriander Chutney 100 0 6.7 6.7 Unknown
Fabulous Fondant 371 0 88.6 4.3 Unknown
Arizona Cowboy Cocktail Fruit Punch 33 0 8.3 0 Unknown
Organic Vegan Worcestershire Sauce Biologique 100 0 20 0 Unknown
Disney - Lollipops 391 0 95.7 0 Unknown
Sweet Chilli Sauce 180 0 44 0 Unknown
Fat Free Sherbet Cool Tubes 123 0 29.2 0 Unknown
French Style Dijon Mustard French Style Dijon 100 0 0 0 Unknown
Harry And David - Salsa 47 0 9.4 0 Unknown
Shoprite Mushroom Gravy Mix 400 0 60 10 Unknown
Nablus Green Cracked Olives 133 0 6.7 13.3 Unknown
Margarita Gourmet Cocktail Mix 58 0 15 0 Unknown
K Factor 12 Raw Multifloral Manuka Honey 333 0 81 0 Unknown
The Kroger Co. - French Fried Onions 643 0 42.9 50 Unknown
Jelly Stick Assorted 175 0 35 0 Unknown
Organic Balti Curry Seasoning Balti Curry 286 0 57.1 0 Unknown
Farmed Fresh Froodles Fruit Strips 214 0 46.4 0 Unknown
Ciao Bella Gelato Co Inc. - Sorbetto 108 0 26.5 0 Unknown
Natco Tamarind & Date Sauce Sweet & Spicy 133 0 33.3 0 Unknown
Antipesto Delight 53 0 7.1 3.1 Unknown
Organic Great Value Italian Dressing 267 0 6.7 26.7 Unknown
Concord Foods Authentic Guacamole Mix Lime & Cilanto 294 0 58.8 0 Unknown
Herb Guru Immunity Drink 17 0 4.5 0 Unknown
The Kroger Co. - 39% Vegetable Oil Spread 357 0 0 35.7 Unknown
Chiles Jalapenos En Escabeche 33 0 3.3 0 Unknown
Great Value Distilled White Vinegar 0 0 0 0 Unknown
Firefly Kimchi 36 0 7.1 0 Unknown
Fruit Punch Drink With Added Nutrients Canned 47 0 11.9 0 Unknown
Marie Sharp's Smokin Marie Smoked Habanero Sauce Hot & Spicy 30 0 0 0 Unknown
Supreme Oil Co. - Vegetable Oil 857 0 0 100 Unknown
Truly Instant Brown Gravy Mix 333 0 66.7 8.3 Unknown
Gift Set 94 0 25 0 Unknown
Bowman Andros Products LLC - Fruit Sauce 50 0 12.1 0 Unknown
Organic Virgin Coconut Oil 857 0 0 100 Unknown
Duncan Hines Comstock Cherry Pie Filling & Topping 35 0 8.2 0 Unknown
Minute Maid Lemonade W/ Mint Bottle 52 Fl Oz 38 0 10.8 0 Unknown
Bark 548 0 69.1 28.6 Unknown
Super Dense Balsamic Glaze 333 0 80 0 Unknown
Mild Guacamole Seasoning Mix Mild 250 0 50 0 Unknown
Pomegranate Fruit Strips 357 0 85.7 0 Unknown
Grove Square Cappuccino 533 0 60 30 Unknown
Big Red Truck - Lemonade 48 0 11.8 0 Unknown
Puckett's - Original BBQ Sauce 152 0 39.4 0 Unknown
Mesquite Jerky Seasoning Kit 0 0 0 0 Unknown
Shoprite Barbecue Sauce Honey 189 0 43.2 0 Unknown
Serrano Condiment Sauce 33 0 6.7 0 Unknown
Ah-So - Sauce 216 0 56.8 0 Unknown
The Backyard Food Company Rhode Island Red Relish-Hot 100 0 20 0 Unknown
The Kroger Co. - Aloe Vera Drink 46 0 10.8 0 Unknown
Pickled Asparagus 19 0 3.7 0 Unknown
Natural Honey Drink 31 0 8.7 0 Unknown
Market Pantry Coconut Oil Nonstick Cooking Spray 0 0 0 0 Unknown
Sweethearts - Candies 385 0 96.2 0 Unknown
Mild Salsa 17 0 3.5 0 Unknown
Swirled Confection Bar 90 0 20.9 0 Unknown
Lawry's Taco Seasoning Mix 375 0 50 0 Unknown
Sunfood Pitted Peruvian Black Botija Olives 146 0 3.6 14.3 Unknown
Mediterranean Roast Rub 0 0 0 0 Unknown
Soft Dry Cantaloupe 321 0 82.1 0 Unknown
Green Pomelo 350 0 86 0 Unknown
Balsamic Vinaigrette Salad Dressing Balsamic Vinaigrette 214 0 3.6 21.4 Unknown
Trader Jose's Fat Free Chunky Salsa 31 0 9.4 0 Unknown
100% Avocado Oil 800 0 0 93.3 Unknown
Organic Dijon Mustard 100 0 0 0 Unknown
Tait Farm Foods Shrub Artisan Drink Mixer Lemon 161 0 42.9 0 Unknown
Badlands Simply The Hottest Barbecue Sauce 117 0 30 0 Unknown
Little Diablo Salsa - Salsa 29 0 5.7 0 Unknown
Olives 267 0 0 26.7 Unknown
Fresh Homestyle Salsa 33 0 6.7 0 Unknown
Red Wine Vinaigrette Red Wine 194 0 19.4 14.5 Unknown
Balsamic Vinegar Of Modena 100 0 20 0 Unknown
Hottie Bites Hot N' Spicy Pickle Snacking Cuts Hottie Bites 15 0 2 0 Unknown
Dalmatia Plum Spread 195 0 45 0 Unknown
Concentrate Demi Glace Sauce 500 0 30 45 Unknown
Trader Joe's Onion Dip Mix 250 0 50 0 Unknown
Sweet Baby Ray's Kickin' Bourbon Sauce & Marinade 167 0 40 0 Unknown
Organic Fruit Strips 321 0 78.6 0 Unknown
Stater Bros. - Extra Virgin Olive Oil 867 0 0 93.3 Unknown
Heinz - BBQ Sauce 189 0 48.7 0 Unknown
Johanna Foods Inc. - Lemonade 46 0 11.7 0 Unknown
Zachary Confections Inc - Old Fashioned Vanilla Creme Drops 395 0 86.1 7 Unknown
The Hvr Company - Coleslaw Dressing 500 0 13.3 46.7 Unknown
Badia Fajita Marinade/sauce 250 0 28.6 14.3 Unknown
Ripe Black Olives 167 0 6.7 16.7 Unknown
Italian Dressing 267 0 13.3 23.3 Unknown
Jala Jala Jalapeno Jelly Fire Red 229 0 57.1 0 Unknown
Squeezable Sauerkraut 33 0 6.7 0 Unknown
Bayou Jambalaya Meal Seasoning Mix Bayou Jambalaya 250 0 50 0 Unknown
Hickey Bottom Barbecue Company - BBQ Sauce 143 0 37.1 0 Unknown
Honey BBQ Gourmet Sauces Honey 189 0 46 0 Unknown
Springtime Lollipops 387 0 100 0 Unknown
Bubbaloo - Chewing Gum 273 0 72.7 0 Unknown
Quince Paste 250 0 64.3 0 Unknown
Oil Safflower Salad Or Cooking Linoleic (Over 70%) 884 0 0 100 Unknown
Chinese Sweet & Sour Sauce Sweet & Sour 143 0 34.3 0 Unknown
Southwest Dressing 267 0 23.3 16.7 Unknown
Barbeque Spicy Wet Sauce 182 0 39.4 4.6 Unknown
Famous Kansas City BBQ Sauce 89 0 17.9 0 Unknown
Texas Barbecue 107 0 17.9 0 Unknown
Burman's Original Whipped Dressing 267 0 20 23.3 Unknown
Wish-Bone Ranch Dressing & Seasoning Mix 250 0 50 0 Unknown
Barbados Unsulphured Molasses 286 0 71.4 0 Unknown
H E B Central Market Chili Pequin Salsa 31 0 6.3 0 Unknown
Winco Foods Mushroom Gravy Mix 300 0 60 0 Unknown
Nba2k17 357 0 88.1 0 Unknown
Bar-B-Q-Sauce 97 0 22.2 0 Unknown
Old Timey Shrubs Drinking Vinegar 83 0 20 0 Unknown
Tenayo - Salsa 32 0 6.5 0 Unknown
Sweet Hot Mustard 200 0 40 0 Unknown
Thai Chili Lime Vinaigrette Dressing 100 0 16.7 3.3 Unknown
Gebhardt Menudo Spice Mix 3.25 Oz 0 0 0 0 Unknown
General Tso Sweet & Spicy Stir-Fry Sauce 109 0 18.8 4.7 Unknown
Gatorade Frost Crisp & Cool Glacier Freeze Thirst Quencher 32 Fluid Ounce Plastic Bottle 23 0 6.1 0 Unknown
Gatorade Fruit Punch Thirst Quencher (8 - 20 Fluid Ounce) 160 Fluid Ounce 8 Pack Plastic Bottles 23 0 6.1 0 Unknown
Asian Stir Fry Sauce And Marinade 118 0 23.5 2.4 Unknown
Starlight Mint 400 0 100 0 Unknown
Annie's Balsamic Vinaigrette 769 0 15.4 76.9 Unknown
Kalamata Olives 300 0 6.7 30 Unknown
Ener-G Egg Replacer Culinary Egg Substitute 375 0 100 0 Unknown
Tropical Fantasy - Aloe Vera Drink 34 0 8.4 0 Unknown
Icee Slush Fruit Punch 84 0 21.1 0 Unknown
Organic Mayonnaise 667 0 0 73.3 Unknown
French Dressing 447 0 32.9 35.3 Unknown
Simply Fruit Punch Bottle 52 Fl Oz 42 0 10.4 0 Unknown
Magic Swamp Dust Seasoning 0 0 0 0 Unknown
H-E-B Cafe Ole Cappuccino Caramel 533 0 60 30 Unknown
Mayo Dipping Sauce Roasted Green Chile Medium 467 0 6.7 46.7 Unknown
Organic Green Pumpkin 467 0 10 50 Unknown
Classic Margarita Non-Alcoholic Cocktail Mixer Classic Margarita 102 0 25.4 0 Unknown
Organic Vegetable Broth 6 0 0.83 0 Unknown
French Dip Au Jus Gravy Mix 286 0 57.1 0 Unknown
Trader Joe's Carolina Gold Barbeque Sauce 171 0 40 0 Unknown
Oil Industrial Canola High Oleic 900 0 0 100 Unknown
Shoprite Original French Fried Onions 643 0 42.9 50 Unknown
Pitted Kalamata Olives 300 0 6.7 30 Unknown
Oil Industrial Mid-Oleic Sunflower 884 0 0 100 Unknown
Vegan Mayo 643 0 0 71.4 Unknown
Simply Limeade Bottle 52 Fl Oz 50 0 12.9 0 Unknown
Goodonya Organic Sports Drink Berries 5 0 1.2 0.2 Unknown
T. Marzetti Company - Dressing 500 0 21.9 46.9 Unknown
Whipped Icing Mix 444 0 77.8 16.7 Unknown
Aroy-D Red Curry Paste 100 0 13.3 3.3 Unknown
Pokka Sapporo Carbonated Soft Drink Lemon Lemon 17 0 4.5 0 Unknown
Clover Valley - Vegetable Oil 857 0 0 100 Unknown
Vidalia Brands Sweet Onion Blossom Dipping Sauce 400 0 10 40 Unknown
Topco Associates Inc. - Crispy Fried Onions 571 0 42.9 42.9 Unknown
Tait Farm Foods Shrub Artisan Drink Mixer Lime 161 0 42.9 0 Unknown
Jerky Cure Seasoning Kit 0 0 0 0 Unknown
Austin Blend Salsa 33 0 6.7 0 Unknown
Trader Joe's Tartar Sauce With Dill & Jalapeno 300 0 6.7 30 Unknown
Laura Scudder's Green Onion Dip Mix Green Onion 278 0 55.6 0 Unknown
Joe T. Garcia's - Salsa Picante 28 0 2.8 0 Unknown
The Kroger Co. - Thousand Island Dressing 300 0 16.7 26.7 Unknown
Adobo Sauce 77 0 7.7 0 Unknown
Pistachio Instant Pudding & Pie Filling Pistachio 375 0 91.7 0 Unknown
Aldi-Benner Company - Sicilian Extra Virgin Olive Oil 800 0 0 93.3 Unknown
Centrella Cappuccino Artificially Flavored French Vanilla Drink Mix 533 0 60 30 Unknown
Sweet Salad Pickle Cubes 100 0 26.7 0 Unknown
All-Purpose Seasoning 0 0 0 0 Unknown
Navitas Naturals Camu Powder 400 0 80 0 Unknown
Vinaigrette Dressing & Marinade 300 0 13.3 30 Unknown
Satay Sauce 125 0 28.1 0 Unknown
Castelvetrano Sicilian Whole Green Olives 200 0 13.3 13.3 Unknown
Hemis Fares Extra Virgin Olive Oil 800 0 0 93.3 Unknown
Meijer Inc. - Soft Margarine 714 0 0 78.6 Unknown
Mexican Style Mini Ice-Pops 74 0 19.2 0 Unknown
Sweet Gherkins 117 0 26.7 0 Unknown
Authentic Guacamole Squeeze Authentic 167 0 10 15 Unknown
Fudge 357 0 67.9 8.9 Unknown
Toogoodgourmet Mulling Spice 0 0 0 0 Unknown
51% Vegetable Oil Soft Spread 429 0 0 50 Unknown
Decorated Lollipop Rings 375 0 91.7 0 Unknown
Fruit Friends 50 0 13.3 0 Unknown
Hog Warsh Barbecue Sauce 89 0 17.9 0 Unknown
Nessalla - Kombucha 11 0 3.1 0 Unknown
French Fried Onions Crispy 571 0 57.1 35.7 Unknown
Flanagan Barrel Cured Sauerkraut 17 0 3.3 0 Unknown
Oasis Food Ragin' Red Jalapeno Jelly 225 0 55 0 Unknown
Chicago-Style Italian Sandwich Mix 321 0 3.6 35.7 Unknown
Spicy & Aromatic Infused Spanish Arbequina Olive Oil 800 0 0 93.3 Unknown
Pacific Kombu 250 0 50 0 Unknown
Carne Asada Marinade 133 0 13.3 10 Unknown
Sweet Thai Style Chili Sauce Sweet Thai Style Chili 194 0 50 0 Unknown
Aldi-Benner Company - Thousand Island Dressing 400 0 13.3 40 Unknown
Herdez Green Chili Enchilada Sauce 42 0 5 2.5 Unknown
Wal-Mart Stores Inc. - White Balsamic Vinaigrette 200 0 20 13.3 Unknown
100% Pure Cold Pressed Avocado Oil 827 0 0 93.3 Unknown
Wildwood Emerald Valley Organic Salsa Medium 33 0 6.7 0 Unknown
Mild Restaurant Style Salsa 16 0 3.2 0 Unknown
Flavored Drops 323 0 83.9 0 Unknown
Salsa Chunky 34 0 6.9 0 Unknown
Frozen Fruit Bars 88 0 23 0 Unknown
Eden Foods Inc. - Sauerkraut 17 0 3.3 0 Unknown
Capri Sun Inc. - Lemonade 28 0 7.3 0 Unknown
Lombardi - Canola Oil & Extra Virgin Olive Oil 857 0 0 100 Unknown
Berbere Seasoning 200 0 40 0 Unknown
Swirl Pop Lollipop 417 0 100 0 Unknown
Shaq-Fu Punch 38 0 9.6 0 Unknown
Organic Taco Sauce 33 0 6.7 0 Unknown
Maesri Yellow Curry Paste 176 0 23.5 8.8 Unknown
Energy Drink Vault Citrus Flavor 49 0 13 0 Unknown
Island Fruit Trail Mix 367 0 76.7 6.7 Unknown
Nabisco Oreo Baking Ingredients Oreo Creme 1x50.000 Lb 647 0 47.1 50 Unknown
Rebel Yell BBQ Sauce 182 0 45.5 0 Unknown
Homestyle Guacamole 150 0 6.7 13.3 Unknown
Parkay Squeeze Margarine 12 Oz 500 0 0 57.1 Unknown
Buffalo Wing Sauce 267 0 13.3 26.7 Unknown
Unsweetened Psyllium Fiber Powder Unsweetened 375 0 100 0 Unknown
Traditional Poppy Seed Dressing 400 0 23.3 36.7 Unknown
French Fried Onion 571 0 42.9 42.9 Unknown
Omaggio - Extra Virgin Olive Oil 800 0 0 93.3 Unknown
Shoprite Barbecue Sauce Hickory 171 0 37.1 0 Unknown
Lemonade Lavender 5 0 1.7 0 Unknown
Original Yuca Cassava Chips 500 0 71.4 21.4 Unknown
C1000 Vitamin Lemon Jelly Lemon Lemon 67 0 16.7 0 Unknown
Avocado Ranch Dressing 467 0 3.3 46.7 Unknown
Reserve Rose Vinegar 233 0 60 0 Unknown
Light Balsamic Vinaigrette 156 0 18.8 9.4 Unknown
Trader Joes Sriracha Sauce 125 0 25 0 Unknown
Salsa La Cascada 32 0 6.5 0 Unknown
Donkey Salsa - Salsa 48 0 9.7 0 Unknown
Snack Size Marshmallow Chicks 300 0 80 0 Unknown
Asian Style Sesame Dressing 333 0 23.3 26.7 Unknown
Apricot Jam 243 0 64.3 0 Unknown
Fruit Paste 275 0 62.5 0 Unknown
Thai Sweet & Sour Stir-Fry Sauce 148 0 32 2 Unknown
Alpino Giardiniera Relish Mild 179 0 3.6 16.1 Unknown
Medium Original Picante Sauce 33 0 6.7 0 Unknown
Sorbet Pops! 118 0 30.9 0 Unknown
Jumex - Guava Nectar 50 0 11.7 0 Unknown
Sweet & Spicy BBQ Sauce 143 0 28.6 0 Unknown
Ottogi Seaweed Soup 322 0 55.6 11.1 Unknown
Memphis Style BBQ Sauce 188 0 43.8 0 Unknown
Skittles Bite Size Candies Orchards 400 0 90 3.8 Unknown
Tart Veggie & Fruit Pops 48 0 13.5 0 Unknown
Stubb's Liquid Smoke Hickory 0 0 0 0 Unknown
Chimichurri Chef Sauces 133 0 13.3 10 Unknown
Swirl Lollipop 387 0 98.6 0 Unknown
World Famous Hot Dog Slaw 179 0 46.4 0 Unknown
Dumpling Sauce For Dumplings & Egg Rolls 67 0 13.3 0 Unknown
Sc Mustard Sauce 167 0 33.3 3.3 Unknown
Sweetener Herbal Extract Powder From Stevia Leaf 0 0 100 0 Unknown
Artisan-Cut Croutons 286 0 42.9 14.3 Unknown
Homestyle Guacamole Homestyle 167 0 6.7 16.7 Unknown
Extra Large Pitted Kalamata Olives Seasoned In Brine 333 0 16.7 27.8 Unknown
Vegenaise Better Than Mayo 571 0 0 64.3 Unknown
Tuscan Garden Zesty Italian Dressing 167 0 6.7 15 Unknown
Dr Oetker Instant Dessert Mix Creme Caramel With Caramel Sauce 385 0 88.5 0 Unknown
Pimento Stuffed Manzanilla Spanish Olives Pimento 167 0 6.7 16.7 Unknown
Truffle Sauce 500 0 0 50 Unknown
Big Daddy's - BBQ Sauce 89 0 21.4 0 Unknown
Chunky Mild Classic Salsa 33 0 10 0 Unknown
80% Vegetable Oil Margarine 714 0 0 78.6 Unknown
Taffy Chewy Bites 385 0 89.2 3.1 Unknown
All Natural Dried Cranberries 325 0 82.5 0 Unknown
Raw Pure Honey 368 0 84.2 0 Unknown
Annie's Organic Thousand Island Dressing 290 0 16.1 22.6 Unknown
Vegan Mayo Classic 643 0 0 71.4 Unknown
Assorted Twin Pops 63 0 17.5 0 Unknown
Golden Italian Dressing 306 0 9.4 30.6 Unknown
Tamarind Concentrate 100 0 20 0 Unknown
Ancel Guava Paste 357 0 85.7 0 Unknown
Food Town Stores Inc. - French Fried Onions 571 0 42.9 42.9 Unknown
Mildly Sweet Bavarian 33 0 6.7 0 Unknown
Aldi-Benner Company - Organic Ketchup 118 0 23.5 0 Unknown
Mama Socorro's - Gourmet Taco Seasoning 333 0 66.7 0 Unknown
Taco Seasoning Mix Mild 333 0 66.7 0 Unknown
Walden Farms Thousand Island Dressing 133 0 0 13.3 Unknown
Hermes International D.o.o. Organic Adriatic Fig Spread 290 0 70 0 Unknown
Oakland Dust - BBQ Sauce 237 0 60.5 0 Unknown
Sundae Cones Simply Dipped Mini Cones 412 0 41.2 23.5 Unknown
Japanese Inspiration Mayo Spread Wasabi 467 0 13.3 46.7 Unknown
Green Cardamom Whole Organic Spices 250 0 50 0 Unknown
Sweetened Whipped Dairy Topping 300 0 20 20 Unknown
Fresh Cilantro Salsa 17 0 3.3 0 Unknown
Real Guacamole 117 0 6.7 10 Unknown
Small Guacamole 150 0 6.7 13.3 Unknown
Korean Gochujang Sauce 300 0 53.3 6.7 Unknown
Jd's - BBQ Sauce 182 0 42.4 0 Unknown
Cal Mexicana Hydrated Lime 0 0 0 0 Unknown
Glucose Gel 182 0 45.5 0 Unknown
Seasonal Batch Maple Morsels Maple 571 0 64.3 35.7 Unknown
Balsamic Reduction 400 0 100 0 Unknown
Classic Greek Salad Dressing & Marinade 633 0 3.3 70 Unknown
Reser's Baja Cafe Restaurant Style Salsa Medium 25 0 5 0 Unknown
Blue Ribbon St Louis BBQ Sauce 184 0 47.4 0 Unknown
Korean Style Medium Heat Gochujang Sauce & Marinade Korean Style Medium Heat 133 0 20 0 Unknown
Tapas Mojo Picon Sauce 500 0 3.3 53.3 Unknown
Lime Fruit Bars 102 0 25.4 0 Unknown
Cooking Spray Vegetable Oil 0 0 0 0 Unknown
T'best - Aloe Vera Drink 0 0 0.42 0 Unknown
Tequila Lime Cocktail Sauce 150 0 30 0 Unknown
Louisiana Cajun Sazonador 0 0 0 0 Unknown
Armour Lard 1lb Cartons 923 0 0 100 Unknown
Iga Inc. - Enchilada Sauce 33 0 5 0.83 Unknown
Avocado Oil Blend 800 0 0 93.3 Unknown
Costco Companies Inc. - Balsamic Vinaigrette 500 0 20 46.7 Unknown
Olive Oil Mayo Mayonnaise With Olive Oil Dressing Olive Oil 429 0 7.1 42.9 Unknown
Hoosier Daddy BBQ Sauce - Barbecue Sauce 200 0 48.6 0 Unknown
Whole Foods Market Inc. - Light Ranch Dressing 233 0 10 20 Unknown
The Jug Barbecue Sauce 143 0 37.1 0 Unknown
Pasteurized Lemonade Lemon 50 0 11.9 0 Unknown
Giant Eagle Inc. - Balsamic Glaze 233 0 53.3 0 Unknown
Tutti Frutti Bubble Gum Eyeballs Tutti Frutti 333 0 66.7 0 Unknown
Cherry Pie Filling Or Topping 118 0 29.4 0 Unknown
Feast From The East Sesame Dressing 300 0 40 16.7 Unknown
Blue Agave Sriracha Sauce Blue Agave Sriracha 100 0 20 0 Unknown
Brandstorm Inc - Premium Blueberries 400 0 95 0 Unknown
Guava Nectar 48 0 12 0 Unknown
Litehouse Coleslaw Dressing & Dip 367 0 30 30 Unknown
Harissa Hot Sauce 0 0 0 0 Unknown
Non-Dairy Frozen Bites 167 0 27.8 5.6 Unknown
Basil Extra Virgin Olive Oil Basil 882 0 0 88.2 Unknown
Sport Hydration Drink Mix 364 0 90.9 0 Unknown
Delicious Fruity Snack 92 0 24.2 0 Unknown
Sloppy Joes Seasoning Mix Sloppy Joes 333 0 66.7 0 Unknown
French Vanilla Cappuccino Drink Mix French Vanilla 400 0 66.7 16.7 Unknown
Sassy Horseradish Sauce Sassy 233 0 13.3 20 Unknown
Monkey Salsa - Salsa 21 0 7.1 0 Unknown
Coconut Oil Unrefined Cold-Pressed Virgin Oil 857 0 0 100 Unknown
Vanilla Custard Powder Vanilla 360 0 90 0 Unknown
Grace - Curry Powder 0 0 0 0 Unknown
Salad Dressing Home Recipe Vinegar And Oil 449 0 2.5 50.1 Unknown
