Name Kcals/100g Protein Carbs Fat GI GL Type
Pasteurized Liquid Whole Eggs With Citric Acid Citric Acid 149 12.8 0 9.6 Unknown
Milano Salami 393 32.1 0 28.6 Unknown
Heinz - Yellow Mustard 0 0 0 0 Unknown
Seasoning Everything Bagel 0 0 0 0 Unknown
Bearnaise Style Finishing Sauce 643 0 0 64.3 Unknown
Indian Chat Masala Natural Spices 0 0 0 0 Unknown
Skinless & Boneless Sardines In 100% Olive Oil 235 25.9 0 14.1 Unknown
Hummel Bros - Cocktail Franks 262 13.9 0 23.1 Unknown
Nonpareille Capers 0 0 0 0 Unknown
Safeway 0 0 0 0 Unknown
Zesty & Fruity Muffuletta Olive Salad 167 0 0 16.7 Unknown
Albacore Tuna 232 21.4 0 16.1 Unknown
Fat Back Cooked 750 2.7 0 81.9 Unknown
Uncured Cooked Pastrami 179 25 0 7.1 Unknown
Uncured Diced Pancetta 357 14.3 0 32.1 Unknown
Guinea Hen Meat Only Raw 110 20.6 0 2.5 Unknown
Tuna Fresh Dried 341 76.3 0 1.5 Unknown
Chipotle Lime Mayo Avocado Oil 667 0 0 73.3 Unknown
Finocchiona Uncured Italian Salami With Organic Fennel 393 28.6 0 28.6 Unknown
Margarine-Like Spread Smart Beat Super Light Without Saturated Fat 158 0 0 17.1 Unknown
Tongue Cooked 282 19.1 0 22.1 Unknown
Bridgford Italian Salami 429 21.4 0 39.3 Unknown
C Loaf 143 23.2 0 5.4 Unknown
Euro-Usa Trading Co. Inc. - Organic Extra Virgin Olive Oil 800 0 0 93.3 Unknown
Tio Santi Vegetable Oil 857 0 0 100 Unknown
Vegetable Oil Cooking Spray 0 0 0 0 Unknown
Original Dust Dry Seasoning 0 0 0 0 Unknown
Kippered Herring Fillets Seafood Snacks 188 18.8 0 12.9 Unknown
The Truffleist Truffle Oil 857 0 0 100 Unknown
39% Vegetable Oil Spread 357 0 0 35.7 Unknown
Originals Genoa Salami 357 28.6 0 25 Unknown
Carp Smoked 198 27.8 0 8.7 Unknown
Sonoma Gourmet - Extra Virgin Olive Oil 800 0 0 93.3 Unknown
Oktoberfest Salami 350 20 0 30 Unknown
Puya Chili Pods 0 0 0 0 Unknown
Spicy Brown Mustard 100 0 0 0 Unknown
Mackerel 143 21.4 0 5.4 Unknown
Divine Organic Virgin Coconut Oil 893 0 0 100 Unknown
Margarine 80% Vegetable Oil 714 0 0 78.6 Unknown
365 Everyday Value Chunk Light Tuna 120 27.8 0 0 Unknown
Diet Coke Glass Bottle 8 Fl Oz 0 0 0 0 Unknown
Diced Pimentos 0 0 0 0 Unknown
Hardin's Seasoning - Seasoning 0 0 0 0 Unknown
Saffola - Mayonnaise 786 0 0 85.7 Unknown
Premium Aged White Wine Vinegar 0 0 0 0 Unknown
Skinless Boneless Smoked Sardines With Jalapenos 200 20 0 14.6 Unknown
Nature's Promise Fresh Brown Eggs 143 12.5 0 8.9 Unknown
Mayonnaise Reduced Fat With Olive Oil 361 0.37 0 40 Unknown
French Style Dijon Mustard French Style Dijon 100 0 0 0 Unknown
Shoprite Chunk Light Tuna In Vegetable Oil 179 17.9 0 10.7 Unknown
Wild Sardines In Extra Virgin Olive Oil With Lemon - Lightly Smoked Lemon 200 21.2 0 12.9 Unknown
Dofino Reserve Gouda 393 25 0 32.1 Unknown
Free Range Eggs 140 12 0 10 Unknown
Quail Meat And Skin Raw 192 19.6 0 12.1 Unknown
The Kroger Co. - 39% Vegetable Oil Spread 357 0 0 35.7 Unknown
Great Value Distilled White Vinegar 0 0 0 0 Unknown
Chardonnay Bellavitano 393 25 0 32.1 Unknown
Marie Sharp's Smokin Marie Smoked Habanero Sauce Hot & Spicy 30 0 0 0 Unknown
Supreme Oil Co. - Vegetable Oil 857 0 0 100 Unknown
Tilapia Seasoned With Seasoned Grill Rub 97 19.5 0 1.8 Unknown
Safeway Inc. - Tilapia Fillets 97 20.4 0 1.8 Unknown
Organic Virgin Coconut Oil 857 0 0 100 Unknown
Quail Cooked 226 25 0 14 Unknown
Mesquite Jerky Seasoning Kit 0 0 0 0 Unknown
Premium Icelandic Fillets 80 18.6 0 0 Unknown
Market Pantry Coconut Oil Nonstick Cooking Spray 0 0 0 0 Unknown
Veroni - Italian Mortadella With Pistachio Nuts 250 16.1 0 19.6 Unknown
100% Ground Chunk Patties 167 19.3 0 9.7 Unknown
Mediterranean Roast Rub 0 0 0 0 Unknown
100% Avocado Oil 800 0 0 93.3 Unknown
Organic Dijon Mustard 100 0 0 0 Unknown
Emu Top Loin Cooked Broiled 152 29.1 0 3.1 Unknown
Pampa Mackerel In Brine 161 23.2 0 7.1 Unknown
Olives 267 0 0 26.7 Unknown
Natural & Kosher Fresh Mozzarella 286 21.4 0 21.4 Unknown
Stater Bros. - Extra Virgin Olive Oil 867 0 0 93.3 Unknown
Ahi Wild Yellowfin Tuna 125 30.4 0 0.89 Unknown
Wild Caught Mahi Mahi Fillets 88 18.6 0 0.88 Unknown
Oil Safflower Salad Or Cooking Linoleic (Over 70%) 884 0 0 100 Unknown
Pompano Smoked 192 21.6 0 11.1 Unknown
Gebhardt Menudo Spice Mix 3.25 Oz 0 0 0 0 Unknown
Trident Seafoods Wild Caught Pollock Fillets 71 17.7 0 0 Unknown
Organic Mayonnaise 667 0 0 73.3 Unknown
Wild Mackerel Fillets In Extra Virgin Olive Oil 212 24.7 0 12.9 Unknown
Magic Swamp Dust Seasoning 0 0 0 0 Unknown
Ostrich Ground Raw 165 20.2 0 8.7 Unknown
Oil Industrial Canola High Oleic 900 0 0 100 Unknown
Mild Venison Sticks 193 20 0 13.3 Unknown
Oil Industrial Mid-Oleic Sunflower 884 0 0 100 Unknown
Vegan Mayo 643 0 0 71.4 Unknown
Clover Valley - Vegetable Oil 857 0 0 100 Unknown
Charcuterie Trio 321 28.6 0 23.2 Unknown
Yellowfin Tuna In Extra Virgin Olive Oil Yellowfin Tuna 352 21.1 0 26.8 Unknown
Jerky Cure Seasoning Kit 0 0 0 0 Unknown
Organic Large Brown Eggs 140 12 0 10 Unknown
Aldi-Benner Company - Sicilian Extra Virgin Olive Oil 800 0 0 93.3 Unknown
Prosciutto 286 25 0 21.4 Unknown
All-Purpose Seasoning 0 0 0 0 Unknown
Hard Boiled Eggs 159 13.6 0 10.2 Unknown
Calabrese Uncured Italian Salami Artisan Charcuterie Calabrese 393 28.6 0 28.6 Unknown
Bonito Flakes 333 66.7 0 0 Unknown
Hemis Fares Extra Virgin Olive Oil 800 0 0 93.3 Unknown
Meijer Inc. - Soft Margarine 714 0 0 78.6 Unknown
Toogoodgourmet Mulling Spice 0 0 0 0 Unknown
51% Vegetable Oil Soft Spread 429 0 0 50 Unknown
Game Meat Muskrat Cooked Roasted 234 30.1 0 11.7 Unknown
Spicy & Aromatic Infused Spanish Arbequina Olive Oil 800 0 0 93.3 Unknown
Le Gruyere 429 28.6 0 32.1 Unknown
Natural Bison Chuck Roast 115 21.2 0 3.1 Unknown
100% Pure Cold Pressed Avocado Oil 827 0 0 93.3 Unknown
Traditional Italian Style Sopressata Salami 393 28.6 0 28.6 Unknown
Lombardi - Canola Oil & Extra Virgin Olive Oil 857 0 0 100 Unknown
Armadillo Cooked 159 28.2 0 4.4 Unknown
Uncured Mortadella 286 14.3 0 26.8 Unknown
Kidney Cooked 157 27 0 4.6 Unknown
Parkay Squeeze Margarine 12 Oz 500 0 0 57.1 Unknown
Omaggio - Extra Virgin Olive Oil 800 0 0 93.3 Unknown
Italian Style Diced Pancetta 714 14.3 0 71.4 Unknown
Emu Outside Drum Raw 103 23.1 0 0.48 Unknown
Faroe Island Scallops 129 20 0 1.2 Unknown
Italian Mortadella With Pistachio Nuts 250 16.1 0 19.6 Unknown
Tilapia Fillets Boneless Skinless 88 18.6 0 1.3 Unknown
Stubb's Liquid Smoke Hickory 0 0 0 0 Unknown
Emu Ground Raw 134 22.8 0 4 Unknown
Vegenaise Better Than Mayo 571 0 0 64.3 Unknown
Truffle Sauce 500 0 0 50 Unknown
80% Vegetable Oil Margarine 714 0 0 78.6 Unknown
Vegan Mayo Classic 643 0 0 71.4 Unknown
Wild Tuna In Extra Virgin Olive Oil 204 25.9 0 11.1 Unknown
Jewel - One Dozen Eggs 140 12 0 10 Unknown
All Whites 100% Liquid Egg Whites 54 10.9 0 0 Unknown
Wild Caught Albacore Tuna 106 23.5 0 2.1 Unknown
Walden Farms Thousand Island Dressing 133 0 0 13.3 Unknown
Game Meat Elk Loin Separable Lean Only Cooked Broiled 167 31 0 3.8 Unknown
Cooked Pollock 118 24.9 0 1.3 Unknown
Game Meat Antelope Raw 114 22.4 0 2 Unknown
Cal Mexicana Hydrated Lime 0 0 0 0 Unknown
Goya White Tuna In Olive Oil 291 25.5 0 20 Unknown
German Brand Bratwurst 212 15 0 16.8 Unknown
Tuna In Oil 258 27.4 0 17.7 Unknown
Cooking Spray Vegetable Oil 0 0 0 0 Unknown
Duck Roasted Skin Not Eaten 200 23.4 0 11.2 Unknown
Canada Goose Breast Meat Skinless Raw 133 24.3 0 4 Unknown
Louisiana Cajun Sazonador 0 0 0 0 Unknown
Armour Lard 1lb Cartons 923 0 0 100 Unknown
Big Patty California Classic Burger 215 18.5 0 15.2 Unknown
Avocado Oil Blend 800 0 0 93.3 Unknown
Prosciutto Riserva Stradolce 214 28.6 0 10.7 Unknown
Harissa Hot Sauce 0 0 0 0 Unknown
Basil Extra Virgin Olive Oil Basil 882 0 0 88.2 Unknown
Tarama Carp Roe Caviar 400 40 0 30 Unknown
Coconut Oil Unrefined Cold-Pressed Virgin Oil 857 0 0 100 Unknown
Grace - Curry Powder 0 0 0 0 Unknown
Carando Inc. - Hard Salami 357 21.4 0 28.6 Unknown
Burrata Con Panna 321 0 0 21.4 Unknown
Organic Yellow Mustard 0 0 0 0 Unknown
Hard-Boiled Eggs 159 13.6 0 9.1 Unknown
Red Leicester 393 25 0 32.1 Unknown
Chef Merito Adobo Para Birria 0 0 0 0 Unknown
Spicy Hot Harissa Mayonnaise Spicy Hot 667 0 0 73.3 Unknown
Blue Bonnet Margarine Family Pack 2 Lb 429 0 0 50 Unknown
Black Scorpion Hot Drops 0 0 0 0 Unknown
Pink Salmom 118 18.8 0 4.7 Unknown
Bell's Seasoning 0 0 0 0 Unknown
Veal Ground Raw 197 18.6 0 13.1 Unknown
Pheasant Cooked 238 32.3 0 12.1 Unknown
Puerquitos 286 21.4 0 21.4 Unknown
Bom Petisco Solid Tuna In Vegetable Oil 291 27.3 0 14.6 Unknown
Soft Margarine 714 0 0 78.6 Unknown
Tuscan Rustic Herb Seasoning 0 0 0 0 Unknown
Greek Kalamata Olives 267 0 0 30 Unknown
Oil Sunflower Linoleic (Approx. 65%) 884 0 0 100 Unknown
Ostrich Top Loin Raw 119 21.7 0 3 Unknown
House Of Tsang Stir-Fry Oil 867 0 0 93.3 Unknown
Fillets 62 13.3 0 1.3 Unknown
Empress International Ltd. Ahi Tuna 115 26.6 0 0.44 Unknown
Flor De Jamaica (Hibiscus Flower) 0 0 0 0 Unknown
Organic Brown Eggs 140 12 0 10 Unknown
Allied Old English Inc. - Chili Oil 900 0 0 100 Unknown
Member's Mark - Extra Virgin Olive Oil 800 0 0 93.3 Unknown
All Purpose Seasoning 0 0 0 0 Unknown
Skinless Swai Fillets 62 12.4 0 1.3 Unknown
Isopure Protein Powder 344 82 0 1.6 Unknown
Angelina Dried Herring 200 40 0 3.3 Unknown
100% Pasteurized Liquid Egg Whites 54 10.9 0 0 Unknown
Meijer Inc. - Jumbo Eggs 143 12.7 0 9.5 Unknown
Hereford Meatballs With Spaghetti Sauce 117 23.4 0 2.3 Unknown
Ortiz White Tuna In Olive Oil 305 25.6 0 21.8 Unknown
Wasilewski - Polska Kielbasa 212 16.5 0 15.3 Unknown
Vegetable Oil 857 0 0 100 Unknown
Cajun Seasoning Cajun 0 0 0 0 Unknown
Extra Hot Yellow Habanero Hot Sauce Extra Hot Yellow Habanero 0 0 0 0 Unknown
Tarama 133 20 0 3.3 Unknown
Nature's Promise Farm Raised Barramundi 97 20.4 0 1.8 Unknown
Salsa Huichol Hot Sauce 0 0 0 0 Unknown
Rugen Fisch Smoked Herring Fillets 380 15 0 36 Unknown
Premium Sardines In Olive Oil 236 23.6 0 16.4 Unknown
Hi Mountain Seasonings - Jerky Cure & Seasoning 200 0 0 0 Unknown
Diet Coke Can 16 Fl Oz 0 0 0 0 Unknown
Mrs. Wages Sweet Pickle Mix 0 0 0 0 Unknown
Cooked Pacific Herring 250 21 0 17.8 Unknown
Non-Pareil Capers 0 0 0 0 Unknown
T.g. Foods Inc. - Collagen Peptides 357 85.7 0 0 Unknown
Goya Adobo All Purpose Seasoning 0 0 0 0 Unknown
Basting Oil Mediterranean Blend 800 0 0 86.7 Unknown
Lau Lau 140 15.3 0 8.3 Unknown
Veal Bratwurst 341 14 0 31.7 Unknown
Whole Foods Market Lemon Thyme Spice 0 0 0 0 Unknown
Chili Oil 900 0 0 100 Unknown
Topical Original Southern Seasoning 0 0 0 0 Unknown
Willamette Foods Hard-Cooked Peeled Eggs 156 13.3 0 8.9 Unknown
Iga Inc. - Jumbo Eggs 143 12.7 0 9.5 Unknown
Organic Roasted Seaweed Snack 588 29.4 0 44.1 Unknown
Margarine 80% Vegetable Oil Margarine 714 0 0 78.6 Unknown
Vegetable Oil Nfs 886 0 0 100 Unknown
One Dozen Brown Eggs 140 12 0 10 Unknown
Roasted Lean Buffalo 143 28.4 0 2.4 Unknown
Game Meat Elk Tenderloin Separable Lean Only Cooked Broiled 162 30.8 0 3.4 Unknown
Wild White Anchovies White Anchovies 188 22.4 0 11.8 Unknown
Wild Caught Fillets 71 12.5 0 2.7 Unknown
Tome Sardines Sardines In Olive Oil Pickle 262 21.8 0 18.2 Unknown
Bubba Burger 254 16.2 0 21.1 Unknown
Fresh Large Eggs 140 12 0 10 Unknown
Game Meat Squirrel Raw 120 21.2 0 3.2 Unknown
Caribou Hind Quarter Meat Cooked (Alaska Native) 159 28.8 0 4.8 Unknown
Homestyle Hot Sauce 0 0 0 0 Unknown
Rapeseed Oil 900 0 0 100 Unknown
100% Canola Oil 800 0 0 93.3 Unknown
Basting Oil 800 0 0 93.3 Unknown
Chipotle Lime Mayo Avocado Oil Real Mayonnaise Chipotle Lime Mayo 667 0 0 73.3 Unknown
Lightlife Tofu Pups Veggie Protein Links 119 16.7 0 6 Unknown
Tilapia Burgers 114 19 0 4.4 Unknown
Preferred Canola Oil For Frying 857 0 0 100 Unknown
Merfs Condiments - Yellow Mustard 167 13.3 0 0 Unknown
Manzanilla Olives Stuffed With Pimientos 179 0 0 17.9 Unknown
Shallot Flavor Oil 867 0 0 93.3 Unknown
Orca Bay Common Sense Seafood Flounder Mild & Delicate Fillets 80 15 0 1.8 Unknown
Vita Premium Horseradish Prepared 0 0 0 0 Unknown
Agua Mineral 0 0 0 0 Unknown
Game Meat Antelope Cooked Roasted 150 29.5 0 2.7 Unknown
Fresh Wild Dover Sole Fillets 90 4.7 0 0.27 Unknown
Eggland's Best Inc. - 100% Liquid Egg Whites 43 10.9 0 0 Unknown
Game Meat Opossum Cooked Roasted 221 30.2 0 10.2 Unknown
Marinade Dipping Sauce 267 6.7 0 30 Unknown
Smoked Trout Fillet In Maine 140 21.1 0 5.3 Unknown
Game Meat Raccoon Cooked Roasted 255 29.2 0 14.5 Unknown
Country Lane - Grade A Large Eggs 140 12 0 10 Unknown
Hard-Cooked Eggs 136 13.6 0 9.1 Unknown
Albacore Wild Tuna Albacore 204 27.4 0 10.6 Unknown
Wild Sardines In Extra Virgin Olive Oil 235 25.9 0 14.1 Unknown
Northern Catch Chunk Light Tuna 107 25 0 0.89 Unknown
Tilapia Fillets 96 21.4 0 1.8 Unknown
Mediterranean Extra Virgin Olive Oil 800 0 0 93.3 Unknown
Western Family Luncheon Meat 304 12.5 0 28.6 Unknown
Calabrese Spicy Salami 349 27.9 0 23.3 Unknown
Wild Caught Alaskan Cod Fillets 70 17.6 0 0 Unknown
Deviled Eggs 286 10.7 0 25 Unknown
Cluck 'n Moo Burgers 168 18.6 0 9.7 Unknown
Liquid Eggs 54 10.9 0 0 Unknown
Genoa Salami Thinly Sliced 393 19.6 0 35.7 Unknown
Hog Maws Cooked 250 26.5 0 16 Unknown
Flavored Latte Foam 0 0 0 0 Unknown
Salsa Picante 0 0 0 0 Unknown
Healthy Energy Drink 0 0 0 0 Unknown
One Dozen Eggs 140 12 0 10 Unknown
Pickled Eggs 133 10 0 10 Unknown
Prima Della Genoa Salami 375 21.4 0 32.1 Unknown
Cosecha P'urhepecha Hot Sauce Of Peron Chile Medium 0 0 0 0 Unknown
Tripe Cooked 89 12.6 0 3.9 Unknown
Cottonseed Oil 884 0 0 100 Unknown
Cajun Seafood Boil 0 0 0 0 Unknown
Grade A Large Eggs 140 12 0 10 Unknown
New York-Style Nova Lox 193 21.1 0 12.3 Unknown
Diet Coke Bottle 2 Liters 0 0 0 0 Unknown
Egg Substitute 54 10.9 0 0 Unknown
Canoleo Soft Margarine 714 0 0 78.6 Unknown
Great Value Drink Mix Cherry 455 0 0 0 Unknown
100% Pure Refined Coconut Oil 857 0 0 100 Unknown
Everything Bagel Seasoning Everything Bagel 0 0 0 0 Unknown
Vegetable Shortening 884 0 0 100 Unknown
Canned Sardines 208 24.6 0 11.5 Unknown
Cooked Sea Bass 124 23.6 0 2.6 Unknown
Rum 231 0 0 0 Unknown
Rainbow Trout (Raw) 141 19.9 0 6.2 Unknown
London Broil 204 30.7 0 9 Unknown
Liquid Egg Whites 54 10.9 0 0 Unknown
Cooked Trout 150 22.9 0 5.8 Unknown
Roast Duck 201 23.5 0 11.2 Unknown
Cooked Haddock 90 20 0 0.55 Unknown
Cooked Whiting 116 23.5 0 1.7 Unknown
Cooked Grass Fed Ground Bison (Buffalo) 179 25.5 0 8.6 Unknown
Bluefin Tuna (Raw) 144 23.3 0 4.9 Unknown
Cooked Pompano 211 23.7 0 12.1 Unknown
Cooked Halibut 111 22.5 0 1.6 Unknown
Cooked Deer Tenderloin 149 29.9 0 2.4 Unknown
Cooked Smelt 124 22.6 0 3.1 Unknown
Cooked Alaska Pollock 111 23.5 0 1.2 Unknown
Vodka 231 0 0 0 Unknown
Anchovies (Raw) 131 20.4 0 4.8 Unknown
Yellowtail (Raw) 146 23.1 0 5.2 Unknown
Palm Oil 884 0 0 100 Unknown
Yellowfin Tuna (Raw) 109 24.4 0 0.49 Unknown
Aldi-Benner Company - Real Mayonnaise 714 0 0 78.6 Unknown
Mustard Oil 884 0 0 100 Unknown
Roasted Boneless Skinless Thigh Meat 179 24.8 0 8.2 Unknown
Wal-Mart Stores Inc. - 100% Liquid Egg Whites 54 10.9 0 0 Unknown
Chitterlings Cooked 231 12.4 0 20.2 Unknown
Oil Safflower Salad Or Cooking High Oleic (Primary Safflower Oil Of Commerce) 884 0 0 100 Unknown
Skipjack Tuna (Raw) 103 22 0 1 Unknown
Cage Free Large Eggs 140 12 0 10 Unknown
Cooked King Mackerel 134 26 0 2.6 Unknown
Italian Seasoning 0 0 0 0 Unknown
Palm Kernel Oil 862 0 0 100 Unknown
Vegetable Oil Spread 500 0 0 57.1 Unknown
Chunk Light Tuna In Oil 125 19.6 0 4.5 Unknown
Shortening 900 0 0 100 Unknown
Atlantic Mackerel (Raw) 205 18.6 0 13.9 Unknown
Quesadilla 357 21.4 0 28.6 Unknown
Quail Meat Only Raw 134 21.8 0 4.5 Unknown
Smoked Haddock 116 25.2 0 0.96 Unknown
Refined Coconut Oil 857 0 0 100 Unknown
100% Grass Fed Rump Roast 150 21.2 0 7.1 Unknown
Malt Liquor Beverage 40 0.35 0 0 Unknown
Armour - Lard 923 0 0 100 Unknown
Frog Legs Raw 73 16.4 0 0.3 Unknown
Southern Meat Seasoning 250 0 0 0 Unknown
Ahi Tuna 106 24.8 0 0.44 Unknown
Loroco Flower 18 3.6 0 0 Unknown
Tuna In Olive Oil 173 23.9 0 8.4 Unknown
Broth 3 0.8 0 0 Unknown
Fresh Mozzarella Ball 233 20 0 16.7 Unknown
Jerky Cure & Seasoning 0 0 0 0 Unknown
Farm Fresh Eggs 140 12 0 10 Unknown
Avocado 100% Pure Oil 800 6.7 0 93.3 Unknown
Dijon Mustard 100 0 0 0 Unknown
Seafood Boil 0 0 0 0 Unknown
Bluegill Fillets 70 17 0 0 Unknown
Wild Alaskan Cod Fillets 75 17.7 0 0.44 Unknown
Cheddar 400 23.3 0 33.3 Unknown
The Original Greek Dressing 552 0 0 62.1 Unknown
Perdue Oven Ready Whole Seasoned Roaster 188 14.3 0 13.4 Unknown
Margarine Spread Approximately 48% Fat Tub 401 0.27 0 44.5 Unknown
Mustard 83 0 0 0 Unknown
Shoprite Solid White Albacore Tuna In Vegetable Oil 161 23.2 0 7.1 Unknown
Wild Albacore Tuna In Extra Virgin Olive Oil 232 23.2 0 14.3 Unknown
Safe Catch Mackerel 388 17.5 0 29.3 Unknown
Game Meat Bison Ground Raw 223 18.7 0 15.9 Unknown
Genoa Salami 321 25 0 25 Unknown
Camembert 393 25 0 32.1 Unknown
Pasture Raised Grade A Large Brown Eggs 140 12 0 10 Unknown
Veal Leg Top Round Cap Off Cutlet Boneless Raw 107 22.1 0 2.1 Unknown
Wild Caught Calamari Rings & Tentacles 53 11.5 0 0.88 Unknown
Cooked Walleye Pike 119 24.5 0 1.6 Unknown
Squab (Pigeon) Meat Only Raw 142 17.5 0 7.5 Unknown
Imo's - Pizza 357 21.4 0 28.6 Unknown
Trout Smoked 251 35.5 0 11 Unknown
Lard 902 0 0 100 Unknown
Sesame Oil 884 0 0 100 Unknown
Mayonnaise 769 0 0 84.6 Unknown
Veal Chop Broiled Ns As To Fat Eaten 215 24.6 0 12.2 Unknown
Powerade Zero Ion4 Calorie-Free Assorted Flavors 0 0 0 0 Unknown
Burgers 252 17.2 0 19.9 Unknown
100% Liquid Egg Whites 54 10.9 0 0 Unknown
Cooked Turbot 122 20.6 0 3.8 Unknown
Duck Wild Breast Meat Only Raw 123 19.9 0 4.3 Unknown
Gourmet Burgers And Brews 0 0 0 0 Unknown
Seasoned Taco Meat Filling 196 17.9 0 12.5 Unknown
Cooked Rainbow Trout 168 23.8 0 7.4 Unknown
Large Eggs 140 12 0 10 Unknown
Extra Virgin Olive Oil 800 0 0 93.3 Unknown
Kirkland Egg Whites 54 10.9 0 0 Unknown
Roasted Wild Boar 160 28.3 0 4.4 Unknown
Cooked Sturgeon 135 20.7 0 5.2 Unknown
Raw Tilapia 96 20.1 0 1.7 Unknown
Canned White Tuna (Oil Packed) 186 26.5 0 8.1 Unknown
Atlantic Herring 203 23 0 11.6 Unknown
Mackerel Smoked 200 25.5 0 10 Unknown
Cooked Lingcod 109 22.6 0 1.4 Unknown
Origin 846 - Extra Virgin Olive Oil 800 0 0 93.3 Unknown
All Natural Ground Elk 170 21.4 0 8.9 Unknown
Diet Cherry Coke Bottle 20 Fl Oz 0 0 0 0 Unknown
Willy's - Pickled Eggs 140 13.3 0 8.9 Unknown
Raw Boneless Skinless Thigh Meat 121 19.7 0 4.1 Unknown
Duke's Real Mayonnaise 714 0 0 85.7 Unknown
Organic Hard-Boiled Eggs 155 13.6 0 9.1 Unknown
Cooked Yellowtail 187 29.7 0 6.7 Unknown
Fortified Silken Tofu 43 8.2 0 1.1 Unknown
Black Truffle Oil 900 0 0 100 Unknown
Richin Dried Anchovy 320 70 0 3 Unknown
Cooked Pacific Cod 85 18.7 0 0.5 Unknown
Cooked Atlantic Perch 96 18.5 0 1.9 Unknown
Game Meat Elk Raw 111 23 0 1.5 Unknown
Sardine Fillets 202 22.6 0 11.9 Unknown
Japanese Chili Pods 38 7.1 0 0 Unknown
Blackened Seafood Seasoning 0 0 0 0 Unknown
Ostrich Inside Leg Cooked 141 29 0 1.9 Unknown
Sicilian Extra Virgin Olive Oil 800 0 0 93.3 Unknown
Sardines Dried 406 46.1 0 23.2 Unknown
Ground Bison 177 21.2 0 9.7 Unknown
Asahi Soft Drink 0 0 0 0 Unknown
Fondue 350 21.4 0 28.6 Unknown
Veal Shank (Fore And Hind) Separable Lean Only Cooked Braised 177 32.2 0 4.3 Unknown
All Natural Venison Ground Meat Venison 161 22.3 0 7.1 Unknown
Sky Valley Foods Inc. - Hot Sauce 0 0 0 0 Unknown
Original Bratwurst 264 15.4 0 22 Unknown
Collagen peptides 350 90 0 0 Unknown
Game Meat Elk Ground Raw 172 21.8 0 8.8 Unknown
Cento Anchovy Paste 100% Italian 167 20 0 10 Unknown
Parmesano Salami 357 25 0 28.6 Unknown
The Original Chex Party Mix Seasoning Packet 0 0 0 0 Unknown
Mustard Seeds 500 0 0 50 Unknown
Flounder Fillet 71 15.2 0 1.8 Unknown
Organic Basil Stir-In Puree 250 0 0 30 Unknown
Tartufo Made With Black Summer Truffles Uncured Italian Salami Tartufo 357 28.6 0 25 Unknown
Professional Seasoning Blend 0 0 0 0 Unknown
Margherita Genoa Salami 393 17.9 0 32.1 Unknown
Arrowtooth Flounder Fillets 89 18.8 0 1.3 Unknown
Meijer Inc. - Large Eggs 140 12 0 10 Unknown
Caviar 300 20 0 20 Unknown
Sage Derby 357 25 0 32.1 Unknown
Buffalo Mozzarella 250 14.3 0 17.9 Unknown
Taste Of Pella Original Snack Sticks 286 21.4 0 21.4 Unknown
Canola & Argan Oil Blend 800 0 0 93.3 Unknown
Perilla Oil 857 0 0 92.9 Unknown
Organic Bone Broth 15 2.9 0 0.42 Unknown
Herring Oil 902 0 0 100 Unknown
Roast Goose 238 29 0 12.7 Unknown
Rich Extra Virgin Olive Oil 800 0 0 93.3 Unknown
Seagrams Seltzer Can 12 Fl Oz 0 0 0 0 Unknown
Blackened Seasoning 0 0 0 0 Unknown
Wild Albacore Tuna 153 23.5 0 5.9 Unknown
Simply Nature Organic Mayonnaise 714 0 0 78.6 Unknown
Spanish Blend Of Canola & Avocado Oil 857 0 0 98.6 Unknown
Diet Coke Bottle 20 Fl Oz 0 0 0 0 Unknown
Game Meat Caribou Raw 127 22.6 0 3.4 Unknown
Armour Lard 4lb Pail 923 0 0 100 Unknown
Organic Eggs Pure Egg Whites 54 10.9 0 0 Unknown
Goya Salchichon Salami 464 25 0 39.3 Unknown
Organic Pasture Raised Brown Egg, Large Grade A 140 12 0 10 Unknown
Classic (Rendered) Duck Fat 867 0 0 93.3 Unknown
Diet Coke Can 7.5 Fl Oz 0 0 0 0 Unknown
Target Stores - Egg Substitute 54 10.9 0 0 Unknown
Clear Frying Oil 857 0 0 100 Unknown
Tipo Cocktail Camaron Chico 107 23.2 0 0 Unknown
Game Meat Bear Cooked Simmered 259 32.4 0 13.4 Unknown
Spread 667 0 0 77.8 Unknown
The Federated Group Inc. - Mayonnaise 786 0 0 78.6 Unknown
Centrifuge Extracted Coconut Oil 800 0 0 93.3 Unknown
Grade A Large One Dozen Eggs 140 12 0 10 Unknown
Sprite Bottle 2 Liters 0 0 0 0 Unknown
Egg Thins With Cauliflower 150 18.8 0 0 Unknown
Bumble Bee Sardines In Oil 176 20.3 0 10.8 Unknown
Eel Smoked 287 28.7 0 18.2 Unknown
Virgin Unrefined Coconut Oil 800 0 0 93.3 Unknown
Cauliflower Florets 24 2.4 0 0 Unknown
