Name Kcals/100g Protein Carbs Fat GI GL Type
Heinz - Yellow Mustard 0 0 0 0 Unknown
Seasoning Everything Bagel 0 0 0 0 Unknown
Indian Chat Masala Natural Spices 0 0 0 0 Unknown
Nonpareille Capers 0 0 0 0 Unknown
Safeway 0 0 0 0 Unknown
Vegetable Oil Cooking Spray 0 0 0 0 Unknown
Original Dust Dry Seasoning 0 0 0 0 Unknown
Puya Chili Pods 0 0 0 0 Unknown
Diet Coke Glass Bottle 8 Fl Oz 0 0 0 0 Unknown
Diced Pimentos 0 0 0 0 Unknown
Hardin's Seasoning - Seasoning 0 0 0 0 Unknown
Premium Aged White Wine Vinegar 0 0 0 0 Unknown
Great Value Distilled White Vinegar 0 0 0 0 Unknown
Mesquite Jerky Seasoning Kit 0 0 0 0 Unknown
Market Pantry Coconut Oil Nonstick Cooking Spray 0 0 0 0 Unknown
Mediterranean Roast Rub 0 0 0 0 Unknown
Gebhardt Menudo Spice Mix 3.25 Oz 0 0 0 0 Unknown
Magic Swamp Dust Seasoning 0 0 0 0 Unknown
Jerky Cure Seasoning Kit 0 0 0 0 Unknown
All-Purpose Seasoning 0 0 0 0 Unknown
Toogoodgourmet Mulling Spice 0 0 0 0 Unknown
Stubb's Liquid Smoke Hickory 0 0 0 0 Unknown
Sweetener Herbal Extract Powder From Stevia Leaf 0 0 100 0 Unknown
Cal Mexicana Hydrated Lime 0 0 0 0 Unknown
Cooking Spray Vegetable Oil 0 0 0 0 Unknown
T'best - Aloe Vera Drink 0 0 0.42 0 Unknown
Louisiana Cajun Sazonador 0 0 0 0 Unknown
Harissa Hot Sauce 0 0 0 0 Unknown
Grace - Curry Powder 0 0 0 0 Unknown
Organic Yellow Mustard 0 0 0 0 Unknown
Chef Merito Adobo Para Birria 0 0 0 0 Unknown
Black Scorpion Hot Drops 0 0 0 0 Unknown
Bell's Seasoning 0 0 0 0 Unknown
Tuscan Rustic Herb Seasoning 0 0 0 0 Unknown
Flor De Jamaica (Hibiscus Flower) 0 0 0 0 Unknown
All Purpose Seasoning 0 0 0 0 Unknown
Cajun Seasoning Cajun 0 0 0 0 Unknown
Extra Hot Yellow Habanero Hot Sauce Extra Hot Yellow Habanero 0 0 0 0 Unknown
Salsa Huichol Hot Sauce 0 0 0 0 Unknown
Diet Coke Can 16 Fl Oz 0 0 0 0 Unknown
Mrs. Wages Sweet Pickle Mix 0 0 0 0 Unknown
Non-Pareil Capers 0 0 0 0 Unknown
Goya Adobo All Purpose Seasoning 0 0 0 0 Unknown
Whole Foods Market Lemon Thyme Spice 0 0 0 0 Unknown
Topical Original Southern Seasoning 0 0 0 0 Unknown
Homestyle Hot Sauce 0 0 0 0 Unknown
Vita Premium Horseradish Prepared 0 0 0 0 Unknown
Agua Mineral 0 0 0 0 Unknown
Flavored Latte Foam 0 0 0 0 Unknown
Salsa Picante 0 0 0 0 Unknown
Healthy Energy Drink 0 0 0 0 Unknown
Cosecha P'urhepecha Hot Sauce Of Peron Chile Medium 0 0 0 0 Unknown
Cajun Seafood Boil 0 0 0 0 Unknown
Diet Coke Bottle 2 Liters 0 0 0 0 Unknown
Kapoya - Energy Drink 0 0 0.42 0 Unknown
Everything Bagel Seasoning Everything Bagel 0 0 0 0 Unknown
Italian Seasoning 0 0 0 0 Unknown
Jerky Cure & Seasoning 0 0 0 0 Unknown
Seafood Boil 0 0 0 0 Unknown
Powerade Zero Ion4 Calorie-Free Assorted Flavors 0 0 0 0 Unknown
Gourmet Burgers And Brews 0 0 0 0 Unknown
Gatorade Gatorlytes Endurance Electrolyte Powder Blend (20-0.12 Ounce) 2.4 Ounces 20 Pack Plas 0 0 0.06 0 Unknown
Diet Cherry Coke Bottle 20 Fl Oz 0 0 0 0 Unknown
100% Aloe Vera 0 0.1 0.08 0.2 Unknown
Blackened Seafood Seasoning 0 0 0 0 Unknown
Asahi Soft Drink 0 0 0 0 Unknown
Sky Valley Foods Inc. - Hot Sauce 0 0 0 0 Unknown
The Original Chex Party Mix Seasoning Packet 0 0 0 0 Unknown
Professional Seasoning Blend 0 0 0 0 Unknown
Seagrams Seltzer Can 12 Fl Oz 0 0 0 0 Unknown
Blackened Seasoning 0 0 0 0 Unknown
Diet Coke Bottle 20 Fl Oz 0 0 0 0 Unknown
Diet Coke Can 7.5 Fl Oz 0 0 0 0 Unknown
Sprite Bottle 2 Liters 0 0 0 0 Unknown
Seasoning Mix Dry Sazon Coriander & Annatto 0 0 0 0 Unknown
Sriracha Medium Hot Sauce 0 0 0 0 Unknown
Diet Cherry Coke Can 12 Fl Oz 0 0 0 0 Unknown
The Creole Seasoning 0 0 0 0 Unknown
Chile Piquin Entero Whole Pequin Chili 0 0 0 0 Unknown
Paxs Soft Drink. Kirin (Namacha) 0 0 0.5 0 Unknown
Jamaican Style Oxtail Seasoning 0 0 0 0 Unknown
Bell-View Mustard Hot Jalapeno 0 0 0 0 Unknown
Carey Medium Salsa Mexicana Verde 0 0 0 0 Unknown
Stevia Zero Calorie Liquid Sweetener 0 0 0 0 Unknown
Whole Foods Market Inc. - Dijon Mustard 0 0 0 0 Unknown
Pickle Bites 0 0 0 0 Unknown
Fresca Bottle 2 Liters 0 0 0.28 0 Unknown
Diet Coke Cans 7.5 Fl Oz 6 Pack 0 0 0 0 Unknown
Lebanon Zaatar Thyme Seasoning 0 0 0 0 Unknown
Old Bay Seasoning 0 0 0 0 Unknown
Refresh 1 0 0.44 0 Unknown
Rocket Science Games Inc. - Energy Drink 2 0 0.4 0 Unknown
3d - Energy Drink 3 0 1.5 0 Unknown
Broth 3 0.8 0 0 Unknown
Pure Energy Drink 4 0 0.83 0 Unknown
Organic Low Sodium Vegetable Broth 4 0 0.83 0 Unknown
Ocean Spray Diet Cran Cherry 4 0.21 0.7 0 Unknown
Lemonade Lavender 5 0 1.7 0 Unknown
Vegetable Broth 5 0.24 0.93 0.07 Unknown
Low Carb Monster Energy Drink 5 0 1.4 0 Unknown
Goodonya Organic Sports Drink Berries 5 0 1.2 0.2 Unknown
Kombucha Lavenderade 5 0 0.97 0 Unknown
Propel Zero Fruit-Flavored Non-Carbonated 5 0 1.1 0 Unknown
Soup Swanson Vegetable Broth 6 0.23 1 0.07 Unknown
Minute Maid Light Lemonade Bottle 52 Fl Oz 6 0 1.7 0 Unknown
Organic Vegetable Broth 6 0 0.83 0 Unknown
Cosmic Serpent Chia + Guava Beverage 8 0.4 1.2 0 Unknown
The No Calorie Noodle 8 0 2.1 0 Unknown
Soup Starters 8 0.83 1.7 0 Unknown
Miso Broth Miso 8 0.41 1.2 0.2 Unknown
Gatorade G2 Thirst Quencher Fruit Punch (12-12 Fluid Ounce) 144 Fluid Ounce 12 Pack Plastic Bottle 8 0 2.2 0 Unknown
No. 1 Whole Abalone Mushroom 8 1 1 0 Unknown
Macaroni-Style Shirataki Noodles 9 0 2.7 0 Unknown
Shirataki Noodles 9 0 2.7 0 Unknown
Vietnamese Pho Bone Broth 9 1.1 1.4 0.23 Unknown
Fluid Replacement Electrolyte Solution (Include Pedialyte) 10 0 2.5 0 Unknown
Kapusta Kwaszona Sauerkraut 10 1.3 1.3 0 Unknown
Ramen Broth 10 0.42 1.3 0.42 Unknown
Pacific Natural Foods Vegetarian Pho Soup Base 10 0.42 2.1 0 Unknown
Chai Concentrate 10 0 2.2 0 Unknown
Kombucha 11 0 2.8 0 Unknown
Nessalla - Kombucha 11 0 3.1 0 Unknown
Hot Sauce 11 0.51 1.8 0.37 Unknown
Britt's Pickles Spicy 11 0 3.6 0 Unknown
Pre-Cut Hearts Of Palm 12 1.6 3 0 Unknown
Organic Green Leaf 12 1.2 2.4 0 Unknown
Elixir Probiotic Beverage 12 0 2.5 0 Unknown
Dill Pickle 12 0 2.5 0 Unknown
Green & Crisp Salad 12 1.2 3.5 0 Unknown
Cooked Napa Cabbage 12 1.1 2.2 0.17 Unknown
Dill Pickles 12 0.5 2.4 0.3 Unknown
Pak-Choi (Bok Choy) (Cooked) 12 1.6 1.8 0.16 Unknown
Tabasco Sauce 12 1.3 0.8 0.76 Unknown
Aloe Vera Drink 12 0 3.3 0 Unknown
Bamboo Shoots (Cooked) 12 1.5 1.9 0.22 Unknown
Bok Choy 13 1.5 2.2 0.2 Unknown
Safeway Inc. - Pieces & Stems Mushrooms 13 1.5 2.5 0 Unknown
Organic Kombucha 13 0 3.4 0 Unknown
Half Sour Pickles 14 0 2.8 0 Unknown
Hearts Of Palm 14 0.77 3.1 0 Unknown
Hoist Perfectly Isotonic Drink Dragonfruit 14 0 3.6 0 Unknown
Gourd White-Flowered (Calabash) Raw 14 0.62 3.4 0.02 Unknown
White Icicle Radishes (Daikon) 14 1.1 2.6 0.1 Unknown
Turnip Greens Canned Solids And Liquids 14 1.4 2.4 0.3 Unknown
Grace Callaloo Garden Vegetable 14 1.9 2.8 0 Unknown
Burger Chips 15 0 3.9 0 Unknown
Cactus Cooked Fat Not Added In Cooking 15 1.3 3.3 0.05 Unknown
Cooked Zucchini 15 1.1 2.7 0.36 Unknown
Kimchi 15 1.1 2.4 0.5 Unknown
Zucchini Squash 15 1 3 0 Unknown
Cooked Escarole 15 1.2 3.1 0.18 Unknown
Cooked Nopales 15 1.4 3.3 0.05 Unknown
Fat Free Dairy Beverage 15 2.5 1.3 0 Unknown
Sour Cabbage Leaves 15 0.77 3.9 0 Unknown
Salad Dressing Sweet And Sour 15 0.1 3.7 0 Unknown
Roland White Asparagus 15 1.5 2.3 0 Unknown
Organic Bone Broth 15 2.9 0 0.42 Unknown
Old Fashioned Marinade 15 0 3 0 Unknown
Zukay Live Foods Raw Veggie Kvass Probiotic Cultured Beet Vegetable Drink Beet 15 0.59 3.5 0 Unknown
Flowers Or Blossoms Of Sesbania Squash Or Lily Fat Not Added In Cooking 15 1.1 3.3 0.08 Unknown
Organic Whole Mushrooms 15 1.5 1.5 0 Unknown
Organic Miso Broth 15 0.83 1.7 0.42 Unknown
Hottie Bites Hot N' Spicy Pickle Snacking Cuts Hottie Bites 15 0 2 0 Unknown
Rich N' Juicy Bloody Caesar Mix Rich N' Juicy 16 1.6 3.2 0 Unknown
Diced Cactus Nopalitos 16 1.8 3.5 0 Unknown
Mild Restaurant Style Salsa 16 0 3.2 0 Unknown
Hibiscus Flower 16 2.7 0.89 0 Unknown
Cabbage Chinese (Pe-Tsai) Raw 16 1.2 3.2 0.2 Unknown
Nopales 16 1.3 3.3 0.09 Unknown
Groentesoep Vegetable Soup Mix 16 0.4 2.8 0.4 Unknown
Casera Mild Salsa 16 0 3.2 0 Unknown
Turnips Frozen Unprepared 16 1 2.9 0.16 Unknown
Hot Cauliflower 16 0 3.1 0 Unknown
Salsa Verde De Molcajete 16 0 3.2 0 Unknown
Safeway Inc. - Sauerkraut 17 0 3.3 0 Unknown
Meijer Inc. - Sauerkraut 17 0 3.3 0 Unknown
Fresh Salsa Mild 17 0 3.3 0 Unknown
Lowes Foods Chopped Green Chiles 17 0 3.3 0 Unknown
Fareway - Sauerkraut 17 0 3.3 0 Unknown
Carbonated Limeade High Caffeine 17 0 4.1 0.11 Unknown
Bloody Mary Hot & Spicy Cocktail Mix Bloody Mary 17 0.83 4.2 0 Unknown
Chiles Gueritos 17 0 3.3 0 Unknown
Pokka Sapporo Carbonated Soft Drink Lemon Lemon 17 0 4.5 0 Unknown
Witloof Chicory 17 0.9 4 0.1 Unknown
Flanagan Barrel Cured Sauerkraut 17 0 3.3 0 Unknown
Eden Foods Inc. - Sauerkraut 17 0 3.3 0 Unknown
Clover Valley Sauerkraut 17 0 3.3 0 Unknown
Fresh Mild Salsa 17 0 3.3 0 Unknown
Shredded Sauerkraut 17 0 3.3 0 Unknown
Fresh Cilantro Salsa 17 0 3.3 0 Unknown
Campbell's Soup Consomme 17 3.3 0.83 0 Unknown
Sliced Mushrooms 17 1.7 2.6 0 Unknown
Chestnut Hill - Sauerkraut 17 0 3.3 0 Unknown
Sea Stag Sauerkraut 17 1.7 3.3 0 Unknown
Barbecue Marinade & Baste 17 0 3.3 0 Unknown
Miso Ramen A Vegan Version Of A Japanese Classic Full Of Umami Form Kombu Sake And Red Miso Broth Miso Ramen 17 0.42 1.7 0.63 Unknown
Herb Guru Immunity Drink 17 0 4.5 0 Unknown
Mild Salsa 17 0 3.5 0 Unknown
Fresh Chipotle Salsa 17 0 3.3 0 Unknown
Salsa Fresca 17 0 3.4 0 Unknown
Cardoon Raw 17 0.7 4.1 0.1 Unknown
Seaweed Mushroom Bone Broth 17 0.83 2.9 0 Unknown
Organic Hot Diced Green Chiles Hot 17 0 3.3 0 Unknown
Caper Berries In Brine 17 0 3.3 0 Unknown
Organic Medium Salsa Medium 17 0 3.5 0 Unknown
Giant Eagle Inc. - Sauerkraut 17 0 3.3 0 Unknown
Organic Zucchini Noodles 18 1.2 3.5 0 Unknown
Celtuce 18 0.85 3.7 0.3 Unknown
Safeway Inc. - Garden Salad 18 1.2 3.5 0 Unknown
Distilled Vinegar 18 0 0.04 0 Unknown
Scallop Squash 18 1.2 3.8 0.2 Unknown
Loroco Flower 18 3.6 0 0 Unknown
La Casita Hot Sauce LLC - Hot Sauce 18 0 3.6 0 Unknown
Kroger Fresh Selections Veggie Blend 18 1.2 3.5 0 Unknown
Tender Ruby Reds Salad 18 2.4 2.4 0 Unknown
Cooked Purslane 18 1.5 3.6 0.19 Unknown
Cooked Celery 18 0.83 4 0.16 Unknown
Organic Sliced Bamboo Shoots 18 1.2 3.5 0 Unknown
3 Mile Island Wing Sauce 3 Mile Island 18 0 3.6 0 Unknown
Sliced Pickled Turnips 18 0 3.6 0 Unknown
Premier Nutrition Corporation - Protein Drink 18 4 0.2 0 Unknown
Organic Spring Mix 18 1.2 3.5 0 Unknown
Holiday Thyme Pickle 18 0 3.6 0 Unknown
Oriental Radishes 18 0.6 4.1 0.1 Unknown
V8 Beverage Vegetable-Low Sodium 18 0.61 3.7 0 Unknown
V8 Beverage Low Sodium Vegetable 18 0.61 4.2 0 Unknown
Premium Romaine Salad 18 1.2 3.5 0 Unknown
Kosher Dill Pickle Slices Kosher Dill 18 0 3.6 0 Unknown
Pieces & Stems Mushrooms 18 1.8 2.7 0 Unknown
Sliced Red Radish 18 1.2 3.5 0 Unknown
Bobby Salazar's - Salsa 18 0 3.6 0 Unknown
Aldi-Benner Company - Garden Salad 18 1.2 3.5 0 Unknown
Italian Escarole Endive & Radicchio Blend Italian 18 1.2 3.5 0 Unknown
Origins Kombucha 18 0 4.5 0 Unknown
Italian Blend Salad 18 1.2 3.5 0 Unknown
Baby Romaine 18 1.2 2.4 0 Unknown
Clear Protein Drink 18 4 0.2 0 Unknown
Zucchini Noodles 18 1.2 3.5 0 Unknown
Celery Hearts Stalks 18 0.91 4.6 0 Unknown
Chopped Romaine 18 1.2 3.5 0 Unknown
Pacific Foods Of Oregon Inc. - Organic Bone Broth 19 3.8 0.42 0.21 Unknown
Pickled Asparagus 19 0 3.7 0 Unknown
Maria Artichoke Hearts 19 1.5 3.1 0 Unknown
Blueprint Organic Kombucha Drink 19 0 4.8 0 Unknown
Diced Pimientos 19 0.77 3.9 0 Unknown
Aquarius Soft Drink 19 0 4.7 0 Unknown
Cooked Crookneck Summer Squash 19 1 3.8 0.39 Unknown
Chayote Fruit Raw 19 0.82 4.5 0.13 Unknown
Sauerkraut 19 0.91 4.3 0.14 Unknown
Red Wine Vinegar 19 0.04 0.27 0 Unknown
Canned Asparagus 19 2.1 2.5 0.65 Unknown
Bamboo Shoots (Canned) 19 1.7 3.2 0.4 Unknown
Swiss Chard 19 1.8 3.7 0.2 Unknown
Great Value Sliced Mushrooms 19 2.3 2.3 0 Unknown
Instant Barszcz Czerwony 19 0 4.3 0.24 Unknown
Pumpkin Leaves 19 3.2 2.3 0.4 Unknown
Onions Canned Solids And Liquids 19 0.85 4 0.09 Unknown
Super Hydration Sports Drink Lemon Lime 20 0 4.7 0 Unknown
Cut Cabbage Kimchi 20 2 4.9 0 Unknown
Miso Soup Miso 20 0.82 2.9 0.41 Unknown
Huacatay Paste Black Mint 20 0 4 0 Unknown
Healing Movement Raw Cultured Vegetables 20 1 3 0 Unknown
Daikon Radish Noodles 20 2 4 0 Unknown
Salsa Verde 20 0 6.3 0 Unknown
Attitude Fraiche Spring Mix 20 2 2 0 Unknown
Regular Michelada Mix 20 0.82 4.9 0 Unknown
Progresso Vegetable Classics French Onion Soup 20 0.87 3.5 0.22 Unknown
Italia Tuscan Marinara Organic Sauce 20 0.8 4 0 Unknown
Gourd Dishcloth (Towelgourd) Raw 20 1.2 4.4 0.2 Unknown
Asparagus 20 2.2 3.9 0.12 Unknown
Purslane 20 2 3.4 0.36 Unknown
Poke Greens Cooked Fat Not Added In Cooking 20 2.3 3.1 0.4 Unknown
Famous Bloody Mary Mix Sauce 20 0.67 4.7 0 Unknown
Cooked Summer Squash 20 0.91 4.3 0.31 Unknown
Cooked Turnip Greens 20 1.1 4.4 0.23 Unknown
McDonalds Side Salad 20 1 4.3 0.19 Unknown
Cooked Pumpkin 20 0.72 4.9 0.07 Unknown
Cooked Swiss Chard 20 1.9 4.1 0.08 Unknown
Rhubarb 21 0.9 4.5 0.2 Unknown
Turnip Greens And Turnips Frozen Unprepared 21 2.5 3.4 0.19 Unknown
Curt's Special Recipe - Bloody Mary Mix 21 0.85 5.1 0 Unknown
Artisan Red Wine Marinara Cajun & Creole 21 1.2 4.7 0 Unknown
Hot Mama Hot Salsa 21 0 7.1 0 Unknown
Premium Live Kombucha 21 0 5.4 0 Unknown
Pico De Gallo 21 0 4.2 0 Unknown
Rhubarb Cooked Or Canned Unsweetened 21 0.9 4.5 0.2 Unknown
Monkey Salsa - Salsa 21 0 7.1 0 Unknown
Tantalizing Bloody Mary Drink Mix 21 0.83 5 0 Unknown
Monkey Salsa 21 0 7.1 0 Unknown
Miso Soup With Bone Broth 21 4.6 0.83 0.27 Unknown
Artisanal Bone Broth 21 3.8 1.3 0 Unknown
Tropical Fantasy Premium Lemonade Cherry Blue 21 0 5 0 Unknown
Kombucha Lavender Hibiscus 22 0 4.1 0 Unknown
Winn-Dixie Stores Inc. - Sauerkraut 22 0 2.9 0 Unknown
Fresh Asparagus 22 2.2 5.4 0 Unknown
Vegetable Minestrone Italian Style Slow Simmered Soup Vegetable Minestrone 22 0.66 4.4 0.11 Unknown
Gatorade Frost Rain Lime Thirst Quencher 32 Fluid Ounce Plastic Bottle 22 0 5.8 0 Unknown
Trimmed Asparagus 22 2.2 4.3 0 Unknown
Luffa Cooked Fat Not Added In Cooking 22 1.9 4.5 0.21 Unknown
Charleston Mix - Bloody Mary Mix 22 0.83 5 0 Unknown
Beet Greens (Raw) 22 2.2 4.3 0.13 Unknown
White Button Mushrooms 22 3.1 3.3 0.34 Unknown
Cremini Mushrooms 22 2.5 4.3 0.1 Unknown
Bloody Mary Mix 22 1.1 4.5 0 Unknown
Portobellos Mushrooms 22 2.1 3.9 0.35 Unknown
Cooked Turnips 22 0.71 5.1 0.08 Unknown
Non-Alcoholic Bloody Mary Mix 22 1.1 4.5 0 Unknown
Classic Bloody Mary Drink Mixer 22 0.88 5.3 0 Unknown
Raw White Button Mushrooms (Exposed To Sunlight Or Uv) 22 3.1 3.3 0.34 Unknown
Tom Yum Soup 23 0 3.8 0.75 Unknown
Chicory Greens 23 1.7 4.7 0.3 Unknown
Gatorade Thirst Quencher Lemon-Lime Sports Drink 20 Fluid Ounce Plastic Bottle 23 0 6 0 Unknown
Gatorade Thirst Quencher Tangerine Mandarina 32 Fluid Ounce Plastic Bottle 23 0 6.1 0 Unknown
Gatorade Citrus Cooler Thirst Quencher 32 Fluid Ounce Bottle. 23 0 6.1 0 Unknown
Gatorade Frost Crisp & Cool Glacier Freeze Thirst Quencher 32 Fluid Ounce Plastic Bottle 23 0 6.1 0 Unknown
Gatorade Fruit Punch Thirst Quencher (8 - 20 Fluid Ounce) 160 Fluid Ounce 8 Pack Plastic Bottles 23 0 6.1 0 Unknown
Gatorade Thirst Quencher Fruit Punch 128 Fluid Ounce Plastic Bottle 23 0 6.1 0 Unknown
Canned Pimentos 23 1.1 5.1 0.3 Unknown
Radicchio 23 1.4 4.5 0.25 Unknown
Ramen Noodle In Tonkotsu Taste Soup 23 0.77 2.3 1.2 Unknown
Gatorade Frost Glacier Cherry Thirst Quencher 28 Fluid Ounce Bottle 23 0 6 0.01 Unknown
Gatorade Thirst Quencher Cool Blue Sports Drink 20 Fluid Ounce Plastic Bottle 23 0 6 0 Unknown
Cilantro 23 2.1 3.7 0.52 Unknown
Alfalfa Sprouts 23 4 2.1 0.69 Unknown
Capers 23 2.4 4.9 0.86 Unknown
Basil 23 3.2 2.7 0.64 Unknown
Amaranth Leaves Raw 23 2.5 4 0.33 Unknown
Organic Spring Mix Salad 24 2.4 3.5 0 Unknown
Organic Deep Green Blends 24 2.4 4.7 0 Unknown
Cooked Chayote 24 0.62 5.1 0.48 Unknown
Baby Bella Sliced Mushrooms 24 2.4 4.7 0 Unknown
Spring Mix 24 2.4 3.5 0 Unknown
Cauliflower Frozen Unprepared 24 2 4.7 0.27 Unknown
Japanese Eggplant 24 1.2 6 0 Unknown
Cooked Savoy Cabbage 24 1.8 5.4 0.09 Unknown
Organic Arcadian Harvest 24 1.2 3.5 0 Unknown
Sinto Gourmet - Kimchi 24 1.2 4.7 0 Unknown
Organic Baby Arugula 24 2.4 3.5 0.59 Unknown
Chrysanthemum Leaves 24 3.4 3 0.56 Unknown
Simple Truth Organic Baby Spring Mix 24 2.4 3.5 0 Unknown
Cauliflower Florets 24 2.4 0 0 Unknown
Fresh Mushrooms 24 2.4 3.5 0 Unknown
Spring Mix Mild Sweet & Tender 24 2.4 3.5 0 Unknown
Chopped Cauliflower 24 2.4 4.7 0 Unknown
Meijer Inc. - Classic Coleslaw 24 1.2 5.9 0 Unknown
Chopped Salad Kit 24 1.2 5.9 0 Unknown
Bok Choy Blend 24 1.2 4.7 0 Unknown
Baby Arugula 24 2.4 3.5 0.59 Unknown
Shanghai Stir Fry 24 1.2 4.7 0 Unknown
Christophine Cooked Fat Not Added In Cooking 24 0.62 5.1 0.48 Unknown
Rotel Original Resealable Jar 15 Oz 24 0.8 4.8 0 Unknown
Hubert's Lemonade Original Glass Bottle 40 Fl Oz 25 0 7.1 0 Unknown
Firefly Kitchens Emerald City Kraut 25 0 7.1 0 Unknown
Green Minerals Plant Based Tonics 25 0 6.7 0 Unknown
Allens Seasoned Collard Greens 25 0.85 4.2 0 Unknown
Reser's Baja Cafe Restaurant Style Salsa Medium 25 0 5 0 Unknown
Whole Hearts Of Palm 25 2 5 0 Unknown
Market Mix Side Salad. 25 1 5.1 0 Unknown
Canned Mushrooms 25 1.9 5.1 0.29 Unknown
Cabbage 25 1.3 5.8 0.1 Unknown
Cauliflower 25 1.9 5 0.28 Unknown
Eggplant 25 0.98 5.9 0.18 Unknown
Naranjilla (Lulo) Pulp Frozen Unsweetened 25 0.44 5.9 0.22 Unknown
True Fruit Ruby 25 0.51 5.6 0 Unknown
Jews Ear 25 0.48 6.8 0.04 Unknown
Shoprite Button Mushrooms 25 2.5 3.3 0 Unknown
Coconut Beverage 25 0 0.42 2.1 Unknown
Acerola Pure & Unsweetened Organic Fruit Packs Acerola Pure & Unsweetened 25 0 6 0 Unknown
Margaret Holmes Seasoned Cabbage 25 0.85 5.9 0 Unknown
Acerola Premium Fruit Puree 25 0 6 0 Unknown
Moonlight Premium California Fruit Lemons 26 0 8.6 0 Unknown
Seaweed Agar Raw 26 0.54 6.8 0.03 Unknown
Kettle Cooked Seafood Gumbo 26 2.2 2.6 0.88 Unknown
Bueno - Sauce 26 0.88 4.4 0.88 Unknown
Cooked Mustard Greens 26 2.6 4.5 0.47 Unknown
White Button Mushrooms (Stir-Fried) 26 3.6 4 0.33 Unknown
Miso Soup 26 1.9 2.1 0.8 Unknown
Pumpkin Raw 26 1 6.5 0.1 Unknown
Soup Egg Drop Chinese Restaurant 27 1.2 4.3 0.61 Unknown
Mustard Greens 27 2.9 4.7 0.42 Unknown
Cooked Celeriac 27 0.96 5.9 0.19 Unknown
Kohlrabi 27 1.7 6.2 0.1 Unknown
Savoy Cabbage 27 2 6.1 0.1 Unknown
Cooked Spaghetti Squash 27 0.66 6.5 0.26 Unknown
Bamboo Shoots 27 2.6 5.2 0.3 Unknown
Cooked Beet Greens 27 2.6 5.5 0.2 Unknown
Kimchi Korean Marinated Cabbage Spicy 27 1.8 3.6 0 Unknown
Salsa Roja De Molcajete 27 0 6.7 0 Unknown
Curly Mustard 27 2.7 5.3 0 Unknown
Green Salsa 27 0.88 5.3 0 Unknown
Gold's - Borscht 28 0.56 7.3 0 Unknown
Honey Rose Plant Based Tonics 28 0 6.9 0 Unknown
Dinner Salad In Vinegar Brine 28 2 5 0 Unknown
Joe T. Garcia's - Salsa Picante 28 0 2.8 0 Unknown
Capri Sun Inc. - Lemonade 28 0 7.3 0 Unknown
Shoprite Whole Artichoke Hearts 28 1.6 4.8 0 Unknown
Cooked White Button Mushrooms 28 2.2 5.3 0.47 Unknown
Turnips 28 0.9 6.4 0.1 Unknown
Vegetable Soup 28 0.86 4.9 0.79 Unknown
Pizza Sauce Pizza 28 0.8 5.6 0 Unknown
Palm Hearts (Canned) 28 2.5 4.6 0.62 Unknown
Kale Frozen Unprepared 28 2.7 4.9 0.46 Unknown
Tony's - Marinara Sauce 28 0 4.1 0.41 Unknown
New Day Farms Microgreens Sunflower & Basil 28 2.2 4.4 0 Unknown
Lavender Bliss Plant Based Tonics 28 0 6.7 0 Unknown
Mixed Vegetables 28 0.8 5.6 0 Unknown
Old Fashioned Mild Salsa 28 0 8.3 0 Unknown
Lemonade Drink 28 0 6.8 0 Unknown
New Day Farms Microgreens Sunflower & Beet 28 2.2 4.4 0 Unknown
Dole Fresh Vegetables Inc. - Shredded Red Cabbage 29 1.2 7.1 0 Unknown
Tgd Cuts LLC - Salsa 29 2.9 5.7 0 Unknown
D'lightful Portabella Caps Mushrooms 29 2.4 3.5 0 Unknown
Bruce Julian - Bloody Mary Mix 29 0.83 6.7 0 Unknown
Pinnacle Foods Group LLC - Cauliflower Florets 29 1.2 4.7 0 Unknown
Tsukemono Japanese Pickles 29 1.4 5.4 0.2 Unknown
Safeway Inc. - Cauliflower Florets 29 2.4 4.7 0 Unknown
Clover Sprouts 29 3.5 3.5 0.59 Unknown
Taylor Farms Organic Kale Medley 29 2.4 5.9 0 Unknown
Kohlrabi Linguine Fresh Veggie Noodles Kohlrabi Linguine 29 1.2 5.9 0 Unknown
Whole Holland-Style Onions 29 0.82 6.6 0 Unknown
Fat And Juicy - Bloody Mary Mix 29 0.83 6.7 0 Unknown
Colorfully Versatile Rainbow Salad 29 2.4 7.1 0 Unknown
Squash Summer Zucchini Italian Style Canned 29 1 6.9 0.11 Unknown
Whole Foods Market Coleslaw Mix 29 1.2 7.1 0 Unknown
Mann's Family Favorites Vegetable Medley 29 2.4 7.1 0 Unknown
Bloody Revolution - Gourmet Bloody Mary Mix 29 0.59 6.5 0 Unknown
Tri-Color Coleslaw 29 1.2 5.9 0 Unknown
Chopped Cauliflower Medley 29 2.4 5.9 0 Unknown
Classic Bloody Mary Premium Mixer 29 0.82 3.3 0.82 Unknown
Kale Sprouts 29 3.5 3.5 0.59 Unknown
