Name Kcals/100g Protein Carbs Fat GI GL Type
*probiotic Cultured Dairy Beverage 75 1.3 16.3 0 Unknown
+plusbar Protein 458 27.1 40.7 22 Unknown
1 Lb Laffy Taffy 359 0 76.9 5.1 Unknown
1-To-1 Baking Okara Flour 400 20 65.7 5.7 Unknown
1.62oz Funyuns Hot 478 6.5 58.7 23.9 Unknown
10 Aloo Puri 276 6.7 37.8 8.9 Unknown
10 Inch Burrito Flour Tortillas 308 7.7 49.2 9.2 Unknown
10 Minute Farro 378 11.1 75.6 2.2 Unknown
100% Aloe Vera 0 0.1 0.08 0.2 Unknown
100% Avocado Oil 800 0 0 93.3 Unknown
100% Canola Oil 800 0 0 93.3 Unknown
100% Egg Whites 54 10.9 2.2 0 Unknown
100% Grass Fed Rump Roast 150 21.2 0 7.1 Unknown
100% Ground Chunk Patties 167 19.3 0 9.7 Unknown
100% Liquid Egg Whites 54 10.9 0 0 Unknown
100% Natural Cooking Base For Squid Ink Paella Squid Ink 30 0.91 0.91 2.4 Unknown
100% Natural Raisins 325 2.5 77.5 0 Unknown
100% New York Chips 500 7.1 57.1 28.6 Unknown
100% Organic All Purpose White Flour 367 10 76.7 0 Unknown
100% Pasteurized Liquid Egg Whites 54 10.9 0 0 Unknown
100% Pure Cold Pressed Avocado Oil 827 0 0 93.3 Unknown
100% Pure Refined Coconut Oil 857 0 0 100 Unknown
100% Real Unreal 571 7.1 57.1 35.7 Unknown
100% Tamales 125 2.8 16 6.3 Unknown
1000 Fajita Island Dressing & Dipping Sauce 467 0 13.3 46.7 Unknown
12 Flavor Gummi Bears 325 5 75 0 Unknown
12 Inch Burrito Grande Flour Tortillas 305 8.4 49.5 8.4 Unknown
12 Inch Homestyle Pizza Crust Homestyle 269 9.6 50.4 3.3 Unknown
12 Taco Shells 485 6.1 54.6 24.2 Unknown
12pc Spicy California Roll Wr 162 3.9 26.9 5 Unknown
1st National Bagel Company Onion Bagel Onion 271 10.6 52.9 1.2 Unknown
1st National Bagel Company Plain Presliced Bagels 271 11.8 52.9 1.2 Unknown
2 Thin Crispy Cauliflower Pizza Crusts Cauliflower 316 5.3 54.4 10.5 Unknown
2-Minute Noodles 443 8.6 58.6 17.1 Unknown
3 Inch Lemon Drop 294 2.9 21.6 22.6 Unknown
3 Large Eggs 149 10 1.6 11 Unknown
3 Mile Island Wing Sauce 3 Mile Island 18 0 3.6 0 Unknown
3 Organic Veggie Burgers 333 12 30.7 18.7 Unknown
3/8 Inch Straight Cut French Fries 143 2.4 23.8 4.8 Unknown
365 Everyday Value Baked Naan Chips 464 10.7 64.3 17.9 Unknown
365 Everyday Value Basil Pesto 467 6.7 6.7 46.7 Unknown
365 Everyday Value Chunk Light Tuna 120 27.8 0 0 Unknown
365 Everyday Value Coconut Craze Granola 491 9.1 67.3 21.8 Unknown
365 Everyday Value Lemonade 50 0 12.5 0 Unknown
365 Everyday Value Minestrone Soup 57 2.5 9.4 0.61 Unknown
365 Everyday Value Multigrain Waffles 229 5.7 40 6.4 Unknown
365 Everyday Value Organic Bran Flakes Cereal 367 10 80 1.7 Unknown
365 Everyday Value Organic Frosted Flakes Cereal 367 3.3 90 0 Unknown
365 Everyday Value Organic Teriyaki Sauce 100 0 20 0 Unknown
365 Everyday Value Organic White Chia Seed 500 25 33.3 33.3 Unknown
365 Everyday Value Roasted Vegetable Lasagna 120 4.6 17.6 3.5 Unknown
365 Everyday Value Shelled Pumpkin Seeds 571 28.6 10.7 50 Unknown
365 Everyday Value Sour Cherries 300 5 65 0 Unknown
365 Everyday Value Spaghetti 357 10.7 75 1.8 Unknown
365 Everyday Value Treasure Hunt Trail Mix 500 14.3 46.4 32.1 Unknown
365 Organic Everyday Value Organic Vegetarian Chili Spicy 98 5.3 14.3 2 Unknown
38 Calorie Margarita Mix 42 0 10.4 0 Unknown
39% Vegetable Oil Spread 357 0 0 35.7 Unknown
3d - Energy Drink 3 0 1.5 0 Unknown
4 Ct Lemon Poppyseed Muffins Lemon Poppyseed 380 4.7 44.2 20.9 Unknown
4 Ct Pumpkin Muffins 357 4.2 45.5 18.2 Unknown
4 Cuban Style Tamales 177 2.7 27.4 6.2 Unknown
4 Earth Kalettes A Delicious New Hybrid Of Kale & Brussels Sprouts 53 4.7 7.1 0 Unknown
5 Chilis Salsa 54 0 7.1 1.8 Unknown
5 Grain Hot Cereal 5 Grain 375 12.5 75 2.5 Unknown
505 Southwestern - Quesadilla 239 14.2 22.1 10.6 Unknown
51% Vegetable Oil Soft Spread 429 0 0 50 Unknown
5th & Lenora Inc. - Barbecue Sauce 161 0 39.3 0 Unknown
6 Inch Famous Original Cannoli Pie 232 5.8 31.9 8.7 Unknown
6 Inch Flour Tortillas 316 7.9 50 9.2 Unknown
6 Inch Pie 280 2 34 16 Unknown
6 Kaiser Buns 240 7 48 1.2 Unknown
6-Inch Flour Tortilla 290 9.7 54.8 4.8 Unknown
6-Layer Dip 133 3.3 10 8.3 Unknown
6ct Bolillo Rolls Baked In Store 250 8.8 48.5 2.2 Unknown
7 Gourmet Lollipops 387 0 100 0 Unknown
7-Eleven Lemon Drops 412 0 100 0 Unknown
7-Eleven Slurpee 50 Lollipop 333 0 83.3 2.8 Unknown
78 Red Ketchup Spicy 135 0 29.4 0 Unknown
8 Flour Tortillas 286 7.9 49.2 7.1 Unknown
8 Fruit Horns 393 3.6 53.6 17.9 Unknown
8 Grain Hot Cereal 366 12.2 70.7 6.1 Unknown
8 Hot Dog Buns 256 7 48.8 3.5 Unknown
8 Inch Italian Sub Buns 298 5.3 28.1 0 Unknown
8 Inch Soft Taco Flour Tortillas 317 7.3 48.8 9.8 Unknown
8 Sliced Sandwich Rolls 268 9.9 53.5 2.1 Unknown
80% Vegetable Oil Margarine 714 0 0 78.6 Unknown
814 Americas Higueral Jamonada Cooked Salami 179 16.1 1.8 10.7 Unknown
90 Calorie Chewy Granola Bars 375 4.2 79.2 6.3 Unknown
95% Avocado Guacamole 167 0 10 15 Unknown
98% Fat Free Flour Tortillas 256 8 50 2 Unknown
99% Liquid Egg Product 54 10.9 2.2 0 Unknown
9pc Sashimi Albacore 76 13.4 2.3 0.87 Unknown
9pc Sashimi Combo 81 11.6 2.3 2.6 Unknown
9pc Sashimi Tuna 64 12.2 2.3 0.29 Unknown
A Bold And Bittersweet Flavor Kale Greens Bold And Bittersweet 53 3.5 10.6 0.59 Unknown
A Christmas Tradition Mug Set 400 5 80 10 Unknown
A Complete Breakfast Drink 55 4.8 4.2 1.7 Unknown
A Cooking Connection Selection Nocino Holiday Glaze Artisan Recipe 188 0 50 0 Unknown
A Real Premium Texas Mixer 153 0 38.8 0 Unknown
A Sharp And Tangy Tango For Your Tastebuds In A Wholesome Craveable Snack Cheesy Cheddar 500 7.1 64.3 25 Unknown
A Southern Delight 178 3.4 22 10.2 Unknown
A Taste Of Thai Green Curry Paste 83 0 16.7 0 Unknown
Abalone (Cooked) 189 19.6 11.1 6.8 Unknown
Abbott Ensure Plus Ready-To-Drink 141 5.2 19.9 4.5 Unknown
Abdallah English Toffee 562 3.1 59.4 34.4 Unknown
Abiyuch 69 1.5 17.6 0.1 Unknown
Acai Blend With Fruit & Granola Protein Bowls Acai 135 2.9 21.8 4.1 Unknown
Acai Bowls 124 1.8 20.6 3.5 Unknown
Acai Bowls Blend With Fruit & Granola 135 2.9 21.8 4.1 Unknown
Acerola Cherries (West Indian Cherry) 32 0.4 7.7 0.3 Unknown
Acerola Premium Fruit Puree 25 0 6 0 Unknown
Acerola Pure & Unsweetened Organic Fruit Packs Acerola Pure & Unsweetened 25 0 6 0 Unknown
Achla Hummus 214 7.1 10.7 16.1 Unknown
Activia Probiotic Drink 82 2.9 13.5 1.5 Unknown
Adobo Sauce 77 0 7.7 0 Unknown
Adobo Tequila Bold Sauce 97 2.8 8.3 5.6 Unknown
Adobo With Noodles 172 17.5 8.2 7.1 Unknown
Aged Gouda Crisp Snacks 507 39.3 0 39.3 Unknown
Agua Mineral 0 0 0 0 Unknown
Aguas Frescas Gel 62 0.88 15 0 Unknown
Ah-So - Sauce 216 0 56.8 0 Unknown
Ahi Tuna 106 24.8 0 0.44 Unknown
Ahi Wild Yellowfin Tuna 125 30.4 0 0.89 Unknown
Ahold Nature's Promise Organic Lemonade 55 0 13 0 Unknown
Ahold Tartar Sauce 300 0 10 26.7 Unknown
Ahold Usa Inc. - Cauliflower Gnocchi Cauliflower 171 3.6 37.1 0.36 Unknown
Ahold Usa Inc. - Chia Seeds 500 16.7 44.4 30.6 Unknown
Ajinomoto Cook Do Premixed Sauce 200 6.7 16.7 13.3 Unknown
Ajonjoli Natural (Natural Sesame Seeds) 532 10.7 21.4 0 Unknown
Akara African Falafel Burgers 112 3.5 14.1 3.5 Unknown
Al Amira Super Nuts 607 20 26.7 46.7 Unknown
Al Dente Fettuccine Noodles Egg 339 12.5 66.1 1.8 Unknown
Al Pastor Marinade 167 0 13.3 10 Unknown
Al Pastor Sauce Starter 250 0 28.6 14.3 Unknown
Al-Noor Halal Products Inc. - Drink 60 0 14.8 0 Unknown
Alaskan Pollock Burgers 139 15.2 5.1 7.6 Unknown
Alaskan Pollock With Garden Herb Caper Sauce 81 6.2 11.5 1.2 Unknown
Albacore Tuna 232 21.4 0 16.1 Unknown
Albacore Tuna With Omega-3 Tuna Oil 141 22.5 1.4 2.8 Unknown
Albacore Wild Tuna Albacore 204 27.4 0 10.6 Unknown
Albanese Triple Dipped Malt Balls 550 7.5 60 30 Unknown
Albertsons Bakery Egg Bagel 246 7 50.9 0.88 Unknown
Albertsons Plain New York Bagels 246 8.8 50.9 0.88 Unknown
Albondigas Meatball Soup 61 3.3 7.4 2.5 Unknown
Albuquerque Tortilla Co. - Flour Tortillas 310 7.1 47.6 8.3 Unknown
Aldi-Benner Company - All Purpose Flour 333 10 73.3 0 Unknown
Aldi-Benner Company - Chunky Guacamole 200 0 6.7 16.7 Unknown
Aldi-Benner Company - Cocktail Sauce 94 1.6 23.4 0 Unknown
Aldi-Benner Company - Flour Tortillas 300 8 50 8 Unknown
Aldi-Benner Company - Fruit Flavored Snacks 308 3.9 73.1 0 Unknown
Aldi-Benner Company - Garden Salad 18 1.2 3.5 0 Unknown
Aldi-Benner Company - Hard Salami 429 17.9 3.6 35.7 Unknown
Aldi-Benner Company - Light Mayonnaise 233 0 6.7 23.3 Unknown
Aldi-Benner Company - Mini Muffins 393 3.6 53.6 17.9 Unknown
Aldi-Benner Company - Organic Ketchup 118 0 23.5 0 Unknown
Aldi-Benner Company - Polska Kielbasa 340 12 4 30 Unknown
Aldi-Benner Company - Pretzels Sticks 393 10.7 82.1 3.6 Unknown
Aldi-Benner Company - Real Mayonnaise 714 0 0 78.6 Unknown
Aldi-Benner Company - Sicilian Extra Virgin Olive Oil 800 0 0 93.3 Unknown
Aldi-Benner Company - Sweet Kale Chopped Salad Kit 150 3 13 10 Unknown
Aldi-Benner Company - Thousand Island Dressing 400 0 13.3 40 Unknown
Aldi-Benner Company - Vegetable Chips 536 3.6 57.1 32.1 Unknown
Alejandro's Tortilla & Bakery Duros Puff Flour Snack 340 11 60 0.7 Unknown
Alexian Pate De Campagne 446 8.9 1.8 44.6 Unknown
Alfalfa Sprouts 23 4 2.1 0.69 Unknown
Alfredo Sauce 147 2.7 0.99 15 Unknown
All - Purpose Flour 367 10 76.7 0 Unknown
All - Purpose Flour Mix With Ancient Grains 367 16.7 73.3 1.7 Unknown
All American Veggie Burgers 212 24.8 6.2 9.7 Unknown
All Natural Baba Ganoush Hummus 194 6.5 16.1 11.3 Unknown
All Natural Caramel Macchiato Italian Gelato 117 1.7 17.5 4.2 Unknown
All Natural Ceviche Salad 50 5 8 0 Unknown
All Natural Cut Okra 36 1.2 7.1 0 Unknown
All Natural Dried Cranberries 325 0 82.5 0 Unknown
All Natural Fresh Salsa 71 0 10.7 3.6 Unknown
All Natural Granola 446 7.1 58.9 21.4 Unknown
All Natural Ground Elk 170 21.4 0 8.9 Unknown
All Natural Meat & Sauce Lasagna 135 7 15.4 5.6 Unknown
All Natural Soup Boules 66 2.2 12.8 0.44 Unknown
All Natural Vegetable Lasagna 144 7.4 11.2 6.5 Unknown
All Natural Venison Ground Meat Venison 161 22.3 0 7.1 Unknown
All Purpose Baking Mix 413 6.5 67.4 13 Unknown
All Purpose Bleached Flour 355 9.7 77.4 0 Unknown
All Purpose Enriched Bleached Flour 367 10 76.7 0 Unknown
All Purpose Flour 364 10.3 76.3 0.98 Unknown
All Purpose Gourmet Sauce 94 0 21.9 0 Unknown
All Purpose Sauce 143 0 34.3 0 Unknown
All Purpose Seasoning 0 0 0 0 Unknown
All Whites 100% Liquid Egg Whites 54 10.9 0 0 Unknown
All-Purpose Bleached Enriched Flour 367 10 76.7 0 Unknown
All-Purpose Rub 417 0 83.3 0 Unknown
All-Purpose Seasoning 0 0 0 0 Unknown
Allens Seasoned Collard Greens 25 0.85 4.2 0 Unknown
Allied Old English Inc. - Chili Oil 900 0 0 100 Unknown
Allied Old English Inc. - Hoisin Sauce 206 0 47.1 0 Unknown
Alma - Wafers 515 4.6 70.8 23.5 Unknown
Aloe Drink 46 0 11.3 0 Unknown
Aloe Vera Drink 12 0 3.3 0 Unknown
Aloha Gourmet Li Hing Prune Mui With Apricots 250 2.5 57.5 0 Unknown
Aloo Paratha 230 5 37 7 Unknown
Alpen 352 11.2 75.7 3.3 Unknown
Alpen - Muesli Cereal 400 12.7 67.3 9.1 Unknown
Alpha Bits - Cereal 370 7.4 81.5 3.7 Unknown
Alpha Bits Cereal 389 8.3 80.6 4.2 Unknown
Alpino Giardiniera Relish Mild 179 0 3.6 16.1 Unknown
Alvarado St. Bakery - Bagels 274 10.5 56.8 0.53 Unknown
Alwadi Al Akhdar Pomegranate Sauce 333 0 77.8 0 Unknown
Always Save - Mini Marshmallows 333 3.3 80 0 Unknown
Amalia's Cocina - Enchilada Sauce 69 0 4.6 5.4 Unknown
Amaranth Grain Uncooked 371 13.6 65.3 7 Unknown
Amaranth Leaves Raw 23 2.5 4 0.33 Unknown
Amarena Cherries 300 0 76.9 0 Unknown
Amazin Pitted Prunes 250 2.5 65 0 Unknown
Amazin Whole Pitted Prunes 250 2.5 65 0 Unknown
Amazin' Raisin 297 2.7 67.6 0 Unknown
Amber Hard Cider 56 0 5.9 0 Unknown
Ambrosia 70 0.9 16.2 0.96 Unknown
America Inc. - Fiorucci Hot Capocollo 286 25 3.6 21.4 Unknown
America Inc. - Hard Salami 353 21.2 2.4 30.6 Unknown
America Inc. - Naturalissima Uncured Abruzzese Salami 393 21.4 0 35.7 Unknown
America Inc. - Naturalissima Uncured Cantimpalo Chorizo 393 21.4 3.6 32.1 Unknown
America Inc. - Uncured Pancetta 357 16.1 0 32.1 Unknown
America's Finest Confection 556 5.6 47.2 41.7 Unknown
America's First Kettle Chip 536 7.1 57.1 28.6 Unknown
America's Sweet Mild Salsa Mild 67 0 13.3 0 Unknown
American Chop Suey 124 7.7 11.9 4.6 Unknown
American Importing Co. Inc. - Plantain Chips 500 3.3 66.7 26.7 Unknown
Ames International Inc. - Mixed Nuts 607 17.9 21.4 53.6 Unknown
Amish Collection Mild Chow Chow 71 0 17.9 0 Unknown
Amish Macaroni Salad Amish 221 4.1 24.1 12.4 Unknown
Amla Powder Organic Spices 45 1 10 0.5 Unknown
Amma's Kitchen Madras Mixture 536 10.7 42.9 35.7 Unknown
Amma's Kitchen Pakkavada 500 10.7 60.7 25 Unknown
Amnon's Pizza Large Pizza Slices 234 11.7 32.5 6.5 Unknown
Amore - Artichoke Hearts 83 0 11.1 5.6 Unknown
Amphora Organic Soft Dried Calimyrna Figs 215 2.5 47.5 0 Unknown
Amy's Kitchen Inc. - Vegetable Lasagna 119 6 16.4 3.4 Unknown
Amy's Thai Green Curry 129 3.1 16.1 5.9 Unknown
Anahola Granola - Granola 467 11.1 53.3 26.7 Unknown
Anastasia Confections Coconut Patties Rum 395 2.6 65.8 15.8 Unknown
Ancel Guava Paste 357 0 85.7 0 Unknown
Anchovies (Raw) 131 20.4 0 4.8 Unknown
Anchovies With Green Olives 127 10.5 3.1 8.4 Unknown
Anchovy Fillets In Olive Oil 167 26.7 0 6.7 Unknown
Anchovy Paste 214 14.3 0 17.9 Unknown
Ancient Grain Granola 464 10.7 60.7 21.4 Unknown
Ancient Grain Granola + Puffs Cereal 464 10.7 64.3 16.1 Unknown
Ancient Grain Medley 162 4.8 26.7 3.8 Unknown
Ancient Harvest Quinoa Hot Cereal Flakes 385 12.7 67.7 5.9 Unknown
Anderson Dairy Inc - Half & Half 133 3.3 3.3 10 Unknown
Andes Bars Creme De Menthe 571 3.6 60.7 35.7 Unknown
Andes Toffee Crunch Thins 526 5.3 60.5 31.6 Unknown
Andy Capp Hot Fries 1.5 Oz 447 7.1 72.9 14.1 Unknown
Andy's Mediterranean Grille Food Products LLC - Falafel 321 21.4 57.1 3.6 Unknown
Angel Hair Cole Slaw Green Cabbage 29 1.2 5.9 0 Unknown
Angela Mia Marinara Sauce #10 Can 6/104 Oz. 104 Oz 48 1.6 8.7 0.79 Unknown
Angelina Dried Herring 200 40 0 3.3 Unknown
Animal Crackers 433 6.7 76.7 13.3 Unknown
Anise Seeds 337 17.6 50 15.9 Unknown
Annie Chun's Inc. - Roasted Seaweed Snacks 444 5.6 72.2 13.9 Unknown
Annie's Balsamic Vinaigrette 769 0 15.4 76.9 Unknown
Annie's Balsamic Vinaigrette Dressing 323 0 6.5 32.3 Unknown
Annie's Gluten Free Cheddar Bunny Tails Baked Snack Crackers 524 4.8 57.1 28.6 Unknown
Annie's Homegrown Organic Cheesy Ravioli 74 2.1 16.1 0.62 Unknown
Annie's Organic Cocoa Bunnies Cereal 389 8.3 80.6 5.6 Unknown
Annie's Organic Papaya Poppy Seed Dressing 290 0 16.1 25.8 Unknown
Annie's Organic Shiitake Sesame Vinaigrette Dressing 414 3.5 3.5 44.8 Unknown
Annie's Organic Thousand Island Dressing 290 0 16.1 22.6 Unknown
Annie's Organic White Cheddar Bunnies Baked Snack Crackers 500 10 56.7 23.3 Unknown
Antioxidant Blend Strawberries Dark Sweet Cherries Pomegranate Blueberries & Raspberries 54 0.78 13.2 0.39 Unknown
Antipasto Salad 117 5.5 4.9 8 Unknown
Antipesto Delight 53 0 7.1 3.1 Unknown
Apricot Jam 243 0 64.3 0 Unknown
Apricot Kernel Oil 884 0 0 100 Unknown
Apricot Nectar 50 0.42 11.7 0 Unknown
Apricots 48 1.4 11.1 0.39 Unknown
Apricots Frozen Sweetened 98 0.7 25.1 0.1 Unknown
Aquarius Soft Drink 19 0 4.7 0 Unknown
Arabica Truffes Cappuccino Fantaisie 625 2.5 50 45 Unknown
Arancini 200 6 28 7 Unknown
Archer Farms - Chef Salad 118 7.3 3.2 9.1 Unknown
Archer Farms - Lemon Meringue Pie 233 1.7 35 9.2 Unknown
Archer Farms - Pie 425 4.7 37.7 29.3 Unknown
Archer Farms Pumpkin Pie Spice Scone Mix 367 8.2 71.4 1 Unknown
Archer Farms Trail Mix 500 10.5 52.6 31.6 Unknown
Arctic Char Premium Skin Fillets 140 20.2 3.9 3.9 Unknown
Arepa Dominicana 267 5.6 30.5 14 Unknown
Argentinian Chimichurri Sauce 300 3.3 10 30 Unknown
Arizona Cowboy Cocktail Fruit Punch 33 0 8.3 0 Unknown
Arkansalsa - Salsa 36 0 7.1 0 Unknown
Armadillo Cooked 159 28.2 0 4.4 Unknown
Armadillo Eggs 200 15.3 9.4 10.6 Unknown
Armour - Lard 923 0 0 100 Unknown
Armour Lard 1lb Cartons 923 0 0 100 Unknown
Armour Lard 4lb Pail 923 0 0 100 Unknown
Armour-Eckrich Meats LLC - Bologna 286 10.7 7.1 25 Unknown
Armour-Eckrich Meats LLC - Cotto Salami 250 10.7 7.1 21.4 Unknown
Armour-Eckrich Meats LLC - Hard Salami 429 17.9 3.6 35.7 Unknown
Arnott's Mint Slice Delicious Biscuits 516 6.5 61.3 29 Unknown
Aroy-D Red Curry Paste 100 0 13.3 3.3 Unknown
Arrabbiata Fra Diavolo Sauce - Hot 72 0.8 3.2 6.4 Unknown
Arrabbiata Sauce 44 0.88 6.2 1.8 Unknown
Arriba! - Salsa 83 0 20 0 Unknown
Arrowroot 65 4.2 13.4 0.2 Unknown
Arrowroot Flour 357 0.3 88.2 0.1 Unknown
Arrowtooth Flounder Fillets 89 18.8 0 1.3 Unknown
Arroz Con Pollo Meal Bowl 218 9.9 37 3.5 Unknown
Artichoke Burgers Patties 324 8.5 32.4 18.3 Unknown
Artichoke Hearts 30 1 6 0 Unknown
Artichoke Hearts Artichoke 58 2.9 11.3 0.42 Unknown
Artichokes (Globe Or French) 47 3.3 10.5 0.15 Unknown
Artisan Baked Crouton Sticks 427 10 63.3 13.3 Unknown
Artisan Bistro - Burrito 212 10.3 25.6 7.7 Unknown
Artisan Burger Buns 240 8 48 1.5 Unknown
Artisan Crackers 433 10 63.3 16.7 Unknown
Artisan Crisps 250 5 55 2 Unknown
Artisan Gelato 272 4.1 28.6 17 Unknown
Artisan Multigrain Baguette Artisan Multigrain 214 7.1 37.5 4.5 Unknown
Artisan Pizza Crust 300 8 48 7 Unknown
Artisan Red Wine Marinara Cajun & Creole 21 1.2 4.7 0 Unknown
Artisan Style Dinner Rolls 279 7 51.2 4.7 Unknown
Artisan Tiramisu Gelato 194 4.5 23.9 10.5 Unknown
Artisan Tiramisu Gelato Artisan Tiramisu 194 4.5 23.9 10.5 Unknown
Artisan-Cut Croutons 286 0 42.9 14.3 Unknown
Artisanal Baguettes 467 13.3 60 20 Unknown
Artisanal Bone Broth 21 3.8 1.3 0 Unknown
Asahi Soft Drink 0 0 0 0 Unknown
Asher's White Mini Pretzels 500 5 67.5 22.5 Unknown
Ashwa Gandha Ground Organic Spices 45 1 10 0 Unknown
Asiago 5 New York Style Bagels Asiago 275 10.8 51.7 2.9 Unknown
Asian Chop Salad Shaker 92 3.8 12.9 3 Unknown
Asian Chopped Salad Kit 110 2 13 6 Unknown
Asian Chopped Salad Kit Asian Chopped 160 3 14 11 Unknown
Asian Dumplings In A Savory Hoisin Sauce Bowls 166 6.6 22.8 5.4 Unknown
Asian Gourmet Curly Noodles 345 14.6 74.6 0.91 Unknown
Asian Home Gourmet Spice Paste For Cantonese Chow Mein Stir-Fried 231 0 15.4 15.4 Unknown
Asian Sesame Vegetable Salad Kit 176 3.5 16.5 11.8 Unknown
Asian Snack Mix 433 13.3 50 20 Unknown
Asian Stir Fry Sauce And Marinade 118 0 23.5 2.4 Unknown
Asian Style Chopped Salad Bowl 152 6 10.9 9.2 Unknown
Asian Style Gyoza Dumpling 171 10 23.6 5 Unknown
Asian Style Harvest Protein Bowls Asian Style 99 5 14.8 2.5 Unknown
Asian Style Instant Noodle 417 8.3 66.7 13.3 Unknown
Asian Style Korean Gochujang Sauce Asian Style Korean Gochujang 143 2.9 34.3 0 Unknown
Asian Style Sesame Dressing 333 0 23.3 26.7 Unknown
Asian Trail Mix 433 13.3 60 16.7 Unknown
Asparagus 20 2.2 3.9 0.12 Unknown
Assi Dumpling Dipping Sauce 87 7.8 13.9 0 Unknown
Assorted Baklava 404 3.5 31.6 19.3 Unknown
Assorted Dessert Truffles 512 4.9 56.1 29.3 Unknown
Assorted Freeze Pops 70 0 16.9 0 Unknown
Assorted Fruit Discs 400 0 100 0 Unknown
Assorted Fruit Sliced 381 0 92.9 0 Unknown
Assorted Macaroons 393 3.6 42.9 21.4 Unknown
Assorted Truffles 500 7.1 57.1 28.6 Unknown
Assorted Twin Pops 63 0 17.5 0 Unknown
Atkins Nutritionals Inc. - Meal Bar 417 29.2 45.8 16.7 Unknown
Atlantic Herring 203 23 0 11.6 Unknown
Atlantic Mackerel (Raw) 205 18.6 0 13.9 Unknown
Atotonilco Tortilleria - Flour Tortillas 314 7.8 47.1 7.8 Unknown
Atsuyaki Tamago Baked Egg Roll 155 8.2 14.6 6.4 Unknown
Attitude Fraiche Fresh Arugula 30 2 4 0 Unknown
Attitude Fraiche Spring Mix 20 2 2 0 Unknown
Auntie Anne's Inc. - Soft Pretzels 291 5.1 53.2 6.3 Unknown
Aurora Natural Bombay Mix 533 13.3 40 33.3 Unknown
Aurora Natural Granola Low Fat 367 8.3 78.3 5 Unknown
Aurora Natural Organic Turkish Figs 300 2.5 70 0 Unknown
Aurora Products - Plantain Chips 533 3.3 63.3 30 Unknown
Aurora Traditional Polenta 83 1.7 18.3 0 Unknown
Aussie Bites 500 7.7 61.5 26.9 Unknown
Austin Blend Salsa 33 0 6.7 0 Unknown
Authentic Chicago Style Deep Dish Pizza 321 11.6 42 11.6 Unknown
Authentic Deep Dish Pizza 232 9.9 17.9 13.3 Unknown
Authentic French Macarons 417 8.3 61.1 13.9 Unknown
Authentic Guacamole 150 3.3 6.7 13.3 Unknown
Authentic Guacamole Squeeze Authentic 167 0 10 15 Unknown
Authentic Halal Samosa Pad 375 12.5 62.5 0 Unknown
Authentic Italian 220 13.3 15.7 11.4 Unknown
Authentic Italian Minestrone Soup 110 2.9 10.6 6.1 Unknown
Authentic Italian Soup 59 1.6 9.1 1.8 Unknown
Authentic Italian Sub 213 12.9 14.1 11.4 Unknown
Authentic Polish Style Pierogies 183 5.6 35.2 2.1 Unknown
Authentic Wonton Strips 571 14.3 42.9 35.7 Unknown
Authentic Wraps 263 7 47.4 5.3 Unknown
Autumn Squash Soup Autumn Squash 98 1.2 12.2 4.9 Unknown
Avocado 192 0 0 15.4 Unknown
Avocado 100% Pure Oil 800 6.7 0 93.3 Unknown
Avocado Chunks 160 2 8 14 Unknown
Avocado Chunks Avocado 167 3.3 10 15 Unknown
Avocado Oil Blend 800 0 0 93.3 Unknown
Avocado Oil Mayo 667 0 0 80 Unknown
Avocado Ranch Dressing 467 0 3.3 46.7 Unknown
Avocado Raw Honey 321 0 78.6 0 Unknown
Avocado Roll Hosomaki 140 2.1 24.8 3.7 Unknown
Avocado Sauce 100 0 0 0 Unknown
Avocado Spread With Crispy Whole Grain Toast 250 5.3 22.4 17.1 Unknown
Avocado Toast Avocado Spread With Crispy Whole Grain Toast Avocado Toast 250 5.3 22.4 17.1 Unknown
Avocado Verde 83 0 6.7 5 Unknown
Awesome Foods Poppadoms 500 21.4 50 21.4 Unknown
Awrey's Bakery Wrap Mix 358 6 79.1 3 Unknown
Axelrod Onion Dip & Dressing 194 3.2 6.5 16.1 Unknown
Ayam Brand Sardines In Extra Virgin Olive Oil 286 14.3 7.1 23.2 Unknown
Ayam Medium Thai Satay Sauce Lemongrass And Tamarind 224 7.1 21.2 11.8 Unknown
Aztec Hot Cereal Original 345 12.7 69.1 4.6 Unknown
Azuma Foods International Inc. - Seaweed Salad 62 0 5.4 5.4 Unknown
B-B-Q Sauce 167 0 36.1 0 Unknown
Baba Small Batch - Pita Chips 283 4.4 32.6 13 Unknown
Babka 354 3 56.6 13.1 Unknown
Baby Artichoke Hearts 31 2.5 7.5 0 Unknown
Baby Arugula 24 2.4 3.5 0.59 Unknown
Baby Back Ribs 229 14.3 10.7 14.3 Unknown
Baby Back Ribs With Sweet Carolina Sauce 229 14.3 10.7 11.4 Unknown
Baby Beets 40 1 9 0 Unknown
Baby Bella Sliced Mushrooms 24 2.4 4.7 0 Unknown
Baby Kale 53 3.5 10.6 0.59 Unknown
Baby Octopus Vulgaris 164 30 4 2 Unknown
Baby Romaine 18 1.2 2.4 0 Unknown
Babyfood Cereal With Eggs Strained 58 2.2 8 1.5 Unknown
Babyfood Fruit Plums With Tapioca Without Ascorbic Acid Strained 71 0.1 19.7 0 Unknown
Babyfood Fruit Tutti Frutti Junior 69 0.4 16 0.4 Unknown
Babyfood Meat Veal Strained 81 13.1 1.5 2.5 Unknown
