Name Kcals/100g Protein Carbs Fat GI GL Type
Scrambled Eggs 149 10 1.6 11 Unknown
3 Large Eggs 149 10 1.6 11 Unknown
Canned Sardines 208 24.6 0 11.5 Unknown
McDonalds Big Mac 257 11.8 20.1 15 Unknown
Eggs (Raw) 143 12.6 0.72 9.5 Unknown
Fried Eggs 196 13.6 0.83 14.8 Unknown
French Fries 161 2.5 27.5 5.1 Unknown
McDonalds Egg Mcmuffin 228 13.6 21.7 9.7 Unknown
Scallops 111 20.5 5.4 0.84 Unknown
Tuna Melt Sandwich 232 10.6 17.1 13.5 Unknown
Hash Browns 265 3 35.1 12.5 Unknown
Egg Noodles (Cooked) 138 4.5 25.2 2.1 Unknown
Egg Whites (Raw) 52 10.9 0.73 0.17 Unknown
Poached Eggs 143 12.5 0.71 9.5 Unknown
Chorizo 296 13.6 3.8 25.1 Unknown
Subway Tuna Sub 221 12.3 16 12 Unknown
Hydration Multiplier Drink Mix 281 0 68.8 0 Unknown
Fried Calamari 175 17.9 7.8 7.5 Unknown
Chia Seeds 486 16.5 42.1 30.7 Unknown
Salami 425 21.7 1.2 37 Unknown
Edamame 121 11.9 8.9 5.2 Unknown
All Purpose Flour 364 10.3 76.3 0.98 Unknown
Raspberries 52 1.2 11.9 0.65 Unknown
Papaya 43 0.47 10.8 0.26 Unknown
Pickled Beets 65 0.8 16.3 0.08 Unknown
Quinoa Uncooked 368 14.1 64.2 6.1 Unknown
Lemons 29 1.1 9.3 0.3 Unknown
Egg Yolks (Raw) 322 15.9 3.6 26.5 Unknown
Cooked Sea Bass 124 23.6 0 2.6 Unknown
Cooked Summer Squash 20 0.91 4.3 0.31 Unknown
Energy Drink Red Bull 43 0.46 10.2 0 Unknown
Fried Egg Sandwich 234 11 27.5 8.5 Unknown
Tiramisu 354 5.9 29.6 24.3 Unknown
Cooked Spaghetti Squash 27 0.66 6.5 0.26 Unknown
Quinoa Cooked 120 4.4 21.3 1.9 Unknown
Blueberries 57 0.74 14.5 0.33 Unknown
Cooked White Button Mushrooms 28 2.2 5.3 0.47 Unknown
McDonalds Hash Brown 271 2.5 28.6 16.3 Unknown
McDonalds French Fries 323 3.4 42.6 15.5 Unknown
Pesto 418 9.8 10.1 37.6 Unknown
Horchata 54 0.48 11.5 0.71 Unknown
Sauerkraut 19 0.91 4.3 0.14 Unknown
Maida All Purpose Flour 383 10 76.7 3.3 Unknown
7 Gourmet Lollipops 387 0 100 0 Unknown
Dosa (Indian) Plain 209 5.7 37.1 4 Unknown
Restaurant Chinese Vegetable Lo Mein Without Meat 121 4.8 20.2 2.4 Unknown
Sesame Seeds (Toasted) 565 17 25.7 48 Unknown
Ceviche 62 10.3 3.6 0.75 Unknown
Rum 231 0 0 0 Unknown
Tuna Salad Sandwich 162 10.2 22.6 3.5 Unknown
Minute Maid Lemonade 46 0 12.1 0 Unknown
Vegetable Broth 5 0.24 0.93 0.07 Unknown
Cooked Zucchini 15 1.1 2.7 0.36 Unknown
Fuyu Persimmon 70 0.58 18.6 0.19 Unknown
Canned Hominy 72 1.5 14.3 0.88 Unknown
Cooked Eggplant 35 0.83 8.7 0.23 Unknown
Bagels 264 10.6 52.4 1.3 Unknown
Marinara Sauce Marinara 72 0.8 3.2 6.4 Unknown
Rainbow Trout (Raw) 141 19.9 0 6.2 Unknown
White Button Mushrooms 22 3.1 3.3 0.34 Unknown
Wendys French Fries 301 3.7 39.7 14.1 Unknown
Cooked Onions 44 1.4 10.2 0.19 Unknown
Frozen Strawberries 35 0.43 9.1 0.11 Unknown
London Broil 204 30.7 0 9 Unknown
Octopus (Cooked) 164 29.8 4.4 2.1 Unknown
Dried Coconut 592 5.3 44.4 47 Unknown
Gatorade Thirst Quencher Cool Blue Sports Drink 20 Fluid Ounce Plastic Bottle 23 0 6 0 Unknown
Congee 33 0.68 7.2 0.07 Unknown
Marshmallows 318 1.8 81.3 0.2 Unknown
Kimchi 15 1.1 2.4 0.5 Unknown
Red Cabbage 31 1.4 7.4 0.16 Unknown
Balsamic Vinegar 88 0.49 17 0 Unknown
Turnips 28 0.9 6.4 0.1 Unknown
Ketchup 101 1 27.4 0.1 Unknown
Cooked Kale 36 2.9 5.3 1.2 Unknown
Clementines 47 0.85 12 0.15 Unknown
Liquid Egg Whites 54 10.9 0 0 Unknown
Leeks 61 1.5 14.2 0.3 Unknown
Real Italian Ice 56 0 14.4 0 Unknown
Hollandaise Sauce 504 4.7 1.5 54.2 Unknown
Falafel 333 13.3 31.8 17.8 Unknown
Whiskey 250 0 0.1 0 Unknown
Dill Pickles 12 0.5 2.4 0.3 Unknown
Palak Paneer 96 5.2 4.3 6.8 Unknown
Vegetable Curry 67 2.2 9.1 2.9 Unknown
Cuban Sandwich With Spread 274 17.8 22.7 12 Unknown
Canned Pumpkin 34 1.1 8.1 0.28 Unknown
Yam 118 1.5 27.9 0.17 Unknown
Blackberries 43 1.4 9.6 0.49 Unknown
Fufu 156 1.4 31.8 2.7 Unknown
Yuca Fries 267 1.2 34.7 13.9 Unknown
Kale 35 2.9 4.4 1.5 Unknown
Style Pizza 308 13.5 24.1 18.1 Unknown
Weetabix Whole Grain Cereal 371 11.4 81.5 2.9 Unknown
Sweet Onions 32 0.8 7.6 0.08 Unknown
Cooked Trout 150 22.9 0 5.8 Unknown
Bok Choy 13 1.5 2.2 0.2 Unknown
McDonalds Quarter Pounder 244 14.1 22.2 11.6 Unknown
General Mills Cheerios 372 12.4 73.2 6.6 Unknown
Cooked Collards 33 2.7 5.7 0.72 Unknown
Tangerines 53 0.81 13.3 0.31 Unknown
Onions 40 1.1 9.3 0.1 Unknown
Cremini Mushrooms 22 2.5 4.3 0.1 Unknown
Soft Tofu 61 7.2 1.2 3.7 Unknown
Blueberries (Frozen) 51 0.42 12.2 0.64 Unknown
Roast Duck 201 23.5 0 11.2 Unknown
Beets (Raw) 43 1.6 9.6 0.17 Unknown
Abalone (Cooked) 189 19.6 11.1 6.8 Unknown
Medjool Dates 277 1.8 75 0.15 Unknown
Meringues 322 7.3 74.3 0.11 Unknown
Hot Cocoa 77 3.5 10.7 2.3 Unknown
Apricots 48 1.4 11.1 0.39 Unknown
Canned Cod Liver 510 4.6 1 55 Unknown
Matzo Ball Soup 60 2.6 7.7 2 Unknown
Vanilla Extract 288 0.06 12.7 0.06 Unknown
Spaghetti Sauce With Meat 89 5.9 6 4.5 Unknown
Sopa De Fideo Aguada Mexican Style Noodle Soup Home Recipe 80 3.3 8.8 3.5 Unknown
Cilantro 23 2.1 3.7 0.52 Unknown
Bloody Mary Mix 22 1.1 4.5 0 Unknown
Worcestershire Sauce 77 0 19.2 0 Unknown
Alfalfa Sprouts 23 4 2.1 0.69 Unknown
Cooked Savoy Cabbage 24 1.8 5.4 0.09 Unknown
Classic Canned Cooked Meat 321 12.5 1.8 28.6 Unknown
Red Wine Vinegar 19 0.04 0.27 0 Unknown
Nectarines 44 1.1 10.6 0.32 Unknown
Cooked Haddock 90 20 0 0.55 Unknown
Alfredo Sauce 147 2.7 0.99 15 Unknown
Cooked Shiitake Mushrooms 56 1.6 14.4 0.22 Unknown
Dino Nuggets 263 15.8 15.8 15.8 Unknown
Cooked Whiting 116 23.5 0 1.7 Unknown
Cooked Turnip Greens 20 1.1 4.4 0.23 Unknown
Capers 23 2.4 4.9 0.86 Unknown
Egg Salad Sandwich 296 9 17.6 20.8 Unknown
Cranberries 46 0.46 12 0.13 Unknown
Dried Cranberries (Sweetened) 308 0.17 82.8 1.1 Unknown
Baklava 428 6.6 37.5 29.1 Unknown
Pak-Choi (Bok Choy) (Cooked) 12 1.6 1.8 0.16 Unknown
Canned Pizza Sauce 54 2.2 8.7 1.2 Unknown
Jams And Preserves 278 0.37 68.9 0.07 Unknown
Dried Coconut (Unsweetened) 660 6.9 23.7 64.5 Unknown
Lowfat Ricotta 138 11.4 5.1 7.9 Unknown
Granola Homemade 489 13.7 53.9 24.3 Unknown
Cooked Grass Fed Ground Bison (Buffalo) 179 25.5 0 8.6 Unknown
Popeyes Biscuit 401 6 41 23.7 Unknown
Club Sub 224 13.7 23.5 8.2 Unknown
Wendys Frosty Dairy Dessert 132 3.5 23.6 2.6 Unknown
Sweet And Sour Soup 67 5.7 4.7 3 Unknown
Chick-Fil-A Hash Browns 301 3 30.5 18.5 Unknown
Bluefin Tuna (Raw) 144 23.3 0 4.9 Unknown
Squid (Raw) 92 15.6 3.1 1.4 Unknown
Canned Mushrooms 25 1.9 5.1 0.29 Unknown
Nopales 16 1.3 3.3 0.09 Unknown
Burger King French Fries 280 3.2 38.7 12.5 Unknown
Dubble Bubble Bubble Gum 333 0 83.3 0 Unknown
McDonalds Mcflurry With M&Ms 177 4 26.8 6.5 Unknown
Fruit Chews 420 2 82 9 Unknown
Wonton Wrappers (Includes Egg Roll Wrappers) 291 9.8 57.9 1.5 Unknown
Garden Salad 89 1.2 5.8 7.7 Unknown
Eggnog 88 4.6 8.1 4.2 Unknown
Kfc Biscuit 358 7.5 43.6 17.1 Unknown
Classic Spam 321 12.5 1.8 28.6 Unknown
Vegetable Stew Without Meat 56 2.7 9.6 0.98 Unknown
Basbousa 308 5 50.1 10.4 Unknown
Brioche Buns 310 10 52 8 Unknown
Cooked Couscous 112 3.8 23.2 0.16 Unknown
Hummus (Homemade) 177 4.9 20.1 8.6 Unknown
Egg White Cooked Fat Not Added In Cooking 59 12.3 0.82 0.19 Unknown
Farina Unenriched Dry 369 10.6 78 0.5 Unknown
Tabasco Sauce 12 1.3 0.8 0.76 Unknown
Cooked Pompano 211 23.7 0 12.1 Unknown
Sesame Snaps Sesame Seed Bars 514 11.4 51.4 28.6 Unknown
Kfc Coleslaw 144 0.91 15.7 8.6 Unknown
Cooked Taro 142 0.52 34.6 0.11 Unknown
Menudo Soup Home Recipe 49 5.2 3.3 1.6 Unknown
Pizza Rolls 345 9.2 53.4 10.5 Unknown
Bamboo Shoots 27 2.6 5.2 0.3 Unknown
Plantains 122 1.3 31.9 0.35 Unknown
Dukboki Or Tteokbokki Korean 132 3.9 19.9 4.1 Unknown
Egg Curry 78 3.3 7.1 4.3 Unknown
Margarine 719 0.9 0.9 80.5 Unknown
Kellogg's Eggo Waffles Homestyle 19.7oz 257 6.1 39.2 8.7 Unknown
French Toast Plain 270 10.1 32.4 11 Unknown
Cooked Parsnips 71 1.3 17 0.3 Unknown
Puerto Rican Pasteles 210 7.1 17.5 13 Unknown
Portobellos Mushrooms 22 2.1 3.9 0.35 Unknown
Limes 30 0.7 10.5 0.2 Unknown
Cooked Bulgur 83 3.1 18.6 0.24 Unknown
McDonalds Hot Caramel Sundae 188 3.6 33.4 4.9 Unknown
Crepe Plain 223 8.7 21.7 11 Unknown
Chestnuts 196 1.6 44.2 1.3 Unknown
McDonalds Side Salad 20 1 4.3 0.19 Unknown
Seafood Salad 133 5.3 11.5 7.1 Unknown
Upma Indian Breakfast Dish 87 2.1 14 2.6 Unknown
Plums 46 0.7 11.4 0.28 Unknown
Cooked Halibut 111 22.5 0 1.6 Unknown
Taco Bell Taco Salad 170 6.7 15.1 9.2 Unknown
Passion Fruit (Granadilla) 97 2.2 23.4 0.7 Unknown
Cooked Deer Tenderloin 149 29.9 0 2.4 Unknown
Fried Onion Rings 356 4.6 40.2 19.6 Unknown
Tootsie Fruit Chews Cherry & Lime 350 0 72.5 7.5 Unknown
Taco Bell Nachos Supreme 223 6.2 21.4 12.5 Unknown
Chick-Fil-A Chick-N-Strips 228 21.4 10.4 11.2 Unknown
Truffles 511 6.8 49.6 31.9 Unknown
Bran Flakes Cereal 361 11.5 63.9 1.6 Unknown
Tomatillos 32 0.96 5.8 1 Unknown
Enoki Mushrooms 37 2.7 7.8 0.29 Unknown
French Toast Plain From Fast Food / Restaurant 306 9.5 35.8 13.7 Unknown
Cooked Smelt 124 22.6 0 3.1 Unknown
Protein Shake 42 8.9 1.5 0.32 Unknown
Venison/deer Jerky 396 32.2 14.8 22.4 Unknown
Donuts Topped With Pink Icing And Sprinkles 419 6.5 51.6 21 Unknown
Parsley 36 3 6.3 0.79 Unknown
McDonalds Hot Fudge Sundae 186 4.1 30.1 5.9 Unknown
Hoisin Sauce 220 3.3 44.1 3.4 Unknown
Figs 74 0.75 19.2 0.3 Unknown
Cooked Beet Greens 27 2.6 5.5 0.2 Unknown
Cooked Alaska Pollock 111 23.5 0 1.2 Unknown
Olives Black 105 0.88 6.1 9.5 Unknown
Okra 33 1.9 7.5 0.19 Unknown
Egg Salad Made With Light Mayonnaise 172 10 2.8 13 Unknown
Vodka 231 0 0 0 Unknown
Cabbage 25 1.3 5.8 0.1 Unknown
Fruit Bars 87 0 20.3 0 Unknown
Green Plantains Boiled 116 0.79 31.2 0.18 Unknown
Slimfast Meal Replacement High Protein Shake Ready-To-Drink 3-2-1 Plan 61 6.6 0.85 3.4 Unknown
Auntie Anne's Inc. - Soft Pretzels 291 5.1 53.2 6.3 Unknown
Anchovies (Raw) 131 20.4 0 4.8 Unknown
Sushi Roll California 93 2.9 18.4 0.67 Unknown
Cowboy Caviar Salsa 78 3.1 18.8 0 Unknown
Crumpet 193 7.2 28.4 5.6 Unknown
Teriyaki Sauce 89 5.9 15.6 0.02 Unknown
Authentic Italian Sub 213 12.9 14.1 11.4 Unknown
Onion Rings 276 4.1 33.8 14.3 Unknown
Moscow Mule Cocktail Mixer Moscow Mule 136 0 33.9 0 Unknown
Yoghurt 106 7.5 5.7 6.2 Unknown
Nongshim Shin Ramyun Noodle Soup 417 8.3 66.7 13.3 Unknown
Yellowtail (Raw) 146 23.1 0 5.2 Unknown
Mozzarella (Lowfat) 254 24.3 2.8 15.9 Unknown
Energy Drink Full Throttle 46 0.25 12.1 0.08 Unknown
Donut Raised Paczki Custard 257 4.6 42.7 7.9 Unknown
Onion Powder 341 10.4 79.1 1 Unknown
Organic Protein Bars 446 25 37.5 23.2 Unknown
Original Bratwurst Original 321 21 3.7 24.7 Unknown
Tamari 60 10.5 5.6 0.1 Unknown
Palm Oil 884 0 0 100 Unknown
Barilla Spaghetti 357 12.5 75 1.8 Unknown
Egg Benedict 287 12.7 8.3 22.6 Unknown
Jagerbomb 125 0.34 18.1 0.08 Unknown
Cooked Pumpkin 20 0.72 4.9 0.07 Unknown
Cooked Swiss Chard 20 1.9 4.1 0.08 Unknown
Cooked Yam 116 1.5 27.5 0.14 Unknown
Dried Blueberries (Sweetened) 317 2.5 80 2.5 Unknown
Canned Asparagus 19 2.1 2.5 0.65 Unknown
Vegetable Tempura 234 3.7 20.3 15.6 Unknown
Wild Blueberries (Frozen) 57 0 13.9 0.16 Unknown
Borscht 41 1.4 5.4 1.8 Unknown
Cereal (General Mills Cocoa Puffs) 383 5.6 83.7 5.2 Unknown
Florida Avocados 120 2.2 7.8 10.1 Unknown
Shredded Coconut Meat (Sweetened) 71 0.61 17.5 0.03 Unknown
Pizza Hut 14 Inch Super Supreme Pizza Hand-Tossed Crust 248 11.3 26 11 Unknown
Yellowfin Tuna (Raw) 109 24.4 0 0.49 Unknown
Crescent Rolls 357 3.6 39.3 21.4 Unknown
Chili Powder 282 13.5 49.7 14.3 Unknown
Cooked Turnips 22 0.71 5.1 0.08 Unknown
Protein Bar 404 23.1 46.2 17.3 Unknown
Spaghetti Sauce With Meat And Added Vegetables 84 5.9 5.6 4.2 Unknown
Morel Mushrooms 31 3.1 5.1 0.57 Unknown
Goji Berries Dried 349 14.3 77.1 0.39 Unknown
Calabaza Cooked 45 1.1 7.9 1.6 Unknown
Cereal (Kellogg's Special K) 377 17.8 73.4 1.8 Unknown
Hubbard Squash 40 2 8.7 0.5 Unknown
Vegetable Soup 28 0.86 4.9 0.79 Unknown
Shallots 72 2.5 16.8 0.1 Unknown
Oxtail Soup 85 8.4 1.4 4.9 Unknown
Lasagna With Meat 139 7.5 16.2 5 Unknown
Homestyle Pretzels 452 7.1 57.1 23.8 Unknown
Aldi-Benner Company - Real Mayonnaise 714 0 0 78.6 Unknown
JAGGERY 766 1.8 197.9 0 Unknown
Vodka And Lemonade 93 0 9 0 Unknown
Ramen Noodles 469 9.4 57.8 21.9 Unknown
Burger King Onion Rings 417 3.9 43.6 25.2 Unknown
Tootsie Roll 2 King Size Rolls 352 1.4 70.4 8.5 Unknown
Cooked Celery 18 0.83 4 0.16 Unknown
9pc Sashimi Albacore 76 13.4 2.3 0.87 Unknown
Frozen Raspberries 56 1.2 12.6 0.81 Unknown
Slim Jim Snack-Sized Smoked Meat Stick Original Flavor .28 Oz. 26-Count 7.28 Oz 500 12.5 12.5 37.5 Unknown
Kit Kat Wafer Bar 518 6.5 64.6 26 Unknown
Mustard Oil 884 0 0 100 Unknown
Post Fruity Pebbles 402 4.6 86.1 4 Unknown
Honey Mustard Salad Dressing 464 0.87 23.3 40.8 Unknown
Vegan Pizza 196 4.6 28.4 6.2 Unknown
Low Carb Monster Energy Drink 5 0 1.4 0 Unknown
Aldi-Benner Company - All Purpose Flour 333 10 73.3 0 Unknown
Sour Candies 392 0 92.2 3.9 Unknown
Radish Sprouts 43 3.8 3.6 2.5 Unknown
Masa Harina Cooked 97 2.3 20.5 0.99 Unknown
Kala Chana 368 16.8 66.3 4.2 Unknown
Rhubarb 21 0.9 4.5 0.2 Unknown
Roasted Boneless Skinless Thigh Meat 179 24.8 0 8.2 Unknown
Mini Marshmallows 333 3.3 80 0 Unknown
Bruschetta 173 4 22.2 7.7 Unknown
Nabisco Nabisco Ritz Crackers 492 7.2 63.5 23.2 Unknown
Cereal (Kellogg's Frosted Flakes) 369 4 89.2 1.7 Unknown
Curry Powder 325 14.3 55.8 14 Unknown
Beets Canned Drained Solids 31 0.91 7.2 0.14 Unknown
Semolina Unenriched 360 12.7 72.8 1.1 Unknown
Mixed Seeds 580 22 21.7 49.6 Unknown
Pie Shoo-Fly 354 3.9 60.7 11 Unknown
Starbucks Skinny Caramel Macchiato Chilled Expresso Beverage 48 Fluid Ounce Plastic Bottle 29 2.5 4.2 0 Unknown
Feijoa 61 0.71 15.2 0.42 Unknown
Pho 88 6.1 10.4 2.2 Unknown
Bibimbap Korean 79 5.4 8.3 2.8 Unknown
Belvita Breakfast Biscuits-Breakfast Vanilla 1x1.76 Oz 460 8 70 18 Unknown
Basil 23 3.2 2.7 0.64 Unknown
Durian 147 1.5 27.1 5.3 Unknown
Soft Pretzels 345 8.2 71 3.1 Unknown
Cooked Walleye Pike 119 24.5 0 1.6 Unknown
Eggplant 25 0.98 5.9 0.18 Unknown
Kellogg's Frosted Flakes Cereal 1.2oz 369 5.4 88.2 0.3 Unknown
Gazpacho 37 0.86 3.8 2.4 Unknown
Pizza 253 10.6 20.3 14.3 Unknown
Squab (Pigeon) Meat Only Raw 142 17.5 0 7.5 Unknown
Crispy And Crunchy Taquitos Crispy And Crunchy 235 5.9 27.1 12.9 Unknown
Energy Drink 62 0.42 15 0 Unknown
Snack Factory Pretzel Crisps 357 7.1 85.7 0 Unknown
Cooked Mustard Greens 26 2.6 4.5 0.47 Unknown
Duck Sauce 245 0.36 60.6 0.13 Unknown
Family Size Garden Salad 171 3 8.1 14.5 Unknown
12pc Spicy California Roll Wr 162 3.9 26.9 5 Unknown
Whiskey Sour Mix Bottled 87 0.1 21.4 0.1 Unknown
Mission Foods Mission Flour Tortillas Soft Taco 8 Inch 287 8.7 49.6 6 Unknown
Cooked Amaranth 102 3.8 18.7 1.6 Unknown
French Toast Sticks 340 6 41.2 17.7 Unknown
Brunswick Stew 120 11.4 7.5 5.1 Unknown
Frozen Margarita 122 0.08 16.1 0.08 Unknown
Sauce Original 321 7.1 5.4 32.1 Unknown
Dandelion Greens 45 2.7 9.2 0.7 Unknown
Nutritional Yeast Seasoning 378 55.6 33.3 0 Unknown
Imo's - Pizza 357 21.4 0 28.6 Unknown
Chipotle Queso Dip 91 0 9.1 4.6 Unknown
Jackfruit 95 1.7 23.3 0.64 Unknown
Trout Smoked 251 35.5 0 11 Unknown
10 Inch Burrito Flour Tortillas 308 7.7 49.2 9.2 Unknown
Spring Mix 24 2.4 3.5 0 Unknown
Egg Quail Whole Fresh Raw 158 13.1 0.41 11.1 Unknown
Pizza Hut 12 Inch Super Supreme Pizza Hand-Tossed Crust 243 10.9 25.6 10.7 Unknown
Lard 902 0 0 100 Unknown
Post Honeycomb Cereal 394 6 86.6 2.9 Unknown
Poppy Seeds 525 18 28.1 41.6 Unknown
Guacamole Nfs 155 2 8.5 14.2 Unknown
Tequila Sunrise 110 0.3 11.3 0.1 Unknown
Sriracha 93 1.9 19.2 0.93 Unknown
Egg Duck Whole Fresh Raw 185 12.8 1.5 13.8 Unknown
Fluid Replacement Electrolyte Solution (Include Pedialyte) 10 0 2.5 0 Unknown
Hush Puppies 296 6.2 40.2 13.3 Unknown
Pastrami Sandwich 165 12.2 20 3.7 Unknown
Dilly Bar 253 3.5 28.7 13.8 Unknown
Sesame Oil 884 0 0 100 Unknown
Banquet Original Links Biggie Bag 27 Oz 321 12.5 1.8 30.4 Unknown
Cereal Muesli 355 8.6 74.9 5.4 Unknown
Cooked Escarole 15 1.2 3.1 0.18 Unknown
Unsulphured Molasses Blackstrap 200 0 52.4 0 Unknown
Coleslaw (Fast Food) 153 0.95 14.9 9.9 Unknown
Sushi Roll Avocado 92 1.8 17.7 1.5 Unknown
Nando's Peri-Peri Sauce 75 0 10 5 Unknown
6 Inch Flour Tortillas 316 7.9 50 9.2 Unknown
Flour Tortillas 302 7 51.2 8.1 Unknown
Cooked Teff 101 3.9 19.9 0.65 Unknown
Shredded Coconut Meat 501 2.9 47.7 35.5 Unknown
8 Inch Soft Taco Flour Tortillas 317 7.3 48.8 9.8 Unknown
Asian Chopped Salad Kit Asian Chopped 160 3 14 11 Unknown
Food Should Taste Good Gouda Crisps 464 10.7 67.9 16.1 Unknown
Sour Red Cherries 50 1 12.2 0.3 Unknown
Pad Thai With Meat 158 8.2 14.7 7.8 Unknown
Cassava 160 1.4 38.1 0.28 Unknown
Energy Bars 368 13.2 64.7 7.4 Unknown
Chives 30 3.3 4.4 0.73 Unknown
Choco Pie Cacao 429 3.6 64.3 17.9 Unknown
Russian Dressing 355 0.69 31.9 26.2 Unknown
Dip Tostitos Salsa Con Queso Medium 133 2.9 11.7 8.3 Unknown
Papaya Dried 296 1.6 75.5 0.86 Unknown
Hummus (Commercial) 237 7.8 15 17.8 Unknown
Imitation Vanilla Extract 237 0.05 2.4 0 Unknown
Artichokes (Globe Or French) 47 3.3 10.5 0.15 Unknown
Yum Yum Sauce 500 0 16.7 46.7 Unknown
Caramel Flan 97 1.8 16.8 2.7 Unknown
Nigerian Pounded Yam 370 7 83 1 Unknown
Mayonnaise 769 0 0 84.6 Unknown
Trader Joe's Nutritional Yeast 400 60 40 0 Unknown
Horseradish 48 1.2 11.3 0.69 Unknown
Distilled Vinegar 18 0 0.04 0 Unknown
Jute Potherb (Molokhiya) (Cooked) 37 3.7 7.3 0.2 Unknown
Uncle Sam Cereal 346 16 65.8 11.6 Unknown
Great Value Raisin Bran Cereal 375 7.1 80.4 1.8 Unknown
Kohlrabi 27 1.7 6.2 0.1 Unknown
Mayonnaise Salad Dressing 250 0.65 14.8 21.6 Unknown
Skyline Chili Original Chili Original 95 10.6 1.1 5.3 Unknown
Familia Swiss Muesli Cereal 388 9.5 73.8 6.3 Unknown
Salad Dressing Green Goddess Regular 427 1.9 7.4 43.3 Unknown
Parsnips 75 1.2 18 0.3 Unknown
Hibiscus Flower 16 2.7 0.89 0 Unknown
Dried Oregano 265 9 68.9 4.3 Unknown
Kumquats 71 1.9 15.9 0.86 Unknown
Savoy Cabbage 27 2 6.1 0.1 Unknown
Life Choice High Protein Bar Naturally 380 42 32 9 Unknown
Mini Charleston Chews 450 2.5 80 12.5 Unknown
Liverwurst Spread 305 12.4 5.9 25.5 Unknown
Cooked Winter Squash 37 0.89 8.9 0.35 Unknown
Cooked Nopales 15 1.4 3.3 0.05 Unknown
Snack Mix Plain (Chex Mix) 428 8.8 75.7 10 Unknown
Premier Protein High Protein Shake 39 7.3 1.2 0.72 Unknown
Moong Dal 340 24 62 2 Unknown
Veal Chop Broiled Ns As To Fat Eaten 215 24.6 0 12.2 Unknown
Fennel 31 1.2 7.3 0.2 Unknown
Met-Rx Nutrition Inc. - Protein Bar 365 37.7 34.1 11.8 Unknown
Fennel Seed 345 15.8 52.3 14.9 Unknown
Classic Caesar Croutons 429 14.3 57.1 14.3 Unknown
Green Mill - Pizza 245 15.7 22.6 10.7 Unknown
Naranjilla (Lulo) Pulp Frozen Unsweetened 25 0.44 5.9 0.22 Unknown
Falafel Sandwich 145 6.2 23.4 3.1 Unknown
Kelp Seaweed 43 1.7 9.6 0.56 Unknown
Large Duck Eggs 184 12 1 14 Unknown
Yautia 98 1.5 23.6 0.4 Unknown
Pumpkin Pie Spice 342 5.8 69.3 12.6 Unknown
Hot Sauce 11 0.51 1.8 0.37 Unknown
Wendys Daves Hot N Juicy 1/4 Lb Single 268 13.7 17.7 15.8 Unknown
Mott's Fruit Flavored Snacks Assorted Fruit 60 Count 348 0 82.6 0 Unknown
Powerade Zero Ion4 Calorie-Free Assorted Flavors 0 0 0 0 Unknown
Burgers 252 17.2 0 19.9 Unknown
Fig Bar 393 3.6 71.4 8.9 Unknown
Larger Bakery Style Bagels 264 11 52.8 2.8 Unknown
100% Liquid Egg Whites 54 10.9 0 0 Unknown
Channa Saag 82 3.8 9.2 4 Unknown
Pretzels Rods 393 10.7 78.6 3.6 Unknown
Italian Wedding Soup 69 4.9 6.4 2.6 Unknown
Ralston Enriched Bran Flakes 390 10.2 79.8 3.4 Unknown
French Macarons 441 8.8 52.9 20.6 Unknown
Slim Jim Snack-Sized Smoked Meat Stick Original Flavor .28 Oz. 692 30.8 15.4 53.9 Unknown
Squid Dried 348 58.9 11.7 5.2 Unknown
Succotash 115 5.1 24.4 0.8 Unknown
Soursop 66 1 16.8 0.3 Unknown
Cooked Napa Cabbage 12 1.1 2.2 0.17 Unknown
Pudding Coconut 111 2.9 17.4 3.4 Unknown
Great Value Old Fashioned Glazed Donuts 404 3.5 61.4 15.8 Unknown
Kirkland Signature Roasted Seasoned Seaweed 588 29.4 29.4 44.1 Unknown
Kamut Cooked 132 5.7 27.6 0.83 Unknown
Churros 481 3 49.8 30.6 Unknown
Green Plantain Pieces Mofongo 200 0.91 41.8 2.7 Unknown
Palm Hearts (Canned) 28 2.5 4.6 0.62 Unknown
Cooked Turbot 122 20.6 0 3.8 Unknown
Thirst Quencher Powder 360 0 92 0 Unknown
Thai Tom Yum Soup 361 11.1 77.8 0 Unknown
Miso 198 12.8 25.4 6 Unknown
Noodle Cup 438 11 61.6 16.4 Unknown
Cherry Pie Filling 120 0.6 28.7 0.85 Unknown
Antipasto Salad 117 5.5 4.9 8 Unknown
Duck Wild Breast Meat Only Raw 123 19.9 0 4.3 Unknown
Caesar Salad Kit 150 4 6 13 Unknown
Jalapeno Poppers 152 5.1 6.1 12.1 Unknown
Soup Wonton Chinese Restaurant 32 2.1 5.3 0.26 Unknown
Original Taco Seasoning Mix Original 300 0 60 0 Unknown
Turnip Greens 32 1.5 7.1 0.3 Unknown
Wakame 45 3 9.1 0.64 Unknown
Veal Parmigiana 203 15.1 8 12 Unknown
Oodles Of Noodles Ramen Noodle Soup 452 11.9 61.9 16.7 Unknown
