Name Kcals/100g Protein Carbs Fat GI GL Type
Whole Foods Market Inc. - Fruit Bars 102 0 24.6 0 Unknown
Weis Barbecue Sauce Thick & Zesty 143 0 34.3 0 Unknown
Celery Hearts Stalks 18 0.91 4.6 0 Unknown
Fruit+veggie Squeezers 89 1.1 21.1 0 Unknown
Heinz - Yellow Mustard 0 0 0 0 Unknown
Seasoning Everything Bagel 0 0 0 0 Unknown
Indian Chat Masala Natural Spices 0 0 0 0 Unknown
Coco Ridge Mountain Sport Drink 32 0 7.9 0 Unknown
Noh Chinese Barbecue Seasoning Mix 333 8.3 75 0 Unknown
Instant Vanilla Pudding And Pie Filling Mix Vanilla Pudding 364 0 90.9 0 Unknown
Drink Mix 400 4 92 0 Unknown
Zachary Valentine Juju Drops 325 0 80 0 Unknown
Great Value Antioxidant Drink Mix Cherry Pomegranate 278 0 55.6 0 Unknown
100% Organic All Purpose White Flour 367 10 76.7 0 Unknown
Hawaiian Sweet & Sour Sauce 167 0 40 0 Unknown
Yellow Onion 30 0.68 7.4 0 Unknown
Ahold Nature's Promise Organic Lemonade 55 0 13 0 Unknown
Pockin Fruits Soft Drink 67 0 18.3 0 Unknown
Food Town Stores Inc. - Sliced Strawberries 36 0.71 7.9 0 Unknown
Organic Pumpkin Pie Mix 120 1 28 0 Unknown
Nonpareille Capers 0 0 0 0 Unknown
Rich N' Juicy Bloody Caesar Mix Rich N' Juicy 16 1.6 3.2 0 Unknown
Safeway 0 0 0 0 Unknown
Whole Okra 35 1.2 7.1 0 Unknown
Sweet-Hot Sriracha Sauce 200 0 40 0 Unknown
Soofer Co. Inc. - Couscous 357 11.9 71.4 0 Unknown
Sweet Teriyaki Marinade & Wing Sauce 267 0 60 0 Unknown
Baby Artichoke Hearts 31 2.5 7.5 0 Unknown
Cassava Orzo Jovial organic GF free 351 1.8 86 0 Unknown
Hey Song Sarsaparilla 42 0 10.6 0 Unknown
Fruit Plus Vitamins Enhance Tropical Blend 50 0.71 12.9 0 Unknown
White Lily Foods Company - All Purpose Flour 333 6.7 76.7 0 Unknown
Five Monkeys - BBQ Sauce 222 0 58.3 0 Unknown
Caramel Craze BBQ Sauce Caramel Craze 195 0 48.8 0 Unknown
Fruit Tropical Burst 73 0 16.4 0 Unknown
Clif Hydration Electrolyte Drink Mix Lemon Lime-Ade 364 0 90.9 0 Unknown
Pan Searing Flour 323 9.7 71 0 Unknown
Sweet Honey Mustard 300 0 40 0 Unknown
French Sourdough 267 10 53.3 0 Unknown
Savory Fig Condiment With Balsamic Vinegar Of Modena Savory Fig 133 0 33.3 0 Unknown
Sculatti I.f.s. - Minestrone Soup 53 2.6 12.8 0 Unknown
Brickyard - Sloppy Joe Sauce 102 1.8 10.7 0 Unknown
Lokoum Plain 339 0 88.1 0 Unknown
The Essential Baking Company Organic Fremont Sour White 220 6 46 0 Unknown
Caper Berries In Vinegar Brine 33 3.3 6.7 0 Unknown
Young Green Jackfruit In Brine 100 0.71 24.3 0 Unknown
Green & Crisp Salad 12 1.2 3.5 0 Unknown
Hard Mints Candies 400 0 100 0 Unknown
Collard Greens 34 2.3 3.5 0 Unknown
Honey Rose Plant Based Tonics 28 0 6.9 0 Unknown
Tulkoff Food Products Inc. - Bloody Mary Mix 32 1.1 6.4 0 Unknown
Tropical Fantasy Premium Lemonade Cherry Blue 21 0 5 0 Unknown
Stir-Fry Asian Sauce 88 0 17.7 0 Unknown
Brandless - Gochujang Sauce 194 0 44.4 0 Unknown
Gatorade Thirst Quencher Fruit Punch 128 Fluid Ounce Plastic Bottle 23 0 6.1 0 Unknown
Fruit Bar W/chile 329 1.5 80.7 0 Unknown
Trujoy Sweets Organic Lollipops 429 0 100 0 Unknown
Michigan Sweet Cherries 64 0.71 15.7 0 Unknown
Crescent Midget Black Raisins 291 4.7 8.1 0 Unknown
Green Minerals Plant Based Tonics 25 0 6.7 0 Unknown
All Purpose Sauce 143 0 34.3 0 Unknown
Vegetable Oil Cooking Spray 0 0 0 0 Unknown
Original Dust Dry Seasoning 0 0 0 0 Unknown
Whole Note Original Crape Mix 346 7.7 76.9 0 Unknown
Sweet Fresh + Tender Oriental Mix 35 1.2 7.1 0 Unknown
Oriental Stir Fry A Delicious Blend Of Crisp Vegetables With A Savory Oriental Sauce 44 1.8 8 0 Unknown
Frosted Flakes Cereal Frosted Flakes 390 4.9 90.2 0 Unknown
Organic Curry Ketchup 94 0 18.8 0 Unknown
Miso Teriyaki Quick Daily Sauce 211 5.3 47.4 0 Unknown
Kombucha Lavender Hibiscus 22 0 4.1 0 Unknown
Multi-Grain Cereal 355 6.5 87.1 0 Unknown
Mild Salsa Roja 48 0 9.7 0 Unknown
Winn-Dixie Stores Inc. - Sauerkraut 22 0 2.9 0 Unknown
Very Cherry Quiescently Frozen Confections Twin Pops 75 0 17.5 0 Unknown
The Original Barbeque Sauce Original 150 0 36.7 0 Unknown
Hubert's Lemonade Original Glass Bottle 40 Fl Oz 25 0 7.1 0 Unknown
Nonfat Keifer 38 4.6 5 0 Unknown
Sour Cherry Jam 200 0 53.3 0 Unknown
Instant Grain Beverage 375 5 75 0 Unknown
Baobab Fruit Bites 335 0 85 0 Unknown
Sour Fruit Slices 333 0 85.2 0 Unknown
Dried Plums Pitted Prunes 225 2.5 52.5 0 Unknown
Craft Cocktail Mixer 400 0 100 0 Unknown
Pretzel 387 9.7 83.9 0 Unknown
Firefly Kitchens Emerald City Kraut 25 0 7.1 0 Unknown
Espresso Barbecue Sauce 100 0 26.7 0 Unknown
Publix Super Markets Inc. - Cocktail Sauce 109 1.6 26.6 0 Unknown
Puya Chili Pods 0 0 0 0 Unknown
Regular Pizza Dough 211 8.8 42.1 0 Unknown
Safeway Inc. - Shredded Red Cabbage 29 1.2 7.1 0 Unknown
Enriched Unbleached All Purpose Flour 333 13.3 73.3 0 Unknown
Spicy Brown Mustard 100 0 0 0 Unknown
Liquid Egg Substitute 54 10.9 2.2 0 Unknown
Fruity Pops 73 0 18.8 0 Unknown
Natural High Performance Preworkout Energizer Natural Citrus 345 0 69 0 Unknown
Captains Bay Seasoning 250 0 50 0 Unknown
Umami Chile Sauce 83 3.3 16.7 0 Unknown
Fresh Asparagus 22 2.2 5.4 0 Unknown
Hard Candies 389 0 94.4 0 Unknown
Fine Dried Fruits & Nuts 275 2.5 70 0 Unknown
365 Everyday Value Chunk Light Tuna 120 27.8 0 0 Unknown
Chin Chin Drink Wax Gourd 42 0 9.6 0 Unknown
Quartered Artichoke Hearts 33 0 6.7 0 Unknown
Korean Chili Sauce Smoky Ssam Sauce 133 6.7 26.7 0 Unknown
Diet Coke Glass Bottle 8 Fl Oz 0 0 0 0 Unknown
Winco Foods Onion Gravy Mix Onion 357 14.3 71.4 0 Unknown
Hy-Vee Inc. - Meatloaf Seasoning 312 12.5 62.5 0 Unknown
Multi-Purpose Cassava Flour 344 3.1 87.5 0 Unknown
Mild Homestyle Salsa 33 0 6.7 0 Unknown
Kale Beet Blend 35 2.4 7.1 0 Unknown
Blackstrap Unsulphured Molasses 200 0 52.4 0 Unknown
Diced Pimentos 0 0 0 0 Unknown
Halloween Jelly Kabobs 333 0 83.3 0 Unknown
Aldi-Benner Company - Fruit Flavored Snacks 308 3.9 73.1 0 Unknown
Amarena Cherries 300 0 76.9 0 Unknown
Hardin's Seasoning - Seasoning 0 0 0 0 Unknown
Flavored Cocktail Blend From Concentrate 42 0 11.3 0 Unknown
Organic Power Fruit Blend 57 0.71 14.3 0 Unknown
Premium Aged White Wine Vinegar 0 0 0 0 Unknown
Rotel Original Resealable Jar 15 Oz 24 0.8 4.8 0 Unknown
Organic Gourmet Lemonade 51 0 12.7 0 Unknown
Golden Bear Beverage 29 0 7.9 0 Unknown
Gold's - Borscht 28 0.56 7.3 0 Unknown
Pickled Cocktail Onions 67 0 13.3 0 Unknown
Melissa's Organic Polenta 70 2 15 0 Unknown
Organic Amber Coconut Nectar 250 0 66.7 0 Unknown
Paldo - Aloe Vera Drink 42 0 9.4 0 Unknown
Arizona Cowboy Cocktail Fruit Punch 33 0 8.3 0 Unknown
Whole Blueberries 57 0.71 13.6 0 Unknown
Organic Vegan Worcestershire Sauce Biologique 100 0 20 0 Unknown
Disney - Lollipops 391 0 95.7 0 Unknown
Sweet Chilli Sauce 180 0 44 0 Unknown
Fat Free Sherbet Cool Tubes 123 0 29.2 0 Unknown
French Style Dijon Mustard French Style Dijon 100 0 0 0 Unknown
Harry And David - Salsa 47 0 9.4 0 Unknown
Vegetables For Cajun Gumbo 51 1.3 11.4 0 Unknown
Tuscan Garden Quartered Artichoke Hearts 54 2.3 10 0 Unknown
Organic Whole Mushrooms 15 1.5 1.5 0 Unknown
Baker Josef's - All Purpose Flour 333 3.3 76.7 0 Unknown
Shiitake Mushroom Jerky 286 10.7 46.4 0 Unknown
Margarita Gourmet Cocktail Mix 58 0 15 0 Unknown
K Factor 12 Raw Multifloral Manuka Honey 333 0 81 0 Unknown
Jelly Stick Assorted 175 0 35 0 Unknown
Yoga - Apricot Nectar 67 0.42 15.8 0 Unknown
Organic Balti Curry Seasoning Balti Curry 286 0 57.1 0 Unknown
Farmed Fresh Froodles Fruit Strips 214 0 46.4 0 Unknown
Ciao Bella Gelato Co Inc. - Sorbetto 108 0 26.5 0 Unknown
Original Tomatillo Salsa Original 62 3.1 12.5 0 Unknown
Natco Tamarind & Date Sauce Sweet & Spicy 133 0 33.3 0 Unknown
Concord Foods Authentic Guacamole Mix Lime & Cilanto 294 0 58.8 0 Unknown
Herb Guru Immunity Drink 17 0 4.5 0 Unknown
Neon Squiggles 316 5.3 73.7 0 Unknown
Chiles Jalapenos En Escabeche 33 0 3.3 0 Unknown
Uncle D's B.b.q. - BBQ Sauce 152 3 33.3 0 Unknown
Great Value Distilled White Vinegar 0 0 0 0 Unknown
Firefly Kimchi 36 0 7.1 0 Unknown
Fruit Punch Drink With Added Nutrients Canned 47 0 11.9 0 Unknown
Lowes Foods Mixed Fruit 71 0.88 16.8 0 Unknown
Marie Sharp's Smokin Marie Smoked Habanero Sauce Hot & Spicy 30 0 0 0 Unknown
Gift Set 94 0 25 0 Unknown
Beet Powder 400 20 80 0 Unknown
Bowman Andros Products LLC - Fruit Sauce 50 0 12.1 0 Unknown
Duncan Hines Comstock Cherry Pie Filling & Topping 35 0 8.2 0 Unknown
Minute Maid Lemonade W/ Mint Bottle 52 Fl Oz 38 0 10.8 0 Unknown
Super Dense Balsamic Glaze 333 0 80 0 Unknown
Mild Guacamole Seasoning Mix Mild 250 0 50 0 Unknown
Pomegranate Fruit Strips 357 0 85.7 0 Unknown
Fresh Frozen Artichoke Bottoms 39 3.6 7.1 0 Unknown
Big Red Truck - Lemonade 48 0 11.8 0 Unknown
Puckett's - Original BBQ Sauce 152 0 39.4 0 Unknown
Mesquite Jerky Seasoning Kit 0 0 0 0 Unknown
Livfit Superfood Protein Blend 375 50 41.7 0 Unknown
Shoprite Barbecue Sauce Honey 189 0 43.2 0 Unknown
Lemon Bar Mix 375 3.1 90.6 0 Unknown
Serrano Condiment Sauce 33 0 6.7 0 Unknown
Ah-So - Sauce 216 0 56.8 0 Unknown
Target - Gummy Bear 333 5.1 76.9 0 Unknown
Premium Icelandic Fillets 80 18.6 0 0 Unknown
The Backyard Food Company Rhode Island Red Relish-Hot 100 0 20 0 Unknown
Lemon Fruit Flavored Golden Raisins Lemon 321 3.6 75 0 Unknown
The Kroger Co. - Aloe Vera Drink 46 0 10.8 0 Unknown
Pickled Asparagus 19 0 3.7 0 Unknown
Natural Honey Drink 31 0 8.7 0 Unknown
Market Pantry Coconut Oil Nonstick Cooking Spray 0 0 0 0 Unknown
Sweethearts - Candies 385 0 96.2 0 Unknown
Mild Salsa 17 0 3.5 0 Unknown
Starbucks Chilled Espresso Beverage Skinny Vanilla Latte Skinny Vanilla Latte 29 2.5 4.2 0 Unknown
Dried Mediterranean Apricots 275 2.5 65 0 Unknown
Not A Branded Item - Dried Cherries 325 2.5 80 0 Unknown
Sunsweet Dried Morella Sweet & Tart Cherries 325 2.5 80 0 Unknown
Traditional Italian Polenta 70 2 15 0 Unknown
Swirled Confection Bar 90 0 20.9 0 Unknown
Zucchini Noodles 18 1.2 3.5 0 Unknown
Nature Blessed Stew Vegetables 47 1.2 10.6 0 Unknown
Meat Loaf Mix 364 9.1 63.6 0 Unknown
Lawry's Taco Seasoning Mix 375 0 50 0 Unknown
Mediterranean Roast Rub 0 0 0 0 Unknown
Soft Dry Cantaloupe 321 0 82.1 0 Unknown
Green Pomelo 350 0 86 0 Unknown
Medium Green Verde Mexican Cooking Sauce Medium Green Verde 48 1.6 9.5 0 Unknown
Trader Jose's Fat Free Chunky Salsa 31 0 9.4 0 Unknown
San Gennaro Foods Inc. - Polenta 70 2 15 0 Unknown
Organic Dijon Mustard 100 0 0 0 Unknown
Tait Farm Foods Shrub Artisan Drink Mixer Lemon 161 0 42.9 0 Unknown
Badlands Simply The Hottest Barbecue Sauce 117 0 30 0 Unknown
Organic Sliced Strawberries 36 0.71 9.3 0 Unknown
Raisins Thompson Seedless 325 2.5 77.5 0 Unknown
Maggi Fix & Frisch Hunter's Schnitzel Seasoning Mix 350 10 70 0 Unknown
Little Diablo Salsa - Salsa 29 0 5.7 0 Unknown
Great Value Original Enriched Instant Grits 357 7.1 78.6 0 Unknown
Sliced Cooked Conch Scungilli 82 16.4 1.8 0 Unknown
Fresh Homestyle Salsa 33 0 6.7 0 Unknown
Traditional Popover Mix 333 14.3 71.4 0 Unknown
Balsamic Vinegar Of Modena 100 0 20 0 Unknown
Guava Delights Guava Fruit Rolls 290 1 71 0 Unknown
Hottie Bites Hot N' Spicy Pickle Snacking Cuts Hottie Bites 15 0 2 0 Unknown
Dalmatia Plum Spread 195 0 45 0 Unknown
Trader Joe's Onion Dip Mix 250 0 50 0 Unknown
Southern Biscuit - Self-Rising Flour 333 6.7 73.3 0 Unknown
Sweet Baby Ray's Kickin' Bourbon Sauce & Marinade 167 0 40 0 Unknown
All Natural Ceviche Salad 50 5 8 0 Unknown
Organic Fruit Strips 321 0 78.6 0 Unknown
Jumbo Raisin Medley 325 2.5 77.5 0 Unknown
365 Everyday Value Sour Cherries 300 5 65 0 Unknown
Heinz - BBQ Sauce 189 0 48.7 0 Unknown
Johanna Foods Inc. - Lemonade 46 0 11.7 0 Unknown
Mild Original Taqueria Taco Simmer Sauce Original Taqueria 192 7.7 38.5 0 Unknown
Green Salsa 27 0.88 5.3 0 Unknown
Strawberries 36 0.71 9.3 0 Unknown
Jala Jala Jalapeno Jelly Fire Red 229 0 57.1 0 Unknown
Cj Red Chili Paste With Vinegar 200 6.7 46.7 0 Unknown
Stockmeyer Export Gmbh - Red Cabbage 69 1.5 15.4 0 Unknown
Fit Frozen Desserts Cappuccino 58 5 11.7 0 Unknown
Squeezable Sauerkraut 33 0 6.7 0 Unknown
Bayou Jambalaya Meal Seasoning Mix Bayou Jambalaya 250 0 50 0 Unknown
Hickey Bottom Barbecue Company - BBQ Sauce 143 0 37.1 0 Unknown
Honey BBQ Gourmet Sauces Honey 189 0 46 0 Unknown
Big Carl's - Barbeque Sauce 130 3.7 29.6 0 Unknown
Orchard Choice Blue Ribbon Mission Figs 275 2.5 65 0 Unknown
Springtime Lollipops 387 0 100 0 Unknown
Bubbaloo - Chewing Gum 273 0 72.7 0 Unknown
Egg Substitute Liquid Or Frozen Fat Free 48 10 2 0 Unknown
Quince Paste 250 0 64.3 0 Unknown
Chinese Sweet & Sour Sauce Sweet & Sour 143 0 34.3 0 Unknown
Famous Kansas City BBQ Sauce 89 0 17.9 0 Unknown
Texas Barbecue 107 0 17.9 0 Unknown
Wish-Bone Ranch Dressing & Seasoning Mix 250 0 50 0 Unknown
Barbados Unsulphured Molasses 286 0 71.4 0 Unknown
H E B Central Market Chili Pequin Salsa 31 0 6.3 0 Unknown
Winco Foods Mushroom Gravy Mix 300 0 60 0 Unknown
Shirakiku Roasted Seaweed Sushi Nori 476 47.6 47.6 0 Unknown
Hannaford Sliced Beets 33 0.83 6.7 0 Unknown
Gold Emblem Abound Pitted Dates 300 2.5 75 0 Unknown
Nba2k17 357 0 88.1 0 Unknown
Traditional German Barrel Sauerkraut 34 1.2 4.7 0 Unknown
Bar-B-Q-Sauce 97 0 22.2 0 Unknown
Old Timey Shrubs Drinking Vinegar 83 0 20 0 Unknown
Tenayo - Salsa 32 0 6.5 0 Unknown
Sweet Hot Mustard 200 0 40 0 Unknown
8 Inch Italian Sub Buns 298 5.3 28.1 0 Unknown
Pops 79 2.6 19.7 0 Unknown
Gebhardt Menudo Spice Mix 3.25 Oz 0 0 0 0 Unknown
Chopped Romaine 18 1.2 3.5 0 Unknown
Gatorade Frost Crisp & Cool Glacier Freeze Thirst Quencher 32 Fluid Ounce Plastic Bottle 23 0 6.1 0 Unknown
Gatorade Fruit Punch Thirst Quencher (8 - 20 Fluid Ounce) 160 Fluid Ounce 8 Pack Plastic Bottles 23 0 6.1 0 Unknown
Starlight Mint 400 0 100 0 Unknown
Roland Polenta 320 8 72 0 Unknown
Ener-G Egg Replacer Culinary Egg Substitute 375 0 100 0 Unknown
Tropical Fantasy - Aloe Vera Drink 34 0 8.4 0 Unknown
Icee Slush Fruit Punch 84 0 21.1 0 Unknown
Trident Seafoods Wild Caught Pollock Fillets 71 17.7 0 0 Unknown
Simply Fruit Punch Bottle 52 Fl Oz 42 0 10.4 0 Unknown
R Everyday - Taco Seasoning Mix 333 16.7 66.7 0 Unknown
Guava Shells 240 0.68 58.2 0 Unknown
Magic Swamp Dust Seasoning 0 0 0 0 Unknown
Takaokaya Sushihane Roasted Seaweed Yaki Sushi Nori 476 47.6 47.6 0 Unknown
Safeway Inc. - Taco Seasoning Mix 333 16.7 66.7 0 Unknown
Classic Margarita Non-Alcoholic Cocktail Mixer Classic Margarita 102 0 25.4 0 Unknown
Organic Vegetable Broth 6 0 0.83 0 Unknown
French Dip Au Jus Gravy Mix 286 0 57.1 0 Unknown
Trader Joe's Carolina Gold Barbeque Sauce 171 0 40 0 Unknown
Diced Cactus Nopalitos 16 1.8 3.5 0 Unknown
Dried Plums Prunes 275 2.5 57.5 0 Unknown
Target Stores - Waffle Cones 400 5 90 0 Unknown
German Style Sauerkraut German Style 29 1.2 1.2 0 Unknown
Simply Limeade Bottle 52 Fl Oz 50 0 12.9 0 Unknown
Goya Foods Inc. - Artichoke Hearts 38 2.5 7.5 0 Unknown
Pokka Sapporo Carbonated Soft Drink Lemon Lemon 17 0 4.5 0 Unknown
Wylwood Mixed Vegetable Vegetables Surtidos 36 0.8 7.2 0 Unknown
Organic Gelatinized Maca Powder 300 20 60 0 Unknown
Pan Autentica Para Capirotada 228 7 45.6 0 Unknown
California Raisins 325 2.5 77.5 0 Unknown
Bone Suckin' Sauce - Sauce 149 2.9 37.1 0 Unknown
Tait Farm Foods Shrub Artisan Drink Mixer Lime 161 0 42.9 0 Unknown
Jerky Cure Seasoning Kit 0 0 0 0 Unknown
Shoprite Asian Style Sauce Teriyaki 200 3.3 46.7 0 Unknown
Austin Blend Salsa 33 0 6.7 0 Unknown
Organic Unsweetened Black Mission Figs 300 2.5 72.5 0 Unknown
Laura Scudder's Green Onion Dip Mix Green Onion 278 0 55.6 0 Unknown
Nutra Fig Golden California Figs 275 2.5 65 0 Unknown
Fat Free Dairy Beverage 15 2.5 1.3 0 Unknown
Joe T. Garcia's - Salsa Picante 28 0 2.8 0 Unknown
Bagels Whole Grain White 255 9.3 54.5 0 Unknown
Red & White Valentine Gummi Bears 310 3.5 72.4 0 Unknown
Adobo Sauce 77 0 7.7 0 Unknown
Charleston Mix - Bloody Mary Mix 22 0.83 5 0 Unknown
Pistachio Instant Pudding & Pie Filling Pistachio 375 0 91.7 0 Unknown
Sweet Salad Pickle Cubes 100 0 26.7 0 Unknown
Hot Tomatillo Avocado Salsa 69 3.5 10.3 0 Unknown
All-Purpose Seasoning 0 0 0 0 Unknown
Navitas Naturals Camu Powder 400 0 80 0 Unknown
Stick Style Surimi Seafood 80 10.2 10.2 0 Unknown
Uncle Henry's Pretzel Bakery Handmade Pretzels 409 4.6 95.5 0 Unknown
La Brea Bakery Holiday Stuffing Loaf 246 8.8 50.9 0 Unknown
Satay Sauce 125 0 28.1 0 Unknown
Bonito Flakes 333 66.7 0 0 Unknown
Minestrone Soup Mix 349 20.9 65.1 0 Unknown
Mexican Style Mini Ice-Pops 74 0 19.2 0 Unknown
Sweet Gherkins 117 0 26.7 0 Unknown
Pacific Natural Foods Vegetarian Pho Soup Base 10 0.42 2.1 0 Unknown
Mann's Family Favorites Vegetable Medley 29 2.4 7.1 0 Unknown
Toogoodgourmet Mulling Spice 0 0 0 0 Unknown
Decorated Lollipop Rings 375 0 91.7 0 Unknown
Fruit Friends 50 0 13.3 0 Unknown
Hog Warsh Barbecue Sauce 89 0 17.9 0 Unknown
Nessalla - Kombucha 11 0 3.1 0 Unknown
Flanagan Barrel Cured Sauerkraut 17 0 3.3 0 Unknown
Oasis Food Ragin' Red Jalapeno Jelly 225 0 55 0 Unknown
Pad Thai Noodle Soup 357 7.1 78.6 0 Unknown
Harris-Teeter Inc. - Salsa Verde 31 3.1 6.3 0 Unknown
Market Mix Side Salad. 25 1 5.1 0 Unknown
Pacific Kombu 250 0 50 0 Unknown
Tangerine Wedges 368 7.1 35.7 0 Unknown
Crinkle Cut Pickled Beets 63 0.79 15.8 0 Unknown
Sweet Thai Style Chili Sauce Sweet Thai Style Chili 194 0 50 0 Unknown
Organic Pitted Halawi Dates 300 2.5 77.5 0 Unknown
Liquid Egg Product 43 10.9 2.2 0 Unknown
Wildwood Emerald Valley Organic Salsa Medium 33 0 6.7 0 Unknown
Pretzel Nuggets Warm Delicious Fully Baked Soft Pretzel Nuggets Pretzel Nuggets 259 7.4 55.6 0 Unknown
Mild Restaurant Style Salsa 16 0 3.2 0 Unknown
Flavored Drops 323 0 83.9 0 Unknown
Jelley Brown 38 1.3 9 0 Unknown
Bloody Revolution - Gourmet Bloody Mary Mix 29 0.59 6.5 0 Unknown
Egg Beaters Real Egg Product No Cholesterol No Fat Real Eggs 16 Oz. 16 Oz 54 10.9 2.2 0 Unknown
Citrus Salad 56 0.51 13.6 0 Unknown
Salsa Chunky 34 0 6.9 0 Unknown
Frozen Fruit Bars 88 0 23 0 Unknown
Streit's Matzo Ball & Soup Mix 357 7.1 78.6 0 Unknown
Eden Foods Inc. - Sauerkraut 17 0 3.3 0 Unknown
Capri Sun Inc. - Lemonade 28 0 7.3 0 Unknown
Berbere Seasoning 200 0 40 0 Unknown
Seneca Foods Corporation - Pumpkin 42 1.7 9.2 0 Unknown
Swirl Pop Lollipop 417 0 100 0 Unknown
Shaq-Fu Punch 38 0 9.6 0 Unknown
Bard Valley Natural Delights Medjool Dates 304 2.2 78.3 0 Unknown
Organic Taco Sauce 33 0 6.7 0 Unknown
Frontier Balti Curry Seasoning 429 28.6 57.1 0 Unknown
Energy Drink Vault Citrus Flavor 49 0 13 0 Unknown
Rebel Yell BBQ Sauce 182 0 45.5 0 Unknown
Roasted Seaweed 400 40 40 0 Unknown
Unsweetened Psyllium Fiber Powder Unsweetened 375 0 100 0 Unknown
Shoprite Barbecue Sauce Hickory 171 0 37.1 0 Unknown
Hickory Harvest Foods Gummy Bears 300 5 75 0 Unknown
Lemonade Lavender 5 0 1.7 0 Unknown
C1000 Vitamin Lemon Jelly Lemon Lemon 67 0 16.7 0 Unknown
Reserve Rose Vinegar 233 0 60 0 Unknown
Trader Joes Sriracha Sauce 125 0 25 0 Unknown
Salsa La Cascada 32 0 6.5 0 Unknown
Donkey Salsa - Salsa 48 0 9.7 0 Unknown
Snack Size Marshmallow Chicks 300 0 80 0 Unknown
Trader Joe's Patterson Variety Slab Apricots Dried Fruit 250 2.5 60 0 Unknown
Apricot Jam 243 0 64.3 0 Unknown
Fruit Paste 275 0 62.5 0 Unknown
Surprisingly Delicious Matzo Ball Soup Kit 300 10 70 0 Unknown
Super 8 Fresh Cut Chopped Veggie Mix 76 3.5 16.5 0 Unknown
Medium Original Picante Sauce 33 0 6.7 0 Unknown
Cajun Seafood Fry 333 11.1 77.8 0 Unknown
Sorbet Pops! 118 0 30.9 0 Unknown
Jumex - Guava Nectar 50 0 11.7 0 Unknown
Aurora Traditional Polenta 83 1.7 18.3 0 Unknown
Sweet & Spicy BBQ Sauce 143 0 28.6 0 Unknown
Fully Cooked Egg White Patties Egg White 61 10.5 3.5 0 Unknown
Western Family Fancy Quartered Artichoke Hearts 54 2.3 10 0 Unknown
Pitted Prunes Dried Plums 250 2.5 65 0 Unknown
Memphis Style BBQ Sauce 188 0 43.8 0 Unknown
Tart Veggie & Fruit Pops 48 0 13.5 0 Unknown
Stubb's Liquid Smoke Hickory 0 0 0 0 Unknown
Swirl Lollipop 387 0 98.6 0 Unknown
World Famous Hot Dog Slaw 179 0 46.4 0 Unknown
Dumpling Sauce For Dumplings & Egg Rolls 67 0 13.3 0 Unknown
Sweetener Herbal Extract Powder From Stevia Leaf 0 0 100 0 Unknown
Textured Vegetable Protein 360 52 36 0 Unknown
Jocote Corona 86 0.71 22.1 0 Unknown
Dr Oetker Instant Dessert Mix Creme Caramel With Caramel Sauce 385 0 88.5 0 Unknown
Big Daddy's - BBQ Sauce 89 0 21.4 0 Unknown
Chunky Mild Classic Salsa 33 0 10 0 Unknown
Salad Dressing Sweet And Sour 15 0.1 3.7 0 Unknown
Hot Cereal 355 9.7 77.4 0 Unknown
All-Purpose Bleached Enriched Flour 367 10 76.7 0 Unknown
Hot Huli Huli & Rum Craft BBQ Sauce 114 2.9 25.7 0 Unknown
All Natural Dried Cranberries 325 0 82.5 0 Unknown
Raw Pure Honey 368 0 84.2 0 Unknown
Tempura Batter Mix 346 7.7 80.8 0 Unknown
Kohlrabi Linguine Fresh Veggie Noodles Kohlrabi Linguine 29 1.2 5.9 0 Unknown
Soft White Loaf 233 10 43.3 0 Unknown
Assorted Twin Pops 63 0 17.5 0 Unknown
Tamarind Concentrate 100 0 20 0 Unknown
First Street - Gummy Bears 333 6.7 76.7 0 Unknown
Winco Foods Inc. - Cocktail Sauce 94 1.6 20.3 0 Unknown
Ancel Guava Paste 357 0 85.7 0 Unknown
Dinner Salad In Vinegar Brine 28 2 5 0 Unknown
Mildly Sweet Bavarian 33 0 6.7 0 Unknown
V8 Beverage Low Sodium Vegetable 18 0.61 4.2 0 Unknown
Aldi-Benner Company - Organic Ketchup 118 0 23.5 0 Unknown
Mama Socorro's - Gourmet Taco Seasoning 333 0 66.7 0 Unknown
99% Liquid Egg Product 54 10.9 2.2 0 Unknown
All Whites 100% Liquid Egg Whites 54 10.9 0 0 Unknown
Taco Seasoning Mix Mild 333 0 66.7 0 Unknown
Hermes International D.o.o. Organic Adriatic Fig Spread 290 0 70 0 Unknown
Oakland Dust - BBQ Sauce 237 0 60.5 0 Unknown
Sun-Dried Raisins 350 2.5 82.5 0 Unknown
All Purpose Enriched Bleached Flour 367 10 76.7 0 Unknown
Green Cardamom Whole Organic Spices 250 0 50 0 Unknown
Prince Edward Medley 35 1.2 7.1 0 Unknown
Fresh Cilantro Salsa 17 0 3.3 0 Unknown
Gummy Snakes 350 5 85 0 Unknown
Heritage Family Specialty Foods Inc. - Cocktail Sauce 89 2.2 22.2 0 Unknown
Jd's - BBQ Sauce 182 0 42.4 0 Unknown
Cal Mexicana Hydrated Lime 0 0 0 0 Unknown
Glucose Gel 182 0 45.5 0 Unknown
Lamonica Sliced Conch 82 16.4 1.8 0 Unknown
Balsamic Reduction 400 0 100 0 Unknown
Freeze-Dried Strawberries 353 2.9 88.2 0 Unknown
Reser's Baja Cafe Restaurant Style Salsa Medium 25 0 5 0 Unknown
