Name Kcals/100g Protein Carbs Fat GI GL Type
Fage Total 0% Milkfat Greek Yogurt 53 10.6 2.9 0 Dairy
Egg Substitute Liquid Or Frozen Fat Free 48 10 2 0 Unknown
Gerolsteiner Brunnen Gmbh & Co. Kggerolsteiner Naturally Sparkling Mineral Water 0 0 0 0 Beverages
Ocean Spray Cranberry-Apple Juice Drink Bottled 56 0.29 13.7 0 Fruit
Wendys Tea Ready-To-Drink Unsweetened 1 0.22 0 0 Beverages
Fruit Punch Drink With Added Nutrients Canned 47 0 11.9 0 Unknown
V8 V-Fusion Juices Peach Mango 49 0.41 11.4 0 Fruit
Energy Drink Amp Sugar Free 2 0 1 0 Sweets
Sugar White And Water Syrup 304 0 78.5 0 Sweets
Zevia Cola Caffeine Free 0 0 1.1 0 Soda
V8 Splash Juice Drinks Orange Pineapple 29 0 7.4 0 Fruit
Cassava Orzo Jovial organic GF free 351 1.8 86 0 Unknown
Alcoholic Beverage Malt Beer Hard Lemonade 68 0 10.1 0 Alcohol
Syrup Maple Canadian 270 0 67.4 0 Syrup
Ocean Spray Diet Cran Cherry 4 0.21 0.7 0 Unknown
Cranberry Juice Cocktail Frozen Concentrate 201 0.05 51.5 0 Fruit
Crushed Pineapple 48 0.61 13.3 0 Fruit
Salad Dressing Kraft Mayo Fat Free Mayonnaise Dressing 64 0.2 15.8 0 Unknown
Energy Drink Vault Citrus Flavor 49 0 13 0 Unknown
Sugars Brown 380 0.12 98.1 0 Sweets
Sweetener Herbal Extract Powder From Stevia Leaf 0 0 100 0 Unknown
Salad Dressing Sweet And Sour 15 0.1 3.7 0 Unknown
Alcoholic Beverage Rice (Sake) 134 0.5 5 0 Alcohol
The Coca-Cola Company Nos Zero Energy Drink Sugar-Free With Guarana Fortified With Vitamins B6 And B12 4 0 1 0 Sweets
100% Pure Maple Syrup 367 0 90 0 Syrup
Water Bottled Non-Carbonated Pepsi Aquafina 0 0 0 0 Beverages
Dijon Mustard 100 0 0 0 Unknown
Fairlife Skim Milk 33 5.4 2.5 0 Dairy
Babyfood Fruit Plums With Tapioca Without Ascorbic Acid Strained 71 0.1 19.7 0 Unknown
Tamarind Candy 368 0 92 0 Sweets
Trader Joe's Organic Vermont Maple Syrup 333 0 90 0 Syrup
Fruit Flavored Smoothie Drink Frozen No Dairy 28 0 7.6 0 Beverages
Fatfree Swiss Cheese 127 28.4 3.4 0 Dairy
Alcoholic Beverage Distilled All (Gin Rum Vodka Whiskey) 80 Proof 231 0 0 0 Alcohol
Tea Black Brewed Prepared With Distilled Water 1 0 0.3 0 Beverages
Galia Melon 37 0.75 9 0
Green Tea 0 0 0 0 Beverages
Coca Cola 40 0 10.8 0 Soda
Energy Drink Red Bull 43 0.46 10.2 0 Unknown
Rum 231 0 0 0 Unknown
Minute Maid Lemonade 46 0 12.1 0 Unknown
Vodka And Water 59 0 0 0 Beverages
Bottled Water 0 0 0 0 Beverages
Balsamic Vinegar 88 0.49 17 0 Unknown
Apple Cider Vinegar 21 0 0.93 0 Fruit
Whiskey 250 0 0.1 0 Unknown
Hard Dietetic Or Low Calorie (Sorbitol) 394 0 98.6 0 Unknown
roma tomatoes 107 6.7 23.3 0 Vegetables
Table Salt 0 0 0 0 Spices
Tea Herb Brewed Chamomile 1 0 0.2 0 Meat
Kirkland Egg Whites 54 10.9 0 0 Unknown
V8 Splash Juice Drinks Tropical Blend 29 0 7.4 0 Beverages
Vodka And Tonic 84 0 6.6 0 Unknown
Diet Strawberry Limeade 7 0 1.3 0 Fruit
Ovaltine Classic Malt Powder 372 0 93.3 0 Unknown
Sweeteners Tabletop Sucralose Splenda Packets 336 0 91.2 0 Unknown
Tea Hibiscus Brewed 0 0 0 0 Beverages
Tomato sauce 40 1.6 9.5 0 Vegetables
Leavening Agents Cream Of Tartar 258 0 61.5 0 Dairy
Amber Hard Cider 56 0 5.9 0 Unknown
Sweeteners Tabletop Aspartame Equal Packets 365 2.2 89.1 0 Unknown
Snacks Farley Candy Farley Fruit Snacks With Vitamins A C And E 341 4.4 80.9 0 Sweets
Sugar Substitute Stevia Liquid 52 0.8 12.1 0 Sweets
Collagen peptides 350 90 0 0 Unknown
Propel Zero Fruit-Flavored Non-Carbonated 5 0 1.1 0 Unknown
Light Ice Cream Creamsicle Or Dreamsicle No Sugar Added 50 1.1 11.4 0 Dairy
The Coca-Cola Company Nos Energy Drink Original Grape Loaded Cherry Charged Citrus Fortified With Vitamins B6 And B12 44 0 11.3 0 Fruit
flavored sparkling water 28 0 8.3 0 Beverages
Fat Free Sour Cream 74 3.1 15.6 0 Dairy
JAGGERY 766 1.8 197.9 0 Unknown
Vodka And Lemonade 93 0 9 0 Unknown
Low Carb Monster Energy Drink 5 0 1.4 0 Unknown
Energy Drink 62 0.42 15 0 Unknown
Fruit Juice Drink Reduced Sugar (Sunny D) 2 0 0.95 0 Sweets
Fluid Replacement Electrolyte Solution (Include Pedialyte) 10 0 2.5 0 Unknown
Imitation Vanilla Extract 237 0.05 2.4 0 Unknown
Trader Joe's Nutritional Yeast 400 60 40 0 Unknown
Distilled Vinegar 18 0 0.04 0 Unknown
Applesauce 50 0.83 12.5 0 Fruit
Ocean Spray Cran Grape 54 0.21 13.2 0 Fruit
Seasoning Mix Dry Sazon Coriander & Annatto 0 0 0 0 Unknown
Coffee Instant Chicory 3 0.09 0.75 0 Beverages
Great Value Navy Beans 85 5.4 15.4 0 Legumes
Minute Maid Lemonada Limeade 50 0 13.8 0 Unknown
Sugar Turbinado 399 0 99.8 0 Sweets
V8 Splash Smoothies Strawberry Banana 37 1.2 8.2 0 Fruit
Diet Green Tea 4 0 0.93 0 Beverages
V8 Splash Juice Drinks Diet Berry Blend 4 0 1.2 0 Fruit
The Coca-Cola Company Glaceau Vitamin Water Revive Fruit Punch Fortified 0 0 0 0 Beverages
Cranberry-Apple Juice Drink Low Calorie With Vitamin C Added 19 0.1 4.7 0 Fruit
Signature Select frozen mixed vegetables 71 2.4 12.9 0 Unknown
V8 Splash Smoothies Tropical Colada 41 1.2 8.5 0 Beverages
Alcoholic Beverage Wine Table White Muller Thurgau 76 0.07 3.5 0 Alcohol
Energy Drink Monster Fortified With Vitamins C B2 B3 B6 B12 47 0.47 11.3 0 Unknown
Craisins 325 0 82.5 0 Unknown
Ocean Spray Cran Raspberry Juice Drink 49 0.28 12 0 Fruit
Smuckers Strawberry Jam 250 0 65 0 Fruit
Bagels Whole Grain White 255 9.3 54.5 0 Unknown
Citrus Green Tea 1 0 0.31 0 Beverages
riced cauliflower 7 0.71 1.4 0 Grains
French cut Green Beans 35 1.2 7.1 0 Legumes
Tea Black Brewed Prepared With Tap Water Decaffeinated 1 0 0.3 0 Beverages
Whiskey And Ginger Ale 83 0 6.6 0 Spices
Sweeteners Tabletop Saccharin (Sodium Saccharin) 360 0.94 89.1 0 Unknown
Salsa Fresca 17 0 3.4 0 Unknown
Caramel rice cake 385 3.8 84.6 0 Grains
Mixed Berry Powerade Zero 0 0 0.14 0 Fruit
Marmalade Orange 246 0.3 66.3 0 Fruit
frozen broccoli 38 2.5 5 0 Vegetables
Worcestershire Sauce 77 0 19.2 0 Unknown
Red Wine Vinegar 19 0.04 0.27 0 Unknown
Beef Broth From Bouillon 12 2.2 0.73 0 Meat
Black Tea (Brewed) 1 0 0.3 0 Beverages
Ocean Spray Diet Cranberry Juice 4 0.07 0.8 0 Fruit
Vodka 231 0 0 0 Unknown
V8 Splash Juice Drinks Berry Blend 29 0 7.4 0 Fruit
Leavening Agents Baking Soda 0 0 0 0 Beverages
Water Bottled Perrier 0 0 0 0 Beverages
Malt Liquor Beverage 40 0.35 0 0 Unknown
Water Bottled Poland Spring 0 0 0 0 Beverages
Zevia Cola 0 0 1.1 0 Soda
V8 Splash Juice Drinks Mango Peach 33 0 8.2 0 Fruit
Sugar 387 0 100 0 Sweets
Aloe Vera Juice Drink Fortified With Vitamin C 15 0 3.8 0 Beverages
Syrups Grenadine 268 0 66.9 0 Syrup
Vodka And Soda 59 0 0 0 Beverages
Alcoholic Beverage Beer Light Budweiser Select 28 0.2 0.87 0 Alcohol
Nonfat Vanilla Yogurt 78 2.9 17 0 Dairy
Fish Sauce 67 13.3 6.7 0 Meat
Fruit Cocktail (Peach And Pineapple And Pear And Grape And Cherry) Canned Juice Pack Solids And Liqu 46 0.46 11.9 0.01 Fruit
Ocean Spray White Cranberry Strawberry Flavored Juice Drink 49 0.22 12 0.01 Fruit
Ocean Spray White Cranberry Peach 45 0.13 11.9 0.01 Fruit
Mixed Vegetable And Fruit Juice Drink With Added Nutrients 29 0.04 7.5 0.01 Beverages
Jellies 266 0.15 70 0.02 Unknown
Tapioca Pearl Dry 358 0.19 88.7 0.02 Fruit
Cherries Sweet Canned Juice Pack Solids And Liquids 54 0.91 13.8 0.02 Beverages
Babyfood Juice Treats Fruit Medley Toddler 347 0 86.7 0.02 Beverages
Plums Canned Purple Juice Pack Solids And Liquids 58 0.51 15.2 0.02 Beverages
Teriyaki Sauce 89 5.9 15.6 0.02 Unknown
Coffee Turkish 26 0.11 6.5 0.02 Beverages
Peaches Canned Light Syrup Pack Solids And Liquids 54 0.45 14.6 0.03 Fruit
Shredded Coconut Meat (Sweetened) 71 0.61 17.5 0.03 Unknown
Seaweed Agar Raw 26 0.54 6.8 0.03 Unknown
Guava Paste 282 0.1 72.8 0.04 Unknown
Sangria Red 96 0.04 8.3 0.04 Unknown
Sweet Potato Paste 294 0.41 75.3 0.04 Vegetables
Soy Milk (All Flavors) Nonfat With Added Calcium Vitamins A And D 28 2.5 4.1 0.04 Dairy
Jews Ear 25 0.48 6.8 0.04 Unknown
Pummelo 38 0.76 9.6 0.04 Unknown
Cranberry Sauce Jellied Canned Ocean Spray 160 1.1 40.6 0.04 Fruit
Sangria White 94 0.04 8.3 0.04 Unknown
Cranberry Sauce Whole Canned Ocean Spray 158 0.75 40.4 0.05 Fruit
Cactus Cooked Fat Not Added In Cooking 15 1.3 3.3 0.05 Unknown
Cornstarch 381 0.26 91.3 0.05 Grains
Cooked Nopales 15 1.4 3.3 0.05 Unknown
Sweet Potatoes 86 1.6 20.1 0.05 Vegetables
Canned Mung Bean Sprouts 12 1.4 2.1 0.06 Legumes
Peaches Canned Water Pack Solids And Liquids 24 0.44 6.1 0.06 Fruit
Noodles Chinese Cellophane Or Long Rice (Mung Beans) Dehydrated 351 0.16 86.1 0.06 Grains
Divinity Prepared-From-Recipe 364 1.3 89.1 0.06 Unknown
Mango Nectar Canned 51 0.11 13.1 0.06 Fruit
Fuze Orange Mango Fortified With Vitamins A C E B6 38 0.68 9.2 0.06 Fruit
Vanilla Extract 288 0.06 12.7 0.06 Unknown
Vegetable Broth 5 0.24 0.93 0.07 Unknown
Congee 33 0.68 7.2 0.07 Unknown
Cooked Lotus Root 66 1.6 16 0.07 Unknown
Jams And Preserves 278 0.37 68.9 0.07 Unknown
Lemon Juice From Concentrate Bottled Real Lemon 17 0.47 5.7 0.07 Beverages
Cooked Pumpkin 20 0.72 4.9 0.07 Unknown
Coffee Cappuccino Nonfat 19 1.7 2.8 0.07 Beverages
Pears Canned Juice Pack Solids And Liquids 50 0.34 12.9 0.07 Fruit
Soup Swanson Vegetable Broth 6 0.23 1 0.07 Unknown
Apples Dried Sulfured Stewed Without Added Sugar 57 0.22 15.3 0.07 Fruit
Lime Juice 25 0.42 8.4 0.07 Beverages
Cooked Turnips 22 0.71 5.1 0.08 Unknown
Frozen Margarita 122 0.08 16.1 0.08 Unknown
Cooked Acorn Squash 34 0.67 8.8 0.08 Grains
Energy Drink Full Throttle 46 0.25 12.1 0.08 Unknown
Jagerbomb 125 0.34 18.1 0.08 Unknown
Cooked Swiss Chard 20 1.9 4.1 0.08 Unknown
Pickled Beets 65 0.8 16.3 0.08 Unknown
Sweet Onions 32 0.8 7.6 0.08 Unknown
Potatoes Russet Flesh And Skin Raw 79 2.1 18.1 0.08 Vegetables
Energy Drink Rockstar Sugar Free 4 0.25 0.7 0.08 Sweets
Soup Swanson Beef Broth Lower Sodium 6 1.2 0.21 0.08 Meat
Flowers Or Blossoms Of Sesbania Squash Or Lily Fat Not Added In Cooking 15 1.1 3.3 0.08 Unknown
Mountain Yam Hawaii Cooked Steamed With Salt 82 1.7 20 0.08 Beverages
Sugar Cinnamon 377 0.28 98.6 0.09 Sweets
Whey Acid Fluid 24 0.76 5.1 0.09 Dairy
Yambean (Jicama) Raw 38 0.72 8.8 0.09 Legumes
Potatoes Flesh And Skin Raw 77 2.1 17.5 0.09 Vegetables
Cucumber And Vegetable Namasu 54 0.48 12.6 0.09 Vegetables
Cooked Butternut Squash 40 0.9 10.5 0.09 Dairy
Bosc Pear 67 0.36 16.1 0.09 Fruit
Cooked Savoy Cabbage 24 1.8 5.4 0.09 Unknown
Nopales 16 1.3 3.3 0.09 Unknown
Beef Stock 13 2 1.2 0.09 Meat
Water Chestnut 78 1.4 19.2 0.09 Beverages
Orange Blossom 99 0.5 10.3 0.09 Fruit
Rice Cream Of Cooked Fat Not Added In Cooking 69 1.2 15.3 0.09 Dairy
Onions Canned Solids And Liquids 19 0.85 4 0.09 Unknown
Fruit Salad (Pineapple And Papaya And Banana And Guava) Tropical Canned Heavy Syrup Solids And Liquids 86 0.41 22.4 0.1 Fruit
Coffee Latte Nonfat 30 2.8 4.4 0.1 Beverages
Vermicelli Made From Soy 331 0.1 82.3 0.1 Legumes
Oriental Radishes 18 0.6 4.1 0.1 Unknown
Radishes 16 0.68 3.4 0.1 Vegetables
Japanese Soba Noodles (Buckwheat) 99 5.1 21.4 0.1 Grains
Grapefruit 32 0.63 8.1 0.1 Fruit
Turnips 28 0.9 6.4 0.1 Unknown
Ketchup 101 1 27.4 0.1 Unknown
Onions 40 1.1 9.3 0.1 Unknown
Cremini Mushrooms 22 2.5 4.3 0.1 Unknown
Potatoes Microwaved Cooked In Skin Flesh And Skin Without Salt 105 2.4 24.2 0.1 Vegetables
Tangerines (Mandarin Oranges) Canned Light Syrup Pack 61 0.45 16.2 0.1 Fruit
Fruit Cocktail Canned Heavy Syrup Drained 70 0.47 18.8 0.1 Syrup
Applesauce Canned Unsweetened With Added Ascorbic Acid 42 0.17 11.3 0.1 Fruit
Abiyuch 69 1.5 17.6 0.1 Unknown
Ruby Red Grapefruit Juice Blend (Grapefruit Grape Apple) Ocean Spray Bottled With Added Vitamin C 44 0.5 10.5 0.1 Fruit
White Grapefruit Juice 39 0.5 9.2 0.1 Fruit
White Grapefruit 33 0.69 8.4 0.1 Fruit
Low Sodium Ketchup 101 1 27.4 0.1 Unknown
Longans 60 1.3 15.1 0.1 Unknown
Arrowroot Flour 357 0.3 88.2 0.1 Unknown
Quinces 57 0.4 15.3 0.1 Unknown
Pumpkin Raw 26 1 6.5 0.1 Unknown
Pineapple Frozen Chunks Sweetened 86 0.4 22.2 0.1 Fruit
Potatoes Boiled Cooked Without Skin Flesh Without Salt 86 1.7 20 0.1 Vegetables
Lotus Root 74 2.6 17.2 0.1 Unknown
California Grapefruit 37 0.5 9.7 0.1 Fruit
Cranberry-Grape Juice Drink Bottled 56 0.2 14 0.1 Fruit
Apricots Frozen Sweetened 98 0.7 25.1 0.1 Unknown
Florida Grapefruit 30 0.55 7.5 0.1 Fruit
White Florida Grapefruit 32 0.63 8.2 0.1 Fruit
Potatoes Microwaved Cooked In Skin Flesh Without Salt 100 2.1 23.3 0.1 Vegetables
Pink Grapefruit Juice 39 0.5 9.2 0.1 Fruit
Cardoon Raw 17 0.7 4.1 0.1 Unknown
Onions Frozen Chopped Unprepared 29 0.79 6.8 0.1 Unknown
Whiskey Sour Mix Bottled With Added Potassium And Sodium 84 0.1 21.4 0.1 Unknown
Casaba Melon 28 1.1 6.6 0.1 Fruit
Plums Canned Purple Light Syrup Pack Solids And Liquids 63 0.37 16.3 0.1 Syrup
Adzuki Beans 128 7.5 24.8 0.1 Legumes
Shallots 72 2.5 16.8 0.1 Unknown
Whiskey Sour Mix Bottled 87 0.1 21.4 0.1 Unknown
Tequila Sunrise 110 0.3 11.3 0.1 Unknown
Watercress 11 2.3 1.3 0.1 Beverages
Kohlrabi 27 1.7 6.2 0.1 Unknown
Savoy Cabbage 27 2 6.1 0.1 Unknown
Butternut Squash 45 1 11.7 0.1 Dairy
Motts Light Apple Juice 22 0 5.1 0.1 Fruit
Potatoes White Flesh And Skin Raw 69 1.7 15.7 0.1 Vegetables
Babyfood Juice Apple-Sweet Potato 47 0.3 11.4 0.1 Fruit
Cream Of Rice Cooked With Water With Salt 52 0.9 11.5 0.1 Dairy
Cranberry-Orange Relish Uncooked 131 0.45 33.7 0.1 Fruit
Witloof Chicory 17 0.9 4 0.1 Unknown
Whiskey Sour Mix 383 0.6 97.3 0.1 Unknown
Organic Yellow Onion 40 1.1 8.8 0.1 Unknown
White Icicle Radishes (Daikon) 14 1.1 2.6 0.1 Unknown
Applesauce Canned Unsweetened Without Added Ascorbic Acid (Includes USDA Commodity) 42 0.17 11.3 0.1 Fruit
Babyfood Vegetables Sweet Potatoes Junior 60 1.1 14 0.1 Vegetables
Apple Juice Frozen Concentrate Unsweetened Diluted With 3 Volume Water Without Added Ascorbic Acid 47 0.14 11.5 0.1 Fruit
Green Anjou Pear 66 0.44 15.8 0.1 Fruit
Cabbage 25 1.3 5.8 0.1 Unknown
Acorn Squash 40 0.8 10.4 0.1 Grains
Tamari 60 10.5 5.6 0.1 Unknown
Cooked Taro 142 0.52 34.6 0.11 Unknown
Cooked Tomatoes 18 0.95 4 0.11 Vegetables
Pasta Vegetable Cooked 128 4.5 26.6 0.11 Grains
Carbonated Limeade High Caffeine 17 0 4.1 0.11 Unknown
Frozen Strawberries 35 0.43 9.1 0.11 Unknown
Meringues 322 7.3 74.3 0.11 Unknown
Stinging Nettles Blanched (Northern Plains Indians) 42 2.7 7.5 0.11 Unknown
Potatoes Canned Solids And Liquids 44 1.2 9.9 0.11 Vegetables
Squash Summer Zucchini Italian Style Canned 29 1 6.9 0.11 Unknown
Fruit Juice Drink Greater Than 3% Juice High Vitamin C 46 0.13 11.4 0.11 Beverages
Pineapple Canned Juice Pack Drained 60 0.51 15.6 0.11 Fruit
Cooked Kohlrabi 29 1.8 6.7 0.11 Unknown
Orange Juice With Added Calcium And Vitamin D 47 0.68 11.3 0.12 Fruit
Asparagus 20 2.2 3.9 0.12 Unknown
Boysenberries Canned Heavy Syrup 88 0.99 22.3 0.12 Syrup
Orange Juice From Concentrate 49 0.68 11.5 0.12 Fruit
Pineapple Juice Canned Or Bottled Unsweetened With Added Ascorbic Acid 53 0.36 12.9 0.12 Fruit
Oranges 47 0.94 11.8 0.12 Fruit
Pineapple 50 0.54 13.1 0.12 Fruit
Malt Beverage Includes Non-Alcoholic Beer 37 0.21 8.1 0.12 Beer
Orange Juice With Added Calcium 47 0.68 11.3 0.12 Fruit
Grape Juice Canned Or Bottled Unsweetened With Added Ascorbic Acid And Calcium 62 0.37 14.8 0.13 Fruit
Marshmallow Candy-Coated 343 1.2 88 0.13 Grains
Pineapple (Traditional) 45 0.55 11.8 0.13 Fruit
Chayote Fruit Raw 19 0.82 4.5 0.13 Unknown
Beet Greens (Raw) 22 2.2 4.3 0.13 Unknown
Cranberry Juice Unsweetened 46 0.39 12.2 0.13 Fruit
Cranberries 46 0.46 12 0.13 Unknown
Apple Juice Canned Or Bottled Unsweetened With Added Ascorbic Acid 46 0.1 11.3 0.13 Fruit
Grape Juice (With Added Vitamin C) 60 0.37 14.8 0.13 Fruit
Potatoes Baked Flesh And Skin With Salt 93 2.5 21.2 0.13 Vegetables
Duck Sauce 245 0.36 60.6 0.13 Unknown
Pears Canned In Syrup 97 0.19 25.3 0.13 Fruit
Apples (Without Skin) 48 0.27 12.8 0.13 Fruit
Sauerkraut 19 0.91 4.3 0.14 Unknown
Honeydew Melon 36 0.54 9.1 0.14 Fruit
Boiled Sweet Potatoes 76 1.4 17.7 0.14 Vegetables
Iceberg Lettuce 14 0.9 3 0.14 Vegetables
Red Anjou Pears 62 0.33 14.9 0.14 Fruit
Baked Acorn Squash 56 1.1 14.6 0.14 Grains
Pears 57 0.36 15.2 0.14 Fruit
Potatoes Red Flesh And Skin Raw 70 1.9 15.9 0.14 Vegetables
Pink Grapefruit 42 0.77 10.7 0.14 Fruit
Cooked Yam 116 1.5 27.5 0.14 Unknown
Yam Cooked Puerto Rican 115 1.5 27.3 0.14 Unknown
Cooked Burdock Root 88 2.1 21.2 0.14 Unknown
Pineapple Juice Canned Not From Concentrate Unsweetened With Added Vitamins A C And E 50 0.36 12.2 0.14 Fruit
Sweet Potato Yellow Puerto Rican Cooked 76 1.4 17.6 0.14 Vegetables
Poi 112 0.38 27.2 0.14 Unknown
Carrots Canned Regular Pack Solids And Liquids 23 0.58 5.4 0.14 Vegetables
Beets Canned Drained Solids 31 0.91 7.2 0.14 Unknown
Jackfruit Canned Syrup Pack 92 0.36 23.9 0.14 Syrup
Carrot Juice Canned 40 0.95 9.3 0.15 Vegetables
Cranberry Sauce Canned Sweetened 159 0.9 40.4 0.15 Fruit
Baked Sweet Potatoes 90 2 20.7 0.15 Vegetables
Navel Oranges 49 0.91 12.5 0.15 Fruit
Watermelon 30 0.61 7.6 0.15 Fruit
Clementines 47 0.85 12 0.15 Unknown
Medjool Dates 277 1.8 75 0.15 Unknown
Vegetable Relish 36 0.69 8.7 0.15 Unknown
Green Leaf Lettuce 15 1.4 2.9 0.15 Vegetables
Artichokes (Globe Or French) 47 3.3 10.5 0.15 Unknown
Burdock Root Raw 72 1.5 17.3 0.15 Unknown
Canned Orange Juice 47 0.68 11 0.15 Fruit
Nonfat Greek Strawberry Yogurt 82 8.1 12.1 0.15 Fruit
Bartlett Pears 63 0.39 15 0.16 Fruit
Red Cabbage 31 1.4 7.4 0.16 Unknown
Cooked Couscous 112 3.8 23.2 0.16 Unknown
Red Or Green Grapes (European) 69 0.72 18.1 0.16 Fruit
Wild Blueberries (Frozen) 57 0 13.9 0.16 Unknown
Plantains Cooked 155 1.5 41.4 0.16 Unknown
Rutabagas (Neeps Swedes) 37 1.1 8.6 0.16 Unknown
Okra Pickled 30 1.7 6.5 0.16 Unknown
Couscous Plain Cooked 111 3.8 23.1 0.16 Unknown
Turnips Frozen Unprepared 16 1 2.9 0.16 Unknown
Irishmoss Seaweed 49 1.5 12.3 0.16 Unknown
Yokan 131 2.9 30.6 0.16 Unknown
Cucumber Peeled Raw 10 0.59 2.2 0.16 Vegetables
Cooked Celery 18 0.83 4 0.16 Unknown
Cooked Napa Cabbage 12 1.1 2.2 0.17 Unknown
Chocolate Malt Powder Prepared With Fat Free Milk 49 3.3 8.6 0.17 Dairy
Coffee Cuban 33 0.11 7.9 0.17 Beverages
Cooked New Zealand Spinach 12 1.3 2.1 0.17 Vegetables
Bitter Melon 17 1 3.7 0.17 Fruit
Boiled Red Kidney Beans 123 9.5 21.9 0.17 Legumes
Apples 52 0.26 13.8 0.17 Fruit
Egg Whites (Raw) 52 10.9 0.73 0.17 Unknown
Green Bell Peppers 20 0.86 4.6 0.17 Vegetables
Canned Green Beans 15 0.72 3.3 0.17 Legumes
Cooked Green Beans (Previously Frozen) 28 1.5 6.5 0.17 Legumes
Yam 118 1.5 27.9 0.17 Unknown
Beets (Raw) 43 1.6 9.6 0.17 Unknown
Applesauce Canned Sweetened Without Salt (Includes USDA Commodity) 68 0.16 17.5 0.17 Fruit
Fruit Punch Juice Drink Frozen Concentrate Prepared With Water 42 0.07 11.4 0.17 Beverages
Peaches Canned Heavy Syrup Drained 72 0.52 18.4 0.18 Fruit
Eggplant 25 0.98 5.9 0.18 Unknown
Cooked Escarole 15 1.2 3.1 0.18 Unknown
Yellow Passion Fruit Juice 60 0.67 14.5 0.18 Beverages
Cooked Japanese Somen 131 4 27.5 0.18 Unknown
Cooked Rutabagas (Neeps Swedes) 30 0.93 6.8 0.18 Unknown
Bitter Melon (Cooked) 19 0.84 4.3 0.18 Fruit
Green Plantains Boiled 116 0.79 31.2 0.18 Unknown
Mung Bean Sprouts 30 3 5.9 0.18 Legumes
Espresso 9 0.12 1.7 0.18 Beverages
Nonfat Greek Vanilla Yogurt 78 8.6 10.4 0.18 Dairy
Apple Baked Unsweetened 56 0.28 14.9 0.18 Fruit
Amaranth Leaves Cooked Boiled Drained Without Salt 21 2.1 4.1 0.18 Spices
Cooked Purslane 18 1.5 3.6 0.19 Unknown
Turnip Greens And Turnips Frozen Unprepared 21 2.5 3.4 0.19 Unknown
Cooked Celeriac 27 0.96 5.9 0.19 Unknown
Maitake Mushrooms 31 1.9 7 0.19 Unknown
Carrots Canned Regular Pack Drained Solids 25 0.64 5.5 0.19 Vegetables
Rice White Cooked Glutinous 96 2 21 0.19 Grains
Prune Whip 147 4.7 33.8 0.19 Unknown
Egg White Cooked Fat Not Added In Cooking 59 12.3 0.82 0.19 Unknown
McDonalds Side Salad 20 1 4.3 0.19 Unknown
Okra 33 1.9 7.5 0.19 Unknown
Carrots Cooked From Canned Fat Not Added In Cooking 25 0.64 5.5 0.19 Vegetables
Onions Pearl Cooked From Fresh 44 1.4 10.1 0.19 Fruit
Cantaloupe Melons 34 0.84 8.2 0.19 Fruit
Tomatoes Orange Raw 16 1.2 3.2 0.19 Fruit
Fuyu Persimmon 70 0.58 18.6 0.19 Unknown
Cooked Onions 44 1.4 10.2 0.19 Unknown
Tomatoes 18 0.88 3.9 0.2 Vegetables
Coconut Water 19 0.72 3.7 0.2 Beverages
Mashed Sweet Potatoes 101 2 23.2 0.2 Vegetables
Marshmallows 318 1.8 81.3 0.2 Unknown
Bok Choy 13 1.5 2.2 0.2 Unknown
Orange Juice 45 0.7 10.4 0.2 Fruit
Winter Melon Cooked 14 0.4 3 0.2 Fruit
Scallop Squash 18 1.2 3.8 0.2 Unknown
Hard Candy 394 0 98 0.2 Sweets
Lettuce Salad With Assorted Vegetables Including Tomatoes And/or Carrots No Dressing 21 1.2 4.4 0.2 Vegetables
Tsukemono Japanese Pickles 29 1.4 5.4 0.2 Unknown
Red And White Currants 56 1.4 13.8 0.2 Unknown
Swiss Chard 19 1.8 3.7 0.2 Unknown
Arrowroot 65 4.2 13.4 0.2 Unknown
Sour Pickled Cucumber 11 0.33 2.3 0.2 Vegetables
Hyacinth-Beans Immature Seeds Raw 46 2.1 9.2 0.2 Legumes
Drumstick Pods Raw 37 2.1 8.5 0.2 Unknown
Cooked Leeks 31 0.81 7.6 0.2 Unknown
Gooseberries Canned Light Syrup Pack Solids And Liquids 73 0.65 18.8 0.2 Syrup
Salsify (Vegetable Oyster) Raw 82 3.3 18.6 0.2 Seafood
Rhubarb Cooked Or Canned Unsweetened 21 0.9 4.5 0.2 Unknown
Taro 112 1.5 26.5 0.2 Unknown
Chicory Roots 72 1.4 17.5 0.2 Unknown
Orange Peel Raw 97 1.5 25 0.2 Fruit
Loquats 47 0.43 12.1 0.2 Unknown
Rhubarb 21 0.9 4.5 0.2 Unknown
Jute Potherb (Molokhiya) (Cooked) 37 3.7 7.3 0.2 Unknown
Fennel 31 1.2 7.3 0.2 Unknown
Gourd Dishcloth (Towelgourd) Raw 20 1.2 4.4 0.2 Unknown
Prune Puree 257 2.1 65.1 0.2 Unknown
Seaweed Pickled 156 1.4 37.6 0.2 Unknown
